Dennis J. Darland's Time on Physical Activity Since 1/31/2021 14:00:00 as of 03/01/2021 20:47:07
Activity | Total Time | Created | Completed | Percent Time | Average Time |
1 Sleep - Rock/Pop Musiic | 58 H 30 M | 1/31/2021 2:00 PM | | 25.452% | 1 H 59 M |
4 Sleep - Quiet | 39 H 30 M | 1/31/2021 2:00 PM | | 17.185% | 1 H 20 M |
8 Sleep - German Music | 39 H 0 M | 1/31/2021 2:00 PM | | 16.968% | 1 H 19 M |
5 Stationary Bike | 33 H 24 M | 1/31/2021 2:00 PM | | 14.536% | 1 H 8 M |
10 Meditation/Yoga - Pop/Rock Music | 16 H 30 M | 1/31/2021 2:00 PM | | 7.1789% | 0 H 33 M |
9 Meditation/Yoga - Silent | 10 H 45 M | 1/31/2021 2:00 PM | | 4.6771% | 0 H 21 M |
14 Meditation/Yoga -with German Music | 7 H 33 M | 1/31/2021 2:00 PM | | 3.2892% | 0 H 15 M |
2 Sleep - LSoothing Music | 7 H 30 M | 1/31/2021 2:00 PM | | 3.2631% | 0 H 15 M |
13 Meditation/Yoga - Watching Video | 6 H 36 M | 1/31/2021 2:00 PM | | 2.8715% | 0 H 13 M |
3 Sleep - Video | 5 H 30 M | 1/31/2021 2:00 PM | | 2.3929% | 0 H 10 M |
12 Meditation/Yoga - Listening to Book, etc | 2 H 7 M | 1/31/2021 2:00 PM | | 0.9223% | 0 H 4 M |
16 Neck Exercise | 1 H 24 M | 1/31/2021 2:00 PM | | 0.6091% | 0 H 2 M |
11 Meditation/Yoga - Soothing Music | 1 H 0 M | 1/31/2021 2:00 PM | | 0.4350% | 0 H 1 M |
15 Misc fairly vigerous activity | 0 H 30 M | 1/31/2021 2:00 PM | | 0.2175% | 0 H 0 M |
6 Practice Pool | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
7 Walking | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
Overall | 229 H 50 M | 1/31/2021 14:00:00 | NA | 100.0 % | 7 H 50 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.