Dennis J. Darland's Time on Physical Activity Since 12/31/2020 18:00:00 as of 01/31/2021 14:03:38
Activity | Total Time | Created | Completed | Percent Time | Average Time |
8 Sleep - German Music | 86 H 0 M | 12/31/2020 6:00 PM | | 29.578% | 2 H 46 M |
1 Sleep - Rock/Pop Musiic | 79 H 30 M | 1/1/2021 6:00 PM | | 27.343% | 2 H 34 M |
5 Stationary Bike | 43 H 51 M | 12/31/2020 6:00 PM | | 15.081% | 1 H 25 M |
14 Meditation/Yoga -with German Music | 22 H 0 M | 12/31/2020 6:00 PM | | 7.5666% | 0 H 42 M |
4 Sleep - Quiet | 19 H 30 M | 1/1/2021 6:00 PM | | 6.7067% | 0 H 37 M |
10 Meditation/Yoga - Pop/Rock Music | 13 H 30 M | 1/1/2021 6:00 PM | | 4.6431% | 0 H 25 M |
3 Sleep - Video | 9 H 30 M | 1/1/2021 6:00 PM | | 3.2674% | 0 H 18 M |
13 Meditation/Yoga - Watching Video | 8 H 54 M | 12/31/2020 6:00 PM | | 3.0610% | 0 H 16 M |
12 Meditation/Yoga - Listening to Book, etc | 2 H 30 M | 12/31/2020 6:00 PM | | 0.8598% | 0 H 4 M |
9 Meditation/Yoga - Silent | 1 H 30 M | 12/31/2020 6:00 PM | | 0.5159% | 0 H 2 M |
16 Neck Exercise | 1 H 30 M | 12/31/2020 6:00 PM | | 0.5159% | 0 H 2 M |
2 Sleep - Listening Book | 1 H 30 M | 1/1/2021 6:00 PM | | 0.5159% | 0 H 2 M |
11 Meditation/Yoga - Soothing Music | 0 H 30 M | 1/1/2021 6:00 PM | | 0.1719% | 0 H 0 M |
6 Practice Pool | 0 H 30 M | 12/31/2020 6:00 PM | | 0.1719% | 0 H 0 M |
15 Misc fairly vigerous activity | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
7 Walking | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
Overall | 290 H 45 M | 12/31/2020 18:00:00 | NA | 100.0 % | 9 H 25 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.