Dennis J. Darland's Reading Since 6/1/2017 13:00:00 as of 10/19/2018 03:17:34
Book | Started | Completed | Total Time | Percent Time | Average Time | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
A History of Western Philosophy, Bertrand Russell [audible AB] | 4/9/2018 15:51:00 | NA | 15 H 11 M | 3.9462% | 0 H 4 M | NA | 0 | 356 | 356 | 895 | 23.436 | 22 H 59 M | 291.41 | |
EMP Blackout, James Hunt and Roger Hayden [kindle - TTS] | 6/2/2017 21:07:00 | NA | 8 H 13 M | 2.1355% | 0 H 0 M | NA | 256 | 497 | 241 | 1013 | 29.318 | 17 H 35 M | 1077.5 | |
Facts and Fears, Clapper [Audible AB] | 5/23/2018 0:21:00 | NA | 7 H 52 M | 2.0445% | 0 H 3 M | NA | 0 | 181 | 181 | 432 | 22.998 | 10 H 54 M | 206.79 | |
Russell's Metaphysical Logic, Linsky | 9/19/2018 1:26:00 | NA | 6 H 51 M | 1.7795% | 0 H 13 M | NA | 1 | 123 | 122 | 142 | 17.810 | 1 H 3 M | 4.6841 | |
Wittgenstein's Apprentiship with Russell, Landini {re-read} | 6/28/2018 17:19:00 | NA | 6 H 12 M | 1.6133% | 0 H 3 M | NA | -3 | 77 | 80 | 284 | 12.882 | 16 H 3 M | 290.87 | |
Computability and Logic, 3rd ed, Boolos and Jeffrey | 1/10/2018 2:34:00 | NA | 4 H 31 M | 1.1768% | 0 H 0 M | NA | 1 | 121 | 120 | 300 | 26.490 | 6 H 45 M | 420.69 | Goal 1 chapter {about 10 pages} per day |
Physics I and II, Halliday and Resnick | 4/9/2018 21:44:00 | NA | 3 H 43 M | 0.9664% | 0 H 0 M | NA | 1 | 150 | 149 | 1214 | 40.053 | 26 H 33 M | 1372.7 | |
The Romance of Philosophy, Jacques Choron | 10/26/2017 22:22:00 | NA | 2 H 58 M | 0.7715% | 0 H 0 M | NA | 1 | 93 | 92 | 315 | 30.976 | 7 H 9 M | 861.95 | Review for my writing |
Philosophy and the Mirror of Nature, Richard Rorty [kindle - TTS] | 3/3/2018 16:16:00 | NA | 2 H 47 M | 0.7248% | 0 H 0 M | NA | -17 | 78 | 95 | 439 | 34.050 | 10 H 36 M | 871.94 | |
Harvard Lectures: 1924-1925, Alfred North Whitehead | 6/1/2017 12:40:00 | NA | 2 H 41 M | 0.6988% | 0 H 0 M | NA | 96 | 158 | 62 | 534 | 23.048 | 16 H 18 M | 3060.2 | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
The Reason Driven Life, Robert Price, Julia Sweeney [kindle - TTS] | 11/6/2017 16:23:00 | NA | 2 H 34 M | 0.6702% | 0 H 0 M | NA | 1 | 50 | 49 | 257 | 18.992 | 10 H 53 M | 1463.5 | |
C++ Gotchas, Dewhurst | 4/18/2018 15:13:00 | NA | 2 H 16 M | 0.5897% | 0 H 0 M | NA | -5 | 61 | 66 | 306 | 29.074 | 8 H 25 M | 681.18 | Mostly using as reference but want to read whole |
Enquiry concerning the Principles of Natural Knowledge, Whitehead [kindle - TTS] | 9/25/2018 23:16:00 | NA | 1 H 40 M | 0.4338% | 0 H 4 M | NA | 2 | 11 | 9 | 112 | 5.3892 | 18 H 44 M | 259.98 | |
Programming Ruby 1.9 & 2.0; The Pragmatic Programmers' Guide], Dave Thomas [Part I] | 11/12/2017 22:13:00 | NA | 1 H 25 M | 0.3715% | 0 H 0 M | NA | 1 | 45 | 44 | 208 | 30.769 | 5 H 17 M | 1260.3 | |
Words and Objections, Stenius | 6/8/2018 0:49:00 | NA | 1 H 24 M | 0.3637% | 0 H 0 M | NA | 27 | 52 | 25 | 52 | 17.857 | 0. H 0 M | 0.0000 | |
Bertrand Russell and the Nature of Propositions {restart reading visually} [kindle] | 3/23/2018 22:51:00 | NA | 1 H 19 M | 0.3429% | 0 H 0 M | NA | 1 | 30 | 29 | 296 | 21.969 | 12 H 6 M | 1918.7 | |
Concepts, Techniques, and Models of Computer Programming, Peter Van Roy and Seif Haridi | 8/6/2017 22:47:00 | NA | 1 H 19 M | 0.3429% | 0 H 0 M | NA | -14 | 2 | 16 | 811 | 12.121 | 66 H 44 M | 22155. | |
ADA, Bover, Maciunas, Oudshoorn | 4/27/2018 9:48:00 | NA | 1 H 18 M | 0.3403% | 0 H 0 M | NA | 1 | 26 | 25 | 382 | 19.083 | 18 H 39 M | 2488.1 | |
Numerical Solution of Partial Differential Equations in Science and Engeneering, Leon Lapidus, George F. Pinder | 11/29/2017 16:54:00 | NA | 1 H 16 M | 0.3299% | 0 H 0 M | NA | 1 | 33 | 32 | 670 | 25.196 | 25 H 16 M | 6438.3 | |
The Autobiography of Bertrand Russell, Volume I | 11/2/2017 3:06:00 | NA | 1 H 10 M | 0.3039% | 0 H 0 M | NA | 1 | 43 | 42 | 350 | 35.897 | 8 H 33 M | 2565.6 | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
Programming: Principles and Practice Using c++,2nd Edition, Stroustrup {kindle} | 4/19/2018 11:59:00 | NA | 1 H 0 M | 0.2597% | 0 H 0 M | NA | 42 | 176 | 134 | 2947 | 134.00 | 20 H 40 M | 3776.7 | Mostly using as reference but want to read whole |
The Plot to Hack America, Malcolm Nance [audible AB] | 9/16/2017 5:42:00 | NA | 0 H 57 M | 0.2468% | 0 H 0 M | NA | 0 | 33 | 33 | 216 | 34.736 | 5 H 15 M | 2206.5 | |
Programming: Principles and Practice Using c++, chapter 19: Vector, Templates, and Exceptions, Stroustrup [kindle] | 5/1/2018 1:57:00 | NA | 0 H 52 M | 0.2286% | 0 H 0 M | NA | 1391 | 1466 | 75 | 1501 | 85.227 | 0 H 24 M | 79.825 | |
Shadows of the Mind, Roger Penrose | 2/25/2018 4:22:00 | NA | 0 H 49 M | 0.2130% | 0 H 0 M | NA | 127 | 144 | 17 | 201 | 20.731 | 2 H 44 M | 791.14 | |
The Stuff of Thought, Pinker [kindle - TTS] | 10/12/2018 23:29:00 | NA | 0 H 45 M | 0.1974% | 0 H 7 M | NA | 1 | 16 | 15 | 441 | 19.736 | 21 H 31 M | 174.48 | |
The Stuff of Thought, Pinker [kindle - TTS] | 9/14/2018 14:06:00 | NA | 0 H 42 M | 0.1818% | 0 H 1 M | NA | 1 | 16 | 15 | 441 | 21.428 | 19 H 49 M | 978.89 | |
World History, Visual Reference Guides, Philip Parker | 8/17/2017 10:26:00 | NA | 0 H 34 M | 0.1480% | 0 H 0 M | NA | 10 | 30 | 20 | 496 | 35.087 | 13 H 16 M | 9965.4 | |
Quantum Mechanics: An Introduction, Walter Greiner | 8/28/2017 2:57:00 | NA | 0 H 31 M | 0.1376% | 0 H 0 M | NA | -5 | 9 | 14 | 437 | 26.415 | 16 H 12 M | 12748. | Just trying to get main ideas |
Quantum Mechanics: An Introduction, Walter Greiner | 6/10/2018 19:20:00 | NA | 0 H 30 M | 0.1298% | 0 H 0 M | NA | -5 | 9 | 14 | 437 | 28.000 | 15 H 16 M | 3984.4 | |
The Mind's I, Hofstadter, Dennett | 2/16/2018 1:35:00 | NA | 0 H 25 M | 0.1117% | 0 H 0 M | NA | 3 | 19 | 16 | 464 | 37.209 | 11 H 57 M | 6816.0 | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
Programming Ruby 1.9 & 2.0: The Pragmatic Programmers' Guide], Dave Thomas [Part II] | 11/12/2017 22:19:00 | NA | 0 H 12 M | 0.0519% | 0 H 0 M | NA | 209 | 225 | 16 | 296 | 80.000 | 0 H 52 M | 1509.6 | |
word & object, Quine, | 1/15/2018 20:09:00 | NA | 0 H 10 M | 0.0467% | 0 H 0 M | NA | 1 | 5 | 4 | 276 | 22.222 | 12 H 11 M | 18719. | |
Programming Ruby 1.9 & 2.0: The Pragmatic Programmers' Guide], Dave Thomas [Part III] | 11/12/2017 22:20:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | NA | 297 | 297 | 0 | 416 | NA | NA | NA | |
Effective C++ Second Edition, Meyers | 4/18/2018 15:10:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | NA | -7 | -7 | 0 | 238 | NA | NA | NA | Mostly using as reference but want to read whole |
The C++ Programming Language 4th Edition, Stroustrup | 4/18/2018 15:06:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | NA | -9 | -9 | 0 | 1279 | NA | NA | NA | Mostly using as reference but want to read whole |
Fantasyland, Kurt Anderson [audible AB] | 1/24/2018 22:11:00 | 1/30/2018 2:31:00 | 19 H 34 M | 5.0867% | 0 H 4 M | 3 H 46 M | 0 | 480 | 480 | 481 | 24.514 | 0 H 2 M | 0.5566 | |
Who Lost Russia, Peter Conrad [kindle - TTS] [Note it lost my place - I was listening while working on diffeq program] | 11/21/2017 13:59:00 | 12/16/2017 14:16:00 | 18 H 9 M | 4.7152% | 0 H 3 M | 0 H 43 M | 4 | 380 | 376 | 380 | 20.716 | 0. H 0 M | 0.0000 | |
Sapiens, Yuval Noah Harari [kindle AB] | 6/1/2017 12:51:00 | 6/16/2017 22:29:00 | 14 H 58 M | 3.8917% | 0 H 1 M | 0 H 58 M | 20 | 415 | 395 | 415 | 26.368 | 0. H 0 M | 0.0000 | |
The Philosophy of AS IF, Hans Vaihinger [kindle - TTS] | 7/14/2017 23:48:00 | 8/1/2017 22:13:00 | 14 H 40 M | 3.8137% | 0 H 1 M | 0 H 48 M | 10 | 426 | 416 | 426 | 28.337 | 0. H 0 M | 0.0000 | |
The GOD Delusion, Richard Dawkins [audible AB] | 8/6/2017 1:38:00 | 8/17/2017 0:56:00 | 13 H 52 M | 3.6033% | 0 H 1 M | 1 H 15 M | 0 | 407 | 407 | 407 | 29.343 | 0. H 0 M | 0.0000 | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
Hacker, Hoaxer, Whistleblower, Spy: The Many Faces of Anonymous, Gaberiella Coleman [Kindle - TTS] | 9/16/2017 5:35:00 | 3/27/2018 11:07:00 | 13 H 1 M | 3.3825% | 0 H 1 M | 0 H 3 M | 2 | 347 | 345 | 347 | 26.497 | 0. H 0 M | 0.0000 | |
Fire and Fury, Michael Wolff [kindle - TTS] | 1/5/2018 19:37:00 | 1/7/2018 19:53:00 | 12 H 15 M | 3.1850% | 0 H 2 M | 6 H 5 M | -2 | 310 | 312 | 310 | 25.448 | 0. H 0 M | 0.0000 | |
Speaking of Ethics, Joseph Chuman [kindle - TTS] | 2/24/2018 22:34:00 | 2/27/2018 1:57:00 | 12 H 0 M | 3.1175% | 0 H 3 M | 5 H 36 M | 0 | 303 | 303 | 303 | 25.250 | 0. H 0 M | 0.0000 | |
Born Trump, Fox [kindle TTS] | 6/23/2018 21:04:00 | 8/17/2018 3:42:00 | 11 H 53 M | 3.0889% | 0 H 6 M | 0 H 12 M | 1 | 337 | 336 | 337 | 28.259 | 0. H 0 M | 0.0000 | |
Russian Roulette, Isikoff & Corn, [kindle TTS] | 3/17/2018 15:32:00 | 3/19/2018 17:13:00 | 11 H 16 M | 2.9304% | 0 H 3 M | 5 H 26 M | 3 | 277 | 274 | 277 | 24.290 | 0. H 0 M | 0.0000 | |
House of Trump, House of Putin, Unger [kindle - TTS] | 8/17/2018 11:17:00 | 9/23/2018 18:50:00 | 10 H 33 M | 2.7434% | 0 H 9 M | 0 H 16 M | 1 | 280 | 279 | 280 | 26.420 | 0. H 0 M | 0.0000 | |
Nuclear Showdown {North Korea}, Gordon G. Chang [audible AB] | 12/23/2017 16:09:00 | 2/3/2018 5:19:00 | 9 H 24 M | 2.4420% | 0 H 1 M | 0 H 13 M | 0 | 352 | 352 | 352 | 37.446 | 0. H 0 M | 0.0000 | |
Philosophy of Logics, Susan Haack [kindle] | 1/8/2018 10:18:00 | 3/13/2018 19:49:00 | 9 H 9 M | 2.3797% | 0 H 1 M | 0 H 8 M | 13 | 306 | 293 | 306 | 31.986 | 0. H 0 M | 0.0000 | |
Fuzzy Thinking, Bart Kosko | 9/8/2017 23:01:00 | 9/30/2017 20:04:00 | 8 H 50 M | 2.2965% | 0 H 1 M | 0 H 24 M | 1 | 283 | 282 | 283 | 31.900 | 0. H 0 M | 0.0000 | |
Thieves of State, Sarah Chayes [audible AB] | 10/22/2017 21:03:00 | 3/24/2018 14:28:00 | 8 H 30 M | 2.2082% | 0 H 1 M | 0 H 3 M | 0 | 211 | 211 | 211 | 24.823 | 0. H 0 M | 0.0000 | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
Introduction to Mathematical Philosophy, Bertrand Russell | 10/27/2017 23:34:00 | 10/29/2017 17:14:00 | 8 H 28 M | 2.2030% | 0 H 1 M | 4 H 52 M | -3 | 206 | 209 | 206 | 24.646 | 0. H 0 M | 0.0000 | kindle TTS & also reading paperback at places due to math symbols, etc.. |
Quantum Questions, ed. Ken Wilber, 2001 edition [kindle - TTS] | 8/24/2017 14:29:00 | 9/16/2017 22:29:00 | 8 H 9 M | 2.1173% | 0 H 0 M | 0 H 20 M | 5 | 215 | 210 | 215 | 25.766 | 0. H 0 M | 0.0000 | |
Living the Secular Life, Zuckerman | 8/31/2018 21:54:00 | 9/8/2018 22:50:00 | 7 H 47 M | 2.0237% | 0 H 9 M | 0 H 57 M | 1 | 224 | 223 | 224 | 28.626 | 0. H 0 M | 0.0000 | |
The Romance of Philosophy, Jacques Choron | 6/18/2017 12:19:00 | 7/10/2017 1:11:00 | 7 H 44 M | 2.0108% | 0 H 0 M | 0 H 21 M | -3 | 315 | 318 | 315 | 41.085 | 0. H 0 M | 0.0000 | 1st philosophy book I read - 1969 |
Unbelievable, Katy Tur[audible AB] | 10/6/2017 22:42:00 | 10/15/2017 5:35:00 | 7 H 43 M | 2.0082% | 0 H 1 M | 0 H 55 M | 0 | 303 | 303 | 304 | 39.197 | 0 H 1 M | 1.2448 | |
Warning Order{China}, several authors, [kindle - TTS] | 12/23/2017 17:30:00 | 12/31/2017 23:36:00 | 7 H 21 M | 1.9094% | 0 H 1 M | 0 H 53 M | 2 | 119 | 117 | 119 | 15.918 | 0. H 0 M | 0.0000 | |
After the Bloody Mary Game, David Breeden [kindle - TTS] | 1/15/2018 21:42:00 | 1/24/2018 22:09:00 | 7 H 19 M | 1.9016% | 0 H 1 M | 0 H 48 M | 2 | 192 | 190 | 192 | 25.956 | 0. H 0 M | 0.0000 | Had trouble with skipping backwards - reloaded then OK |
In Freedom We Trust, Edward M. Buckner [kindle - TTS] | 4/8/2018 1:44:00 | 4/9/2018 15:39:00 | 7 H 9 M | 1.8575% | 0 H 1 M | 4 H 31 M | 3 | 199 | 196 | 199 | 27.412 | 0. H 0 M | 0.0000 | |
Reality is not What it Seems, Rovellu [kindle TTS] | 7/27/2018 11:27:00 | 8/11/2018 4:36:00 | 6 H 33 M | 1.7042% | 0 H 4 M | 0 H 26 M | 1 | 264 | 263 | 264 | 40.091 | 0. H 0 M | 0.0000 | |
Russell's Metaphysical Logic, Bernard Linsky | 6/1/2017 12:43:00 | 9/8/2017 20:17:00 | 5 H 3 M | 1.3119% | 0 H 0 M | 0 H 3 M | 32 | 142 | 110 | 142 | 21.782 | 0. H 0 M | 0.0000 | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
Programming Languages, 4th ed, Pratt and Zelkowitz | 6/1/2017 12:42:00 | 6/24/2017 8:38:00 | 4 H 24 M | 1.1430% | 0 H 0 M | 0 H 11 M | 380 | 510 | 130 | 510 | 29.545 | 0. H 0 M | 0.0000 | |
The Philosopher's Toolkit, Julian Baggini and Peter S. Fosl | 8/5/2017 0:47:00 | 8/17/2017 19:51:00 | 4 H 18 M | 1.1197% | 0 H 0 M | 0 H 19 M | 43 | 212 | 169 | 212 | 39.211 | 0. H 0 M | 0.0000 | |
Narrative of the Life of Frederick Douglass, Douglass {kindle TTS} | 5/5/2018 11:27:00 | 5/5/2018 21:09:00 | 3 H 53 M | 1.0105% | 0 H 1 M | 3 H 53 M | 1 | 46 | 45 | 46 | 11.568 | 0. H 0 M | 0.0000 | Must have large pages - used kindle TTS |
When Colorblindness isn't the Answer, Anthony B. Pinn [kindle - TTS] | 9/1/2017 21:17:00 | 9/12/2017 23:06:00 | 3 H 53 M | 1.0105% | 0 H 0 M | 0 H 21 M | 13 | 144 | 131 | 144 | 33.676 | 0. H 0 M | 0.0000 | |
Bertrand Russell and the Nature of Propositions, Samuel Lebens {1st pass} [kindle - TTS] | 11/2/2017 22:37:00 | 3/23/2018 22:57:00 | 3 H 41 M | 0.9586% | 0 H 0 M | 0 H 1 M | 1 | 95 | 94 | 95 | 25.474 | 0. H 0 M | 0.0000 | |
Shadows of the Mind, Roger Penrose | 1/30/2018 15:46:00 | 3/23/2018 22:54:00 | 3 H 36 M | 0.9352% | 0 H 0 M | 0 H 3 M | -5 | 80 | 85 | 126 | 23.611 | 1 H 56 M | 141.50 | |
Thin Diabetes - Fat Diabetes, Laurie Endicott Thomas | 2/4/2018 1:25:00 | 2/6/2018 13:56:00 | 3 H 24 M | 0.8833% | 0 H 0 M | 1 H 20 M | 1 | 198 | 197 | 198 | 57.941 | 0. H 0 M | 0.0000 | Mostly skipped parts not applying to me |
Postmodernism for Beginners, Jim Powell, | 12/16/2017 14:44:00 | 12/18/2017 22:54:00 | 2 H 46 M | 0.7222% | 0 H 0 M | 1 H 10 M | 1 | 157 | 156 | 157 | 56.115 | 0. H 0 M | 0.0000 | |
Elements of Mathematical Logic, Jan Lukasiewicz | 7/18/2017 22:54:00 | 8/4/2017 18:00:00 | 2 H 10 M | 0.5663% | 0 H 0 M | 0 H 7 M | -5 | 117 | 122 | 117 | 55.963 | 0. H 0 M | 0.0000 | Skimmed parts getting main ideas |
American Bloomsbury, Susan Cheever | 6/1/2017 12:38:00 | 6/9/2017 20:12:00 | 1 H 31 M | 0.3948% | 0 H 0 M | 0 H 10 M | 149 | 200 | 51 | 200 | 33.552 | 0. H 0 M | 0.0000 | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
How Consciousness Bacame the Universe, Chopra, Penrose, ...{abandoned of 573 pages} [kindle TTS] | 2/9/2018 12:01:00 | 3/24/2018 0:00:00 | 1 H 30 M | 0.3896% | 0 H 0 M | 0 H 1 M | 4 | 21 | 17 | 21 | 11.333 | 0. H 0 M | 0.0000 | |
Programming Principles and Practice Using c++, chapter 9: classes, Stroustrup {kindle} | 4/19/2018 12:29:00 | 4/19/2018 14:32:00 | 1 H 9 M | 0.2987% | 0 H 0 M | 1 H 9 M | 654 | 746 | 92 | 746 | 80.000 | 0. H 0 M | 0.0000 | Study this 1st carefully. C++ has changed significantly in last 20 years! |
Enlightenment Now - Summary, Pinker, Zip | 10/11/2018 23:07:00 | 10/12/2018 0:15:00 | 1 H 7 M | 0.2909% | 0 H 9 M | 1 H 7 M | 8 | 60 | 52 | 60 | 46.428 | 0. H 0 M | 0.0000 | |
Warren's Abstract Machine, Hassan Ait-Kaci | 8/2/2017 14:16:00 | 8/6/2017 22:30:00 | 1 H 0 M | 0.2623% | 0 H 0 M | 0 H 13 M | -4 | 36 | 40 | 36 | 39.603 | 0. H 0 M | 0.0000 | Partially read for main ideas, thorough understanding would take a long time |
X Window Programming from Scratch {abandoned of 520 - irrelevant} | 8/15/2017 16:46:00 | 3/24/2018 0:02:00 | 0 H 41 M | 0.1792% | 0 H 0 M | 0 H 0 M | 113 | 143 | 30 | 143 | 43.478 | 0. H 0 M | 0.0000 | |
Overall | 6/1/2017 13:00:00 | NA | 384 H 55 M | 100.0 % | 0 H 45 M | NA | 3855 | 14674 | 10819 | 29204 | 28.107 | 516 H 57 M | 677.67 | |
TTS = Text to speech (mostly)