Dennis J. Darland's Reading, etc. Since 10/05/2021 18:45:00 as of 10/25/2021 07:12:02
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
17 Whitehead's Philosophy of Science, Palter | 10/5/2021 18:45:00 | NA | 1 H 24 M | 6.7632% | 0 H 4 M | 0 H 15 M | 28.690 | NA | 40 | 69 | 29 | 238 | 20.714 | 8 H 9 M | 113.74 | 32.634 | |
1 Ideas, Husserl {AB} {restart} | 10/24/2021 5:30:00 | NA | 0 H 27 M | 2.2222% | 0 H 25 M | 0 H 15 M | 171.82 | NA | 0 | 11 | 11 | 434 | 23.913 | 17 H 40 M | 41.178 | 70.756 | |
3 The World as Will and Idea, Schopenhauer {TTS} | 10/13/2021 3:30:00 | NA | 0 H 25 M | 2.0772% | 0 H 1 M | 0 H 15 M | 14.151 | NA | 5 | 15 | 10 | 1165 | 23.255 | 49 H 27 M | 1397.7 | 197.80 | |
31 A Very Stable Genius, Rucker and Leonning {AB} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 39 | 39 | 0 | 418 | NA | NA | NA | NA | |
13 Algorithms to Live By, Christian {AB] | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 0 | 0 | 0 | 180 | NA | NA | NA | NA | |
9 Bertrand Russell and the Nature of Propositions, Lebens | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 280 | NA | NA | NA | NA | |
25 Change Your Brain, Change Your Body, Amen {TTS} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 30 | 30 | 0 | 360 | NA | NA | NA | NA | |
26 David Hume, Knowrdge Products [AB] | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 0 | 0 | 0 | 80 | NA | NA | NA | NA | |
27 Diet for a Small Planet {Book I of 20th Ann Ed}, F. M. Lappe | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 79 | 79 | 0 | 204 | NA | NA | NA | NA | |
43 Essentialism and Quantified Modal Logic, Parsons {RM} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 73 | 73 | 0 | 88 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
42 fEssence, Essentialism, and Modality, Linsky, L {RM} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 88 | 88 | 0 | 101 | NA | NA | NA | NA | |
46 Introduction to Mathematical Logic, Church | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 14 | 14 | 0 | 356 | NA | NA | NA | NA | |
15 Logic for Computer Science, Reeves and Clarke | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 9 | 9 | 0 | 243 | NA | NA | NA | NA | |
33 Logic, or, The Art of Thinking: Being the Port-Royal Logic {TTS} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 217 | 217 | 0 | 436 | NA | NA | NA | NA | |
14 Logical Investigations, Vol 1, Husserl {TTS} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 157 | 157 | 0 | 314 | NA | NA | NA | NA | |
32 Logical Investigations, Vol 2, Husserl {TTS} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 365 | NA | NA | NA | NA | |
8 New Thinking about Propositions, King, Soam, Speaks {TTS} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 7 | 7 | 0 | 253 | NA | NA | NA | NA | |
38 On Carnap'sAnalysis of Statements of Assertion and Belief, Church {RM} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 168 | 168 | 0 | 171 | NA | NA | NA | NA | |
12 Philosophy and the Mirror of Nature, Rorty | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 17 | 17 | 0 | 431 | NA | NA | NA | NA | |
47 Principles of Mathematical Logic, Hilbert and Ackermann | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 3 | 3 | 0 | 168 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
11 Process and Reality, Whitehead | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 23 | 23 | 0 | 280 | NA | NA | NA | NA | |
48 Process-Relational Philosophy, Mesle | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 137 | NA | NA | NA | NA | |
41 Quantifiers and Propositional Attitudes, Quine {RM} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 101 | 101 | 0 | 112 | NA | NA | NA | NA | |
40 Quantifying In, Kaplan {RM} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 112 | 112 | 0 | 145 | NA | NA | NA | NA | |
29 Schizophrenia, Strauss | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 5 | 5 | 0 | 228 | NA | NA | NA | NA | |
44 Semantical Considerations on Modal Logic, Kripke {RM} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 63 | 63 | 0 | 73 | NA | NA | NA | NA | |
39 Semantics foe Propositional Attitudes, Hintikka, J {RM} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 145 | 145 | 0 | 168 | NA | NA | NA | NA | |
21 Susskind Physics Lectures {Videos} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 0 | 0 | 0 | 6935 | NA | NA | NA | NA | |
36 Symbolic Logic 2nd ed.{I-V} Lewis and Langford | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 3 | 3 | 0 | 122 | NA | NA | NA | NA | |
37 Symbolic Logic 2nd ed.{VI-XIII} Lewis and Langford | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 122 | 122 | 0 | 514 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
18 The Big Typescript: TS 213, Wittgenstein | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 506 | NA | NA | NA | NA | |
19 The Cambridge Quintet, Casti | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | -11 | -11 | 0 | 181 | NA | NA | NA | NA | |
28 The Development od Bertrand Russell's Philosophy, Jager | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 118 | 118 | 0 | 507 | NA | NA | NA | NA | |
16 The Development of Husserl's Thought, Boer {TTS} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 6 | 6 | 0 | 576 | NA | NA | NA | NA | |
24 The End of Alzheimer's, Bredesen | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 121 | 121 | 0 | 308 | NA | NA | NA | NA | |
34 The Harvard Lectures of Alfred North Whitehead, 1924-1925 | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 158 | 158 | 0 | 534 | NA | NA | NA | NA | |
30 The Master Algorithm, Domingos {AB} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 295 | NA | NA | NA | NA | |
7 The Nature and Structure of Content, King | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 71 | 71 | 0 | 241 | NA | NA | NA | NA | |
45 The Rational Optimist, Ridley [AB] | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 0 | 0 | 0 | 390 | NA | NA | NA | NA | |
10 The WildLIFE Handbook, Ait-Kaci, et al, | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 24 | 24 | 0 | 100 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
50 VJ, Blackwood, Goodman, Hunter, Quinn {TTS} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 9 | 9 | 0 | 319 | NA | NA | NA | NA | |
6 What is Meaning? Soames {TTS} | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 10 | 10 | 0 | 133 | NA | NA | NA | NA | |
49 Whitehead Word Book, Cobb | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 135 | NA | NA | NA | NA | |
35 Whitehead's Radically Temporalist Metaphysics, Allan | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | -5 | -5 | 0 | 190 | NA | NA | NA | NA | |
22 Wittgenstein and Early Analytic Semantics, Connelly | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | -15 | -15 | 0 | 236 | NA | NA | NA | NA | |
23 Wittgenstein's Critique of Russell's MRTJ, Connelly | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 148 | 148 | 0 | 289 | NA | NA | NA | NA | |
20 Wittgenstein's Family Letters, McGuinness, | 10/5/2021 18:45:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | -33 | -33 | 0 | 282 | NA | NA | NA | NA | |
4 Peril, Wordward and Costa | 10/11/2021 1:00:00 | 10/15/2021 1:15:00 | 9 H 6 M | 43.961% | 0 H 37 M | 0 H 30 M | NA | 2 H 15 M | 0 | 270 | 270 | 270 | 29.670 | 0. H 0 M | 0.0000 | 0.0000 | |
2 Ideas, Husserl {AB} [ going to start over} | 10/16/2021 23:00:00 | 10/24/2021 5:49:00 | 5 H 19 M | 25.748% | 0 H 37 M | 0 H 15 M | NA | 0 H 43 M | 0 | 159 | 159 | 160 | 29.831 | 0 H 1 M | 0.0524 | 0.1340 | |
5 Twilight of Democracy, Applebaum {AB} | 10/5/2021 18:45:00 | 10/7/2021 2:15:00 | 3 H 58 M | 19.227% | 0 H 12 M | 1 H 0 M | NA | 3 H 1 M | 0 | 195 | 195 | 192 | 48.994 | 0. H 0 M | 0.0000 | 0.0000 | |
Overall | 10/05/2021 18:45:00 | NA | 20 H 42 M | 100.0 % | 1 H 3 M | 0 H 45 M | 141.40 | NA | 2133 | 2807 | 674 | 20843 | 32.560 | 553 H 55 M | 522.31 | 738.56 | |
TTS = Text to speech (mostly)