Dennis J. Darland's Reading, etc. Since 3/1/2021 20:50:00 as of 03/31/2021 17:34:02
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
5 Constance Jones and Bertrand Russell on Denotation, Asher | 3/9/2021 19:30:00 | 3/10/2021 10:38:00 | 0 H 30 M | 7.3099% | 0 H 1 M | 0 H 30 M | NA | 0 H 30 M | 1 | 15 | 14 | 15 | 28.000 | 0. H 0 M | 0.0000 | 0.0000 | |
7 The Age of Faith, Durant {AB} | 3/1/2021 20:50:00 | NA | 2 H 45 M | 40.350% | 0 H 5 M | 0 H 30 M | 18.483 | NA | 0 | 48 | 48 | 520 | 17.391 | 27 H 8 M | 293.66 | 54.280 | |
2 The Nature and Structure of Content, King | 3/10/2021 13:30:00 | NA | 2 H 13 M | 32.456% | 0 H 6 M | 2 H 0 M | 5.2434 | NA | 2 | 16 | 14 | 241 | 6.3063 | 35 H 40 M | 340.22 | 17.839 | |
11 Logical Investigations, Vol 1, Husserl {TTS} | 3/1/2021 20:50:00 | NA | 0 H 40 M | 9.7953% | 0 H 1 M | 0 H 3 M | 44.870 | NA | 144 | 157 | 13 | 314 | 19.402 | 8 H 5 M | 360.66 | 161.83 | |
3 New Thinking about Propositions, King, Soam, Speaks {TTS} | 3/10/2021 11:00:00 | NA | 0 H 21 M | 5.1169% | 0 H 0 M | 0 H 6 M | 16.452 | NA | 1 | 7 | 6 | 253 | 17.142 | 14 H 21 M | 872.21 | 143.50 | |
1 What is Meaning? Soames {TTS} | 3/10/2021 13:30:00 | NA | 0 H 16 M | 4.0935% | 0 H 0 M | 0 H 6 M | 13.226 | NA | 1 | 10 | 9 | 133 | 32.142 | 3 H 49 M | 289.31 | 38.266 | |
4 Bertrand Russell and the Nature of Propositions, Lebens | 3/10/2021 10:30:00 | NA | 0 H 3 M | 0.8771% | 0 H 0 M | 0 H 6 M | 2.8176 | NA | 1 | 2 | 1 | 280 | 16.666 | 16 H 40 M | 5919.8 | 166.80 | |
26 A Very Stable Genius, Rucker and Leonning {AB} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 39 | 39 | 0 | 418 | NA | NA | NA | NA | |
10 Algorithms to Live By, Christian {AB] | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 0 | 0 | 0 | 180 | NA | NA | NA | NA | |
20 Change Your Brain, Change Your Body, Amen {TTS} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 30 | 30 | 0 | 360 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
21 David Hume, Knowrdge Products [AB] | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 0 | 0 | 0 | 80 | NA | NA | NA | NA | |
22 Diet for a Small Planet {Book I of 20th Ann Ed}, F. M. Lappe | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 79 | 79 | 0 | 204 | NA | NA | NA | NA | |
38 Essentialism and Quantified Modal Logic, Parsons {RM} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 73 | 73 | 0 | 88 | NA | NA | NA | NA | |
37 fEssence, Essentialism, and Modality, Linsky, L {RM} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 88 | 88 | 0 | 101 | NA | NA | NA | NA | |
41 Introduction to Mathematical Logic, Church | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 14 | 14 | 0 | 356 | NA | NA | NA | NA | |
12 Logic for Computer Science, Reeves and Clarke | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 9 | 9 | 0 | 243 | NA | NA | NA | NA | |
28 Logic, or, The Art of Thinking: Being the Port-Royal Logic {TTS} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 217 | 217 | 0 | 436 | NA | NA | NA | NA | |
27 Logical Investigations, Vol 2, Husserl {TTS} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 365 | NA | NA | NA | NA | |
33 On Carnap'sAnalysis of Statements of Assertion and Belief, Church {RM} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 168 | 168 | 0 | 171 | NA | NA | NA | NA | |
9 Philosophy and the Mirror of Nature, Rorty | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 17 | 17 | 0 | 431 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
42 Principles of Mathematical Logic, Hilbert and Ackermann | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 3 | 3 | 0 | 168 | NA | NA | NA | NA | |
8 Process and Reality, Whitehead | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 23 | 23 | 0 | 280 | NA | NA | NA | NA | |
43 Process-Relational Philosophy, Mesle | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 137 | NA | NA | NA | NA | |
36 Quantifiers and Propositional Attitudes, Quine {RM} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 101 | 101 | 0 | 112 | NA | NA | NA | NA | |
35 Quantifying In, Kaplan {RM} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 112 | 112 | 0 | 145 | NA | NA | NA | NA | |
24 Schizophrenia, Strauss | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 5 | 5 | 0 | 228 | NA | NA | NA | NA | |
39 Semantical Considerations on Modal Logic, Kripke {RM} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 63 | 63 | 0 | 73 | NA | NA | NA | NA | |
34 Semantics foe Propositional Attitudes, Hintikka, J {RM} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 145 | 145 | 0 | 168 | NA | NA | NA | NA | |
31 Symbolic Logic 2nd ed.{I-V} Lewis and Langford | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 3 | 3 | 0 | 122 | NA | NA | NA | NA | |
32 Symbolic Logic 2nd ed.{VI-XIII} Lewis and Langford | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 122 | 122 | 0 | 514 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
15 The Big Typescript: TS 213, Wittgenstein | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 506 | NA | NA | NA | NA | |
16 The Cambridge Quintet, Casti | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | -11 | -11 | 0 | 181 | NA | NA | NA | NA | |
23 The Development od Bertrand Russell's Philosophy, Jager | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 118 | 118 | 0 | 507 | NA | NA | NA | NA | |
13 The Development of Husserl's Thought, Boer {TTS} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 6 | 6 | 0 | 576 | NA | NA | NA | NA | |
19 The End of Alzheimer's, Bredesen | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 121 | 121 | 0 | 308 | NA | NA | NA | NA | |
29 The Harvard Lectures of Alfred North Whitehead, 1924-1925 | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 158 | 158 | 0 | 534 | NA | NA | NA | NA | |
25 The Master Algorithm, Domingos {AB} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 295 | NA | NA | NA | NA | |
40 The Rational Optimist, Ridley [AB] | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 0 | 0 | 0 | 390 | NA | NA | NA | NA | |
6 The WildLIFE Handbook, Ait-Kaci, et al, | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 30 M | 0.0000 | NA | 24 | 24 | 0 | 100 | NA | NA | NA | NA | |
45 VJ, Blackwood, Goodman, Hunter, Quinn {TTS} | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 9 | 9 | 0 | 319 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
44 Whitehead Word Book, Cobb | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 135 | NA | NA | NA | NA | |
14 Whitehead's Philosophy of Science, Palter | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 9 | 9 | 0 | 238 | NA | NA | NA | NA | |
30 Whitehead's Radically Temporalist Metaphysics, Allan | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | -5 | -5 | 0 | 190 | NA | NA | NA | NA | |
18 Wittgenstein and Early Analytic Semantics, Connelly | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 30 M | 0.0000 | NA | -15 | 1 | 16 | 236 | NA | NA | NA | NA | |
17 Wittgenstein's Family Letters, McGuinness, | 3/1/2021 20:50:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | -33 | -33 | 0 | 282 | NA | NA | NA | NA | |
Overall | 3/1/2021 20:50:00 | NA | 6 H 50 M | 100.0 % | 0 H 13 M | 3 H 51 M | 5.9490 | NA | 1852 | 1973 | 121 | 11933 | 17.690 | 563 H 1 M | 2458.2 | 146.24 | |
TTS = Text to speech (mostly)