Dennis J. Darland's Reading, etc. Since 5/31/2020 23:30:00 as of 07/01/2020 14:41:47
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
35 The David Icke Guide to the Global Conspiracy, Icke {TTS} | 6/9/2020 13:00:00 | NA | 10 H 34 M | 20.114% | 0 H 28 M | 0 H 30 M | 95.876 | NA | 5 | 318 | 313 | 1051 | 29.584 | 24 H 46 M | 51.685 | 49.553 | |
8 Referring, Linsky, L | 5/31/2020 23:30:00 | NA | 2 H 33 M | 4.8669% | 0 H 4 M | 0 H 30 M | 16.714 | NA | -5 | 49 | 54 | 131 | 21.093 | 3 H 52 M | 46.516 | 7.7748 | |
42 The Goedel Progamming Language, Hill and Lloyd | 6/3/2020 19:30:00 | NA | 2 H 25 M | 4.6007% | 0 H 4 M | 0 H 30 M | 17.410 | NA | -2 | 79 | 81 | 337 | 33.471 | 7 H 42 M | 88.545 | 15.416 | |
13 Logical Investigations, Vol 1, Husserl {TTS} | 5/31/2020 23:30:00 | NA | 1 H 36 M | 3.0418% | 0 H 3 M | 0 H 1 M | 261.15 | NA | 102 | 134 | 32 | 314 | 20.000 | 9. H 0 M | 172.30 | 450.00 | |
41 SICStus Prolog User's Manual, Carlsson, et al {part of main} | 6/3/2020 19:30:00 | NA | 0 H 46 M | 1.4828% | 0 H 1 M | 0 H 1 M | 140.29 | NA | 1 | 26 | 25 | 289 | 32.051 | 8 H 12 M | 292.44 | 410.28 | |
15 Logic, or, The Art of Thinking: Being the Port-Royal Logic {TTS} | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 217 | 217 | 0 | 436 | NA | NA | NA | NA | |
14 Logical Investigations, Vol 2, Husserl {TTS} | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 365 | NA | NA | NA | NA | |
17 Whitehead's Radically Temporalist Metaphysics, Allan | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | -5 | -5 | 0 | 190 | NA | NA | NA | NA | |
2 Whitehead's Philosophy of Science, Palter | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 6 | 6 | 0 | 238 | NA | NA | NA | NA | |
4 The Cambridge Quintet, Casti | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | -11 | -11 | 0 | 181 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
6 David Hume, Knowrdge Products [AB] | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 0 | 0 | 0 | 80 | NA | NA | NA | NA | |
9 The Development od Bertrand Russell's Philosophy, Jager | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 118 | 118 | 0 | 507 | NA | NA | NA | NA | |
12 A Very Stable Genius, Rucker and Leonning {AB} | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 39 | 39 | 0 | 418 | NA | NA | NA | NA | |
16 The Harvard Lectures of Alfred North Whitehead, 1924-1925 | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 158 | 158 | 0 | 534 | NA | NA | NA | NA | |
40 SICStus Prolog User's Manual {part of library}, Carlsson, et al | 6/3/2020 19:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 379 | 379 | 0 | 691 | NA | NA | NA | NA | |
11 The Master Algorithm, Domingos {AB} | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 295 | NA | NA | NA | NA | |
3 The Big Typescript: TS 213, Wittgenstein | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 2 | 2 | 0 | 506 | NA | NA | NA | NA | |
5 Wittgenstein's Family Letters, McGuinness, | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | -33 | -33 | 0 | 282 | NA | NA | NA | NA | |
7 Diet for a Small Planet {Book I of 20th Ann Ed}, F. M. Lappe | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 79 | 79 | 0 | 204 | NA | NA | NA | NA | |
10 Schizophrenia, Strauss | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 5 | 5 | 0 | 228 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
39 SICStus Prolog User's Manual, Carlsson et al {refernce} | 6/3/2020 19:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 877 | 877 | 0 | 1230 | NA | NA | NA | NA | |
1 The Development of Husserl's Thought, Boer {TTS} | 5/31/2020 23:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | NA | NA | 6 | 6 | 0 | 576 | NA | NA | NA | NA | |
21 Democracy Now, Goodman {AB} | 6/25/2020 21:30:00 | 6/27/2020 4:15:00 | 11 H 42 M | 22.262% | 2 H 2 M | 0 H 6 M | NA | 9 H 7 M | 1 | 281 | 280 | 281 | 23.911 | 0. H 0 M | 0.0000 | 0.0000 | |
22 In Deep, Bohde {AB} | 6/23/2020 14:00:00 | 6/25/2020 13:43:00 | 10 H 25 M | 19.809% | 1 H 17 M | 0 H 6 M | NA | 5 H 14 M | -11 | 275 | 286 | 275 | 27.447 | 0. H 0 M | 0.0000 | 0.0000 | |
38 Voices in the Stones, Nurburn {TTS} | 6/4/2020 22:00:00 | 6/11/2020 2:25:00 | 3 H 14 M | 6.1596% | 0 H 7 M | 0 H 30 M | NA | 0 H 31 M | -2 | 168 | 170 | 168 | 52.469 | 0. H 0 M | 0.0000 | 0.0000 | |
28 "Russell's Representationalism About Consciousness", Klein | 6/15/2020 12:00:00 | 6/15/2020 13:05:00 | 0 H 54 M | 1.7110% | 0 H 3 M | 0 H 30 M | NA | 0 H 54 M | 1 | 47 | 46 | 47 | 51.111 | 0. H 0 M | 0.0000 | 0.0000 | |
37 "Revisiting Landini on Wittgenstein's Crtique of Russell's MRTJ", Connelly | 6/6/2020 16:00:00 | 6/6/2020 17:19:00 | 0 H 36 M | 1.1406% | 0 H 1 M | 0 H 30 M | NA | 0 H 36 M | 1 | 18 | 17 | 18 | 28.333 | 0. H 0 M | 0.0000 | 0.0000 | |
30 "An Argument for Completely General Facts", Elkind | 6/13/2020 17:30:00 | 6/13/2020 18:04:00 | 0 H 36 M | 1.1406% | 0 H 1 M | 0 H 30 M | NA | 0 H 36 M | 1 | 18 | 17 | 18 | 28.333 | 0. H 0 M | 0.0000 | 0.0000 | |
29 "Chomsky and Russell Revisited", Stone | 6/15/2020 11:30:00 | 6/15/2020 11:57:00 | 0 H 30 M | 0.9695% | 0 H 1 M | 0 H 30 M | NA | 0 H 30 M | 1 | 21 | 20 | 21 | 39.215 | 0. H 0 M | 0.0000 | 0.0000 | |
23 "An Isolated Outpost of Western Civilization", Bone | 6/17/2020 17:00:00 | 6/17/2020 17:31:00 | 0 H 30 M | 0.9695% | 0 H 1 M | 0 H 30 M | NA | 0 H 30 M | 1 | 12 | 11 | 12 | 21.568 | 0. H 0 M | 0.0000 | 0.0000 | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
31 Authority and Individual, 6, Russell {AB} | 6/10/2020 6:30:00 | 6/10/2020 8:12:00 | 0 H 30 M | 0.9505% | 0 H 1 M | 0 H 30 M | NA | 0 H 30 M | 0 | 15 | 15 | 15 | 30.000 | 0. H 0 M | 0.0000 | 0.0000 | |
32 Authority and Individual, 5,Russell [{AB} | 6/10/2020 6:30:00 | 6/10/2020 7:36:00 | 0 H 30 M | 0.9505% | 0 H 1 M | 0 H 30 M | NA | 0 H 30 M | 0 | 15 | 15 | 15 | 30.000 | 0. H 0 M | 0.0000 | 0.0000 | |
33 Authority and Individual, 4, Russell {AB- slightly short at end} | 6/10/2020 6:30:00 | 6/10/2020 7:06:00 | 0 H 30 M | 0.9505% | 0 H 1 M | 0 H 30 M | NA | 0 H 30 M | 0 | 15 | 15 | 15 | 30.000 | 0. H 0 M | 0.0000 | 0.0000 | |
34 Authority and Individual, 3, Russell {AB} | 6/10/2020 6:00:00 | 6/10/2020 6:24:00 | 0 H 30 M | 0.9505% | 0 H 1 M | 0 H 30 M | NA | 0 H 30 M | 0 | 15 | 15 | 15 | 30.000 | 0. H 0 M | 0.0000 | 0.0000 | |
43 Authority and Individual, 2, Russell [AB] | 6/1/2020 13:00:00 | 6/1/2020 14:16:00 | 0 H 30 M | 0.9505% | 0 H 0 M | 0 H 30 M | NA | 0 H 30 M | 0 | 15 | 15 | 15 | 30.000 | 0. H 0 M | 0.0000 | 0.0000 | |
44 Authority and Individual, 1, Russell [AB] | 6/1/2020 12:30:00 | 6/1/2020 13:22:00 | 0 H 30 M | 0.9505% | 0 H 0 M | 0 H 30 M | NA | 0 H 30 M | 0 | 15 | 15 | 15 | 30.000 | 0. H 0 M | 0.0000 | 0.0000 | |
36 Bristol Goedel Users' Manual, Bowers and Wang | 6/8/2020 15:30:00 | 6/8/2020 18:34:00 | 0 H 29 M | 0.9315% | 0 H 1 M | 0 H 30 M | NA | 0 H 29 M | 3 | 22 | 19 | 22 | 38.775 | 0. H 0 M | 0.0000 | 0.0000 | |
25 "On the Notion of Cause", Thomas | 6/16/2020 21:00:00 | 6/16/2020 21:51:00 | 0 H 29 M | 0.9315% | 0 H 1 M | 0 H 30 M | NA | 0 H 29 M | 1 | 10 | 9 | 10 | 18.367 | 0. H 0 M | 0.0000 | 0.0000 | |
27 "On Russell's Way Out", Ratti | 6/15/2020 13:00:00 | 6/15/2020 14:12:00 | 0 H 29 M | 0.9315% | 0 H 1 M | 0 H 30 M | NA | 0 H 29 M | 1 | 23 | 22 | 23 | 44.897 | 0. H 0 M | 0.0000 | 0.0000 | |
26 "Russell and Leibniz: 1900-1959", Blitz | 6/16/2020 11:00:00 | 6/16/2020 11:37:00 | 0 H 27 M | 0.8555% | 0 H 1 M | 0 H 30 M | NA | 0 H 27 M | 1 | 12 | 11 | 12 | 24.444 | 0. H 0 M | 0.0000 | 0.0000 | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
18 Brains Trust, Russell [AB] | 6/1/2020 10:00:00 | 6/1/2020 11:26:00 | 0 H 25 M | 0.7984% | 0 H 0 M | 0 H 24 M | NA | 0 H 25 M | 0 | 13 | 13 | 13 | 30.952 | 0. H 0 M | 0.0000 | 0.0000 | |
24 On Adam Smith and BR, Stromme | 6/16/2020 20:30:00 | 6/16/2020 22:22:00 | 0 H 24 M | 0.7604% | 0 H 1 M | 0 H 30 M | NA | 0 H 24 M | 1 | 9 | 8 | 9 | 20.000 | 0. H 0 M | 0.0000 | 0.0000 | |
19 "Bertrand Russell on Sensations and Images", Mondal | 6/16/2020 10:30:00 | 6/16/2020 11:04:00 | 0 H 13 M | 0.4182% | 0 H 0 M | 0 H 15 M | NA | 0 H 13 M | 1 | 10 | 9 | 10 | 40.909 | 0. H 0 M | 0.0000 | 0.0000 | |
20 "Bertrand Russell at UCLA, 1939-1940", Stevenson | 6/17/2020 17:30:00 | 6/17/2020 17:50:00 | 0 H 12 M | 0.3992% | 0 H 0 M | 0 H 30 M | NA | 0 H 12 M | 1 | 28 | 27 | 26 | 128.57 | 0. H 0 M | 0.0000 | 0.0000 | |
Overall | 5/31/2020 23:30:00 | NA | 52 H 36 M | 100.0 % | 1 H 42 M | 1 H 33 M | 110.07 | NA | 1944 | 3504 | 1560 | 10138 | 29.657 | 223 H 40 M | 130.26 | 143.38 | |
TTS = Text to speech (mostly)