Dennis J. Darland's Reading Since 1/1/2020 02:30:00 as of 02/01/2020 13:36:11
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
23 PM to *56, W and R | 1/1/2020 2:30:00 | NA | 3 H 8 M | 12.053% | 0 H 5 M | 0 H 6 M | 99.801 | NA | -37 | 37 | 74 | 408 | 23.566 | 15 H 44 M | 157.73 | 157.42 | Furthest point read completely - high rate because I had read ahead a lot - also I think the business with the matrices in the into to 2nd edition cannot work, so did not study that part closely |
1 CPBR 5, Moore | 1/1/2020 2:30:00 | NA | 2 H 4 M | 7.9462% | 0 H 3 M | 0 H 12 M | 32.896 | NA | -85 | -85 | 0 | 743 | 0.0000 | NA | NA | NA | Furthest point read completely - reading ahead a lot |
28 Basic Quantum Mechanics, White | 1/21/2020 15:30:00 | NA | 1 H 27 M | 5.5662% | 0 H 7 M | 0 H 6 M | 132.77 | NA | 1 | 56 | 55 | 291 | 37.931 | 6 H 11 M | 46.661 | 61.954 | |
29 The Master Algorithm, Domingos [AB] | 1/3/2020 13:00:00 | NA | 0 H 24 M | 1.5355% | 0 H 0 M | 0 H 1 M | 68.906 | NA | -10 | 2 | 12 | 295 | 30.000 | 9 H 45 M | 708.69 | 488.33 | |
2 The Development of Husserl's Thought, Boer {TTS} | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 6 | 6 | 0 | 576 | NA | NA | NA | NA | |
3 Whitehead's Philosophy of Science, Palter | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 6 | 6 | 0 | 238 | NA | NA | NA | NA | |
4 The Road to Unfreedom, Snyder [AB] | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 1 | 1 | 0 | 361 | NA | NA | NA | NA | |
5 The Education of an Idealist, Power [AB] | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 24 | 24 | 0 | 580 | NA | NA | NA | NA | |
6 TBGT Philosophical Logic, Goble | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 1 | 1 | 0 | 484 | NA | NA | NA | NA | Furthest point read completely |
7 Mathematical Logic, Quine | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | -5 | -5 | 0 | 321 | NA | NA | NA | NA | furthest Point read completely |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
8 From Frege to Goedel, van Heijenoort, | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 1 | 1 | 0 | 628 | NA | NA | NA | NA | Furthest point read completelly - reading ahead a lot |
9 WordPress Explained, Burge | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 9 | 9 | 0 | 115 | NA | NA | NA | NA | |
10 The Big Typescript: TS 213, Wittgenstein | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 2 | 2 | 0 | 506 | NA | NA | NA | NA | |
11 The Cambridge Quintet, Casti | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | -11 | -11 | 0 | 181 | NA | NA | NA | NA | |
12 Wittgenstein's Family Letters, McGuinness, | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | -33 | -33 | 0 | 282 | NA | NA | NA | NA | |
13 CPBR 3, Moore | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 12 M | 0.0000 | NA | 22 | 22 | 0 | 693 | NA | NA | NA | NA | Furthest point read completely - reading ahead a lot |
15 David Hume, Knowrdge Products [AB] | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 6 M | 0.0000 | NA | 0 | 0 | 0 | 80 | NA | NA | NA | NA | |
16 Diet for a Small Planet {Book I of 20th Ann Ed}, F. M. Lappe | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 79 | 79 | 0 | 204 | NA | NA | NA | NA | |
17 Blowout, Maddow [AB] | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 3 M | 0.0000 | NA | 28 | 28 | 0 | 367 | NA | NA | NA | NA | |
18 Referring, Linsky, L | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 22 | 22 | 0 | 131 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
19 CPBR 4, Lewis | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | -36 | -36 | 0 | 633 | NA | NA | NA | NA | Furthest point read completely - reading ahead a lot |
20 CPBR 6, Slater | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | -51 | -51 | 0 | 455 | NA | NA | NA | NA | Furthest point read completely - reading ahead a lot |
21 The Development od Bertrand Russell's Philosophy, Jager | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 118 | 118 | 0 | 507 | NA | NA | NA | NA | |
22 IMP, BR | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 1 | 1 | 0 | 206 | NA | NA | NA | NA | Furthest point read completely - reading ahead a lot |
24 PoM, BR | 1/1/2020 2:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 3 M | 0.0000 | NA | -24 | -24 | 0 | 529 | NA | NA | NA | NA | Furthesr point read completely - reading ahead a lot |
26 Schizophrenia, Strauss | 1/10/2020 22:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 12 M | 0.0000 | NA | 5 | 5 | 0 | 228 | NA | NA | NA | NA | |
25 Child and Adult Development, Colarusso {TTS} | 1/10/2020 22:30:00 | 1/12/2020 21:16:00 | 9 H 19 M | 35.815% | 0 H 25 M | 0 H 12 M | 2394.0 | 4 H 46 M | 12 | 227 | 215 | 227 | 23.043 | 0. H 0 M | 0.0000 | 0.0000 | reading significant parts twice |
14 The Case Against Reality, Hoffman [AB] | 1/1/2020 2:30:00 | 2/1/2020 13:33:00 | 8 H 45 M | 33.589% | 0 H 16 M | 0 H 6 M | 278.12 | 0 H 16 M | 10 | 219 | 209 | 219 | 23.885 | 0. H 0 M | 0.0000 | 0.0000 | |
27 Understanding Masturbation, Colarusso | 1/10/2020 22:30:00 | 1/10/2020 23:35:00 | 0 H 54 M | 3.4932% | 0 H 2 M | 1 H 0 M | 91.000 | 0 H 54 M | 1 | 33 | 32 | 33 | 35.164 | 0. H 0 M | 0.0000 | 0.0000 | |
Overall | 1/1/2020 02:30:00 | NA | 26 H 3 M | 100.0 % | 0 H 49 M | 1 H 21 M | 60.880 | NA | 57 | 654 | 597 | 10521 | 22.917 | 430 H 32 M | 520.00 | 316.57 | |
TTS = Text to speech (mostly)