Dennis J. Darland's Reading Since 12/1/2019 02:00:00 as of 01/01/2020 01:43:11
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
24 PM to *56, W and R | 12/7/2019 22:00:00 | NA | 5 H 50 M | 20.992% | 0 H 14 M | 0 H 6 M | 241.77 | NA | -31 | -31 | 0 | 408 | 0.0000 | NA | NA | NA | Furthest point read completely - reading ahead a lot |
20 CPBR 5, Moore | 12/7/2019 18:00:00 | NA | 5 H 49 M | 20.956% | 0 H 13 M | 0 H 12 M | 119.85 | NA | -85 | -85 | 0 | 743 | 0.0000 | NA | NA | NA | Furthest point read completely - reading ahead a lot |
13 CPBR 3, Moore | 12/22/2019 2:00:00 | NA | 2 H 58 M | 10.675% | 0 H 17 M | 0 H 12 M | 148.67 | NA | -50 | 22 | 72 | 693 | 24.242 | 27 H 40 M | 93.084 | 138.39 | Furthest point read completely - reading ahead a lot |
6 TBGT Philosophical Logic, Goble | 12/29/2019 23:00:00 | NA | 1 H 51 M | 6.6858% | 0 H 52 M | 0 H 12 M | 440.09 | NA | 1 | 1 | 0 | 484 | 0.0000 | NA | NA | NA | Furthest point read completely |
19 CPBR 4, Lewis | 12/7/2019 18:00:00 | NA | 1 H 49 M | 6.5420% | 0 H 4 M | 0 H 6 M | 74.830 | NA | -49 | -36 | 13 | 633 | 7.1428 | 93 H 39 M | 1251.6 | 936.60 | Furthest point read completely - reading ahead a lot |
23 IMP, BR | 12/5/2019 1:00:00 | NA | 1 H 0 M | 3.5945% | 0 H 1 M | 0 H 0 M | 369.96 | NA | 1 | 1 | 0 | 206 | 0.0000 | NA | NA | NA | Furthest point read completely - reading ahead a lot |
25 PoM, BR | 12/7/2019 20:00:00 | NA | 0 H 40 M | 2.4083% | 0 H 1 M | 0 H 3 M | 55.284 | NA | -24 | -24 | 0 | 529 | 0.0000 | NA | NA | NA | Furthesr point read completely - reading ahead a lot |
8 From Frege to Goedel, van Heijenoort, | 12/26/2019 14:00:00 | NA | 0 H 12 M | 0.7189% | 0 H 1 M | 0 H 3 M | 72.883 | NA | 1 | 1 | 0 | 628 | 0.0000 | NA | NA | NA | Furthest point read completelly - reading ahead a lot |
1 The Development of Husserl's Thought, Boer [TTS} | 12/1/2019 2:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 3 M | 0.0000 | NA | 6 | 6 | 0 | 576 | NA | NA | NA | NA | |
2 Whitehead's Philosophy of Science, Palter | 12/1/2019 2:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 6 M | 0.0000 | NA | 6 | 6 | 0 | 238 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
3 The Road to Unfreedom, Snyder [AB] | 12/1/2019 2:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 6 M | 0.0000 | NA | 1 | 1 | 0 | 361 | NA | NA | NA | NA | |
4 The Education of an Idealist, Power [AB] | 12/1/2019 2:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | 0.0000 | NA | 24 | 24 | 0 | 580 | NA | NA | NA | NA | |
7 Mathematical Logic, Quine | 12/26/2019 14:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | 0.0000 | NA | -5 | -5 | 0 | 321 | NA | NA | NA | NA | furthest Point read completely |
9 WordPress Explained, Burge | 12/24/2019 13:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 12 M | 0.0000 | NA | 9 | 9 | 0 | 115 | NA | NA | NA | NA | |
10 The Big Typescript: TS 213, Wittgenstein | 12/24/2019 9:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 3 M | 0.0000 | NA | 2 | 2 | 0 | 506 | NA | NA | NA | NA | |
11 The Cambridge Quintet, Casti | 12/24/2019 9:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 3 M | 0.0000 | NA | -11 | -11 | 0 | 181 | NA | NA | NA | NA | |
12 Wittgenstein's Family Letters, McGuinness, | 12/24/2019 9:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 3 M | 0.0000 | NA | -33 | -33 | 0 | 282 | NA | NA | NA | NA | |
14 The Case Against Reality, Hoffman [AB] | 12/1/2019 2:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 6 M | 0.0000 | NA | 10 | 10 | 0 | 351 | NA | NA | NA | NA | |
15 David Hume, Knowrdge Products [AB] | 12/1/2019 2:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 6 M | 0.0000 | NA | 0 | 0 | 0 | 80 | NA | NA | NA | NA | |
16 Diet for a Small Planet {Book I of 20th Ann Ed}, F. M. Lappe | 12/1/2019 2:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 0 M | 0.0000 | NA | 79 | 79 | 0 | 204 | NA | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left at Average | Days Left at Goal | Note |
17 Blowout, Maddow [AB] | 12/1/2019 2:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 3 M | 0.0000 | NA | 28 | 28 | 0 | 367 | NA | NA | NA | NA | |
18 Referring, Linsky, L | 12/1/2019 2:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 3 M | 0.0000 | NA | 22 | 22 | 0 | 131 | NA | NA | NA | NA | |
21 CPBR 6, Slater | 12/5/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 3 M | 0.0000 | NA | -51 | -51 | 0 | 455 | NA | NA | NA | NA | Furthest point read completely - reading ahead a lot |
22 The Development od Bertrand Russell's Philosophy, Jager | 12/1/2019 2:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 1 M | 0.0000 | NA | 118 | 118 | 0 | 507 | NA | NA | NA | NA | |
5 Shortest Way Home, Buttigieg | 12/1/2019 2:00:00 | 12/15/2019 14:51:00 | 7 H 37 M | 27.426% | 0 H 14 M | 0 H 30 M | 104.98 | 0 H 31 M | 69 | 335 | 266 | 335 | 34.862 | 0. H 0 M | 0.0000 | 0.0000 | |
Overall | 12/1/2019 02:00:00 | NA | 27 H 49 M | 100.0 % | 0 H 53 M | 4 H 19 M | 20.781 | NA | 38 | 389 | 351 | 9914 | 12.616 | 754 H 56 M | 840.91 | 174.75 | |
TTS = Text to speech (mostly)