Dennis J. Darland's Reading Since 10/1/2019 01:00:00 as of 11/01/2019 02:46:57
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
1 The Senator Next Door, Klobuchar [AB] | 10/1/2019 1:00:00 | NA | 6 H 7 M | 33.479% | 0 H 11 M | 0 H 12 M | 98.475 | NA | 1 | 145 | 144 | 293 | 23.529 | 6 H 17 M | 31.936 | |
7 This Fight is Our Fight, Warren [AB] | 10/1/2019 1:00:00 | NA | 3 H 57 M | 21.608% | 0 H 7 M | 0 H 12 M | 63.558 | NA | 42 | 142 | 100 | 338 | 25.316 | 7 H 44 M | 60.904 | |
12 Blowout, Maddow [AB] | 10/1/2019 3:00:00 | NA | 2 H 18 M | 12.582% | 0 H 4 M | 0 H 12 M | 37.108 | NA | -13 | 28 | 41 | 367 | 17.826 | 19 H 0 M | 256.23 | |
6 The Truths We Hold, Harris [AB] | 10/1/2019 1:00:00 | NA | 2 H 18 M | 12.582% | 0 H 4 M | 0 H 12 M | 37.008 | NA | 75 | 141 | 66 | 318 | 28.695 | 6 H 9 M | 83.333 | |
3 Promise Me, Dad, Biden [TTS] | 10/1/2019 1:00:00 | NA | 1 H 33 M | 8.5339% | 0 H 3 M | 0 H 12 M | 25.101 | NA | 24 | 80 | 56 | 260 | 35.897 | 5 H 0 M | 99.879 | |
8 The War on Normal People, Yang [AB] | 10/1/2019 1:00:00 | NA | 1 H 20 M | 7.3304% | 0 H 2 M | 0 H 12 M | 21.561 | NA | 12 | 49 | 37 | 276 | 27.611 | 8 H 13 M | 190.64 | |
4 Outsider in the White House, Sanders [AB] | 10/1/2019 1:00:00 | NA | 0 H 42 M | 3.8840% | 0 H 1 M | 0 H 12 M | 11.424 | NA | 1 | 29 | 28 | 345 | 39.436 | 8 H 0 M | 350.68 | |
2 The Road to Unfreedom, Snyder [AB] | 10/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 12 M | 0.0000 | NA | 1 | 1 | 0 | 361 | NA | NA | NA | |
5 The Education of an Idealist, Power [AB] | 10/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 12 M | 0.0000 | NA | 24 | 24 | 0 | 580 | NA | NA | NA | |
9 The Case Against Reality, Hoffman [AB] | 10/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 12 M | 0.0000 | NA | 10 | 10 | 0 | 351 | NA | NA | NA | |
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
10 David Hume, Knowrdge Products [AB] | 10/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 12 M | 0.0000 | NA | 0 | 0 | 0 | 80 | NA | NA | NA | |
11 Diet for a Small Planet {Book I of 20th Ann Ed}, F. M. Lappe | 10/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 12 M | 0.0000 | NA | 79 | 79 | 0 | 204 | NA | NA | NA | |
Overall | 10/1/2019 01:00:00 | NA | 18 H 16 M | 100.0 % | 0 H 34 M | 1. H 0 M | 58.828 | NA | 256 | 728 | 472 | 3773 | 25.820 | 117 H 55 M | 200.46 | |
TTS = Text to speech (mostly)