Dennis J. Darland's Reading Since 10/1/2019 01:00:00 as of 11/01/2019 02:46:57 Dennis J. Darland's Time Spent Reading

Time on Reading of Dennis J. Darland

BookStartedCompletedTotal TimePercent TimeAverage TimeTime GoalPercent of GoalAve Time Start to CompletionStart PageCurrent PagePages ReadTotal PagesPages/HourHours LeftDays LeftNote
1 The Senator Next Door, Klobuchar [AB]10/1/2019 1:00:00NA6 H 7 M33.479% 0 H 11 M0 H 12 M98.475NA114514429323.5296 H 17 M31.936
7 This Fight is Our Fight, Warren [AB]10/1/2019 1:00:00NA3 H 57 M21.608% 0 H 7 M0 H 12 M63.558NA4214210033825.3167 H 44 M60.904
12 Blowout, Maddow [AB]10/1/2019 3:00:00NA2 H 18 M12.582% 0 H 4 M0 H 12 M37.108NA-13284136717.82619 H 0 M256.23
6 The Truths We Hold, Harris [AB]10/1/2019 1:00:00NA2 H 18 M12.582% 0 H 4 M0 H 12 M37.008NA751416631828.6956 H 9 M83.333
3 Promise Me, Dad, Biden [TTS]10/1/2019 1:00:00NA1 H 33 M8.5339% 0 H 3 M0 H 12 M25.101NA24805626035.8975 H 0 M99.879
8 The War on Normal People, Yang [AB]10/1/2019 1:00:00NA1 H 20 M7.3304% 0 H 2 M0 H 12 M21.561NA12493727627.6118 H 13 M190.64
4 Outsider in the White House, Sanders [AB]10/1/2019 1:00:00NA0 H 42 M3.8840% 0 H 1 M0 H 12 M11.424NA1292834539.4368 H 0 M350.68
2 The Road to Unfreedom, Snyder [AB]10/1/2019 1:00:00NA0 H 0 M0.0000% 0. H 0 M0 H 12 M0.0000NA110361NANANA
5 The Education of an Idealist, Power [AB]10/1/2019 1:00:00NA0 H 0 M0.0000% 0. H 0 M0 H 12 M0.0000NA24240580NANANA
9 The Case Against Reality, Hoffman [AB]10/1/2019 1:00:00NA0 H 0 M0.0000% 0. H 0 M0 H 12 M0.0000NA10100351NANANA
BookStartedCompletedTotal TimePercent TimeAverage TimeTime GoalPercent of GoalAve Time Start to CompletionStart PageCurrent PagePages ReadTotal PagesPages/HourHours LeftDays LeftNote
10 David Hume, Knowrdge Products [AB]10/1/2019 1:00:00NA0 H 0 M0.0000% 0. H 0 M0 H 12 M0.0000NA00080NANANA
11 Diet for a Small Planet {Book I of 20th Ann Ed}, F. M. Lappe10/1/2019 1:00:00NA0 H 0 M0.0000% 0. H 0 M0 H 12 M0.0000NA79790204NANANA
Overall10/1/2019 01:00:00NA18 H 16 M100.0 %0 H 34 M1. H 0 M58.828NA256728472377325.820117 H 55 M200.46
TTS = Text to speech (mostly)
AB = Audiobook (mostly)
I almost always get Kindle when available.
If Audiobook is reasonable I get it in addition to kindle.
In case of [Audible AB] I have audiobook only. Estimates made.
Note: Hours left is based on pages read and time spent.
Days left is based on hours left and average time spent per day.
Kindle locations calculated as 16.69 locations/page.
CategoryTotal TimePercent TimeAverage Time
Computer Science H 0 M0.00000. H 0 M
Diet0. H 0 M0.00000. H 0 M
Health H 0 M0.00000. H 0 M
History H 0 M0.00000. H 0 M
Logic H 0 M0.00000. H 0 M
Philosophy0. H 0 M0.00000. H 0 M
Physics H 0 M0.00000. H 0 M
Poetry H 0 M0.00000. H 0 M
Political18 H 16 M100.000 H 34 M
Psychology H 0 M0.00000. H 0 M
Religion/Freethought H 0 M0.00000. H 0 M
Science H 0 M0.00000. H 0 M
Science Fiction H 0 M0.00000. H 0 M
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.