Dennis J. Darland's Reading Since 6/4/2019 15:30:00 as of 07/01/2019 01:19:00
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
The Development of Bertrand Russell's Philosophy, Jager | 6/4/2019 15:30:00 | NA | 2 H 42 M | 55.327% | 0 H 6 M | 0 H 15 M | 40.895 | NA | 15 | 87 | 72 | 507 | 26.666 | 15 H 45 M | 154.05 | |
RANGE, Epstein | 6/21/2019 18:00:00 | NA | 2 H 10 M | 44.672% | 0 H 13 M | 0 H 30 M | 46.857 | NA | 1 | 92 | 91 | 339 | 41.743 | 5 H 54 M | 25.256 | |
Programming with Unicon, Jeffrey, Mohamed, et al, | 6/4/2019 15:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 46 | 46 | 0 | 488 | NA | NA | NA | |
Diet for a Small Planet {Book I of 20th Ann Ed}, F. M. Lappe | 6/4/2019 15:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 79 | 79 | 0 | 204 | NA | NA | NA | |
word and object, Quine | 6/4/2019 15:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 68 | 68 | 0 | 276 | NA | NA | NA | |
Programming AND Proving in Isabelle/HOL, Nipkow | 6/4/2019 15:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 25 | 25 | 0 | 59 | NA | NA | NA | |
Bertrand Russell and the Nature of Propositions, Lebens | 6/4/2019 15:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 1 | 1 | 0 | 282 | NA | NA | NA | |
Logic, or The Art of Thinking being The Port-Royal Logic | 6/4/2019 15:30:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 30 M | 0.0000 | NA | 0 | 0 | 0 | 436 | NA | NA | NA | |
Overall | 6/4/2019 15:30:00 | NA | 4 H 52 M | 100.0 % | 0 H 10 M | 1. H 0 M | 18.478 | NA | 235 | 398 | 163 | 2591 | 33.401 | 65 H 39 M | 355.30 | |
TTS = Text to speech (mostly)