Dennis J. Darland's Reading Since 4/1/2019 1:00:00 as of 06/04/2019 15:04:45
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
Programming with Unicon, Jeffrey, Mohamed, et al, | 5/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 46 | 46 | 0 | 488 | NA | NA | NA | |
Diet for a Small Planet {Book I of 20th Ann Ed}, F. M. Lappe | 5/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 79 | 79 | 0 | 204 | NA | NA | NA | |
word and object, Quine | 5/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 68 | 68 | 0 | 276 | NA | NA | NA | |
Programming AND Proving in Isabelle/HOL, Nipkow | 5/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 25 | 25 | 0 | 59 | NA | NA | NA | |
Bertrand Russell and the Nature of Propositions, Lebens | 5/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 1 | 1 | 0 | 282 | NA | NA | NA | |
The Development of Bertrand Russell's Philosophy, Jager | 5/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 15 | 15 | 0 | 507 | NA | NA | NA | |
Logic, or The Art of Thinking being The Port-Royal Logic | 5/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 30 M | 0.0000 | NA | 0 | 0 | 0 | 436 | NA | NA | NA | |
Continuity and Change in the Development of Russell's Philosophy, Hager | 5/1/2019 1:00:00 | 5/28/2019 14:03:00 | 3 H 55 M | 69.626% | 0 H 6 M | 0 H 15 M | 56.927 | 0 H 8 M | 91 | 180 | 89 | 180 | 22.704 | 0. H 0 M | 0.0000 | |
The Mueller Report, Washington Post Version {was trying to use TTS - redactions - indicated by many "+" made unusable} | 5/1/2019 1:00:00 | 5/21/2019 17:35:00 | 1 H 42 M | 30.373% | 0 H 2 M | 0 H 30 M | 16.528 | 0 H 4 M | 0 | 52 | 52 | 52 | 30.409 | 0. H 0 M | 0.0000 | |
Overall | 4/1/2019 1:00:00 | NA | 5 H 37 M | 100.0 % | 0 H 4 M | 1. H 0 M | 8.7170 | NA | 325 | 466 | 141 | 2484 | 25.044 | 80 H 34 M | 924.36 | |
TTS = Text to speech (mostly)