Dennis J. Darland's Reading Since 4/1/2019 1:00:00 as of 05/01/2019 00:13:31
Book | Started | Completed | Total Time | Percent Time | Average Time | Time Goal | Percent of Goal | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
Continuity and Change in the Development of Russell's Philosophy, Hager | 4/1/2019 1:00:00 | NA | 1 H 57 M | 66.552% | 0 H 3 M | 0 H 15 M | 26.028 | NA | 46 | 91 | 45 | 180 | 23.076 | 3 H 51 M | 59.268 | |
Diet for a Small Planet {Book I of 20th Ann Ed}, F. M. Lappe | 4/1/2019 1:00:00 | NA | 0 H 34 M | 19.795% | 0 H 0 M | 0 H 15 M | 7.7417 | NA | 61 | 79 | 18 | 204 | 31.034 | 4 H 1 M | 208.10 | |
Programming with Unicon, Jeffrey, Mohamed, et al, | 4/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 46 | 46 | 0 | 488 | NA | NA | NA | |
word and object, Quine | 4/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 68 | 68 | 0 | 276 | NA | NA | NA | |
Programming AND Proving in Isabelle/HOL, Nipkow | 4/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 25 | 25 | 0 | 59 | NA | NA | NA | |
Bertrand Russell and the Nature of Propositions, Lebens | 4/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 1 | 1 | 0 | 282 | NA | NA | NA | |
The Development of Bertrand Russell's Philosophy, Jager | 4/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 15 M | 0.0000 | NA | 15 | 15 | 0 | 507 | NA | NA | NA | |
Logic, or The Art of Thinking being The Port-Royal Logic | 4/1/2019 1:00:00 | NA | 0 H 0 M | 0.0000% | 0. H 0 M | 0 H 30 M | 0.0000 | NA | 0 | 0 | 0 | 436 | NA | NA | NA | |
"All the Poems We Have Most Enjoyed Together", Blackwell | 4/1/2019 1:00:00 | 4/1/2019 12:11:00 | 0 H 24 M | 13.651% | 0 H 0 M | 1 H 0 M | 40.000 | 0 H 24 M | 16 | 73 | 57 | 73 | 142.50 | 0. H 0 M | 0.0000 | |
Overall | 4/1/2019 1:00:00 | NA | 2 H 55 M | 100.0 % | 0 H 5 M | 1. H 0 M | 9.7773 | NA | 278 | 398 | 120 | 2505 | 40.955 | 51 H 26 M | 526.17 | |
TTS = Text to speech (mostly)