Dennis J. Darland's Reading Since 11/4/2018 13:49:00 as of 12/01/2018 09:47:12
Book | Started | Completed | Total Time | Percent Time | Average Time | Ave Time Start to Completion | Start Page | Current Page | Pages Read | Total Pages | Pages/Hour | Hours Left | Days Left | Note |
Programming with Unicon, Jeffery, Mohamed, et al, | 11/24/2018 19:27:00 | NA | 0 H 26 M | 2.2278% | 0 H 3 M | NA | -2 | 13 | 15 | 488 | 34.090 | 13 H 55 M | 208.91 | |
GOD is not ONE, Prothero | 11/4/2018 18:07:00 | 11/8/2018 2:23:00 | 9 H 10 M | 46.481% | 0 H 20 M | 2 H 44 M | 127 | 342 | 215 | 342 | 23.420 | 0. H 0 M | 0.0000 | |
The Icon Programming Language, Griswold and Griswold | 11/14/2018 4:10:00 | 11/23/2018 21:36:00 | 6 H 30 M | 32.962% | 0 H 22 M | 0 H 39 M | -4 | 314 | 318 | 314 | 48.847 | 0. H 0 M | 0.0000 | |
An Enquiry Concerning The Principles of Natural Knowledge, Whitehead | 11/8/2018 23:16:00 | 11/9/2018 18:51:00 | 2 H 54 M | 14.683% | 0 H 7 M | 2 H 54 M | 19 | 55 | 36 | 55 | 12.413 | 0. H 0 M | 0.0000 | Very difficult - Will try representing definitions in WildLIFE or Prolog - considering reading completed at location 933 of 1877 |
Russell's Metaphysical Logic, Linsky | 11/4/2018 14:48:00 | 11/4/2018 17:30:00 | 0 H 43 M | 3.6455% | 0 H 1 M | 0 H 43 M | 127 | 142 | 15 | 142 | 20.833 | 0. H 0 M | 0.0000 | |
Overall | 11/4/2018 13:49:00 | NA | 19 H 45 M | 100.0 % | 0 H 43 M | NA | 267 | 866 | 599 | 1341 | 30.329 | 15 H 39 M | 21.277 | |
TTS = Text to speech (mostly)