Dennis J. Darland's Activities Since 5/5/2017 18:40:00 as of 10/19/2018 03:17:34
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
Music - much of this time {probably over half} I am thinking or meditating or doing other trival, but necessary, tasks [email,facebook, updating OSs, etc] whle llistening to music | 2197 H 48 M | 5/5/2017 6:34 PM | | 34.947% | 4 H 7 M | 4 H 7 M | NA |
TV - Sports | 1049 H 31 M | 5/5/2017 6:31 PM | | 16.688% | 1 H 58 M | 1 H 58 M | NA |
Study Politics - includes TV News | 933 H 58 M | 5/5/2017 6:19 PM | | 14.851% | 1 H 45 M | 1 H 45 M | NA |
TV - Fiction | 434 H 51 M | 5/5/2017 6:34 PM | | 6.9145% | 0 H 48 M | 0 H 48 M | NA |
Work on eclectic-philosopher.com, dennisdarland.com, email, facebook, etc | 327 H 18 M | 5/15/2017 2:24 PM | | 5.2044% | 0 H 36 M | 0 H 37 M | NA |
Study Computer Science | 174 H 38 M | 5/5/2017 5:52 PM | | 2.7769% | 0 H 19 M | 0 H 19 M | NA |
Write Philosophy - largely as computer programs or eclectic-philosopher.com | 149 H 18 M | 5/5/2017 5:51 PM | | 2.3741% | 0 H 16 M | 0 H 16 M | NA |
Study Philosophy including Logic | 148 H 6 M | 5/5/2017 5:51 PM | | 2.3551% | 0 H 16 M | 0 H 16 M | NA |
Porting of "russell" - the computer language - Abandoned - Gave up - started again using 32bit compilation | 141 H 21 M | 5/5/2017 5:49 PM | | 2.2476% | 0 H 15 M | 0 H 15 M | NA |
Study Religion & Freethought | 87 H 31 M | 5/5/2017 7:22 PM | | 1.3918% | 0 H 9 M | 0 H 9 M | NA |
Study History | 77 H 24 M | 5/5/2017 6:19 PM | | 1.2307% | 0 H 8 M | 0 H 8 M | NA |
Porting Goedel Language, and related | 75 H 54 M | 5/14/2018 9:56 PM | | 1.2068% | 0 H 8 M | 0 H 28 M | NA |
Study Physics | 39 H 3 M | 5/5/2017 6:19 PM | | 0.6210% | 0 H 4 M | 0 H 4 M | NA |
Porting "WildLIFE" language from c to c++ - restarted 10/2/2018 | 34 H 37 M | 4/6/2018 10:58 PM | | 0.5506% | 0 H 3 M | 0 H 10 M | NA |
Complex Valued Differential Equation Solver using Long Taylor Series | 31 H 7 M | 11/20/2017 10:17 PM | | 0.4948% | 0 H 3 M | 0 H 5 M | NA |
Study Psychology | 19 H 49 M | 5/5/2017 6:30 PM | | 0.3153% | 0 H 1 M | 0 H 1 M | NA |
TV - Comedy | 19 H 26 M | 5/19/2018 4:44 PM | | 0.3091% | 0 H 1 M | 0 H 7 M | NA |
Read Fiction | 7 H 36 M | 5/7/2017 3:04 PM | | 0.1208% | 0 H 0 M | 0 H 0 M | NA |
Study Economics | 7 H 10 M | 5/5/2017 6:20 PM | | 0.1140% | 0 H 0 M | 0 H 0 M | NA |
Study Health | 5 H 31 M | 5/5/2017 5:51 PM | | 0.0879% | 0 H 0 M | 0 H 0 M | NA |
Internet Team UUCQC | 4 H 49 M | 5/6/2017 8:54 PM | | 0.0766% | 0 H 0 M | 0 H 0 M | NA |
Study - Other - Misc - e.g. Texture | 3 H 48 M | 5/5/2017 6:45 PM | | 0.0604% | 0 H 0 M | 0 H 0 M | NA |
Games | 3 H 30 M | 9/28/2017 6:31 PM | | 0.0556% | 0 H 0 M | 0 H 0 M | NA |
Omnisode Work - Ordinary diffeq solution through Long Taylor Series | 2 H 46 M | 12/11/2017 1:39 PM | | 0.0442% | 0 H 0 M | 0 H 0 M | NA |
Thinking about Philosophy | 2 H 13 M | 11/12/2017 2:47 AM | | 0.0353% | 0 H 0 M | 0 H 0 M | NA |
My tensor project in Maple | 1 H 35 M | 4/5/2018 8:00 PM | | 0.0252% | 0 H 0 M | 0 H 0 M | NA |
Study Keyboard - Youtube Piano Lessons, etc | 1 H 34 M | 6/19/2018 10:23 PM | | 0.0249% | 0 H 0 M | 0 H 0 M | NA |
Study Math | 0 H 30 M | 5/5/2017 5:52 PM | | 0.0079% | 0 H 0 M | 0 H 0 M | NA |
Document "WildLIFE" the computer language that I ported | 0 H 0 M | 5/5/2017 5:50 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Porting of X-Windows Interface of "WildLIFE" language - Abandoned - Gave up | 111 H 36 M | 8/9/2017 9:20 PM | 4/7/2018 2:08 AM | 1.7747% | 0 H 12 M | 0 H 15 M | 0 H 27 M |
Vice President/Electronic Projects - Bertrand Russell Society | 89 H 34 M | 5/6/2017 8:53 PM | 6/23/2018 5:36 PM | 1.4244% | 0 H 9 M | 0 H 9 M | 0 H 12 M |
Principia Mathematica snobol4 proof checker - Most Programming | 61 H 40 M | 6/2/2017 1:54 PM | 6/13/2017 9:00 PM | 0.9806% | 0 H 6 M | 0 H 7 M | 5 H 27 M |
Principia Mathematica snobol4 - proof entry - and testing - My part done | 31 H 45 M | 6/15/2017 8:19 PM | 4/7/2018 2:09 AM | 0.5048% | 0 H 3 M | 0 H 3 M | 0 H 6 M |
Principia Mathematica Map - Done | 11 H 25 M | 11/12/2017 8:49 PM | 4/7/2018 2:09 AM | 0.1815% | 0 H 1 M | 0 H 1 M | 0 H 4 M |
Overall | 6288 H 53 M | 5/5/2017 18:40:00 | NA | 100.0 % | 11 H 49 M | NA | NA |
Note: Much time that is classified as Music (and some
Fiction or Sports) I am processing email or doing yoga, or other tasks.