Dennis J. Darland's Time on Primary Activities Since 5/31/2021 16:30:00 as of 06/05/2021 01:56:01
Activity | Total Time | Created | Completed | Percent Time | Average Time |
4 Music | 19 H 45 M | 5/31/2021 4:30 PM | | 25.184% | 4 H 29 M |
3 Sleep | 18 H 0 M | 5/31/2021 4:30 PM | | 22.953% | 4 H 5 M |
13 Watching Sports | 8 H 56 M | 5/31/2021 4:30 PM | | 11.400% | 2 H 1 M |
5 News especially political - including recent history/biography | 7 H 0 M | 5/31/2021 4:30 PM | | 8.9390% | 1 H 35 M |
9 Socializing in Person - usually within home | 5 H 36 M | 5/31/2021 4:30 PM | | 7.1410% | 1 H 16 M |
10 Study Philosophy | 5 H 12 M | 5/31/2021 4:30 PM | | 6.6309% | 1 H 10 M |
7 Going to Sleep | 4 H 0 M | 5/31/2021 4:30 PM | | 5.1007% | 0 H 54 M |
18 Socializing on Phone | 2 H 0 M | 5/31/2021 4:30 PM | | 2.5503% | 0 H 27 M |
8 Write Philosophy | 1 H 54 M | 5/31/2021 4:30 PM | | 2.4228% | 0 H 25 M |
20 Writie - Other | 1 H 36 M | 5/31/2021 4:30 PM | | 2.0402% | 0 H 21 M |
27 DuoLingo - Spanish | 1 H 21 M | 5/31/2021 4:30 PM | | 1.7214% | 0 H 18 M |
11 Comedy | 1 H 4 M | 5/31/2021 4:30 PM | | 1.3644% | 0 H 14 M |
6 Fiction | 1 H 0 M | 5/31/2021 4:30 PM | | 1.2751% | 0 H 13 M |
21 NAMI Meeting | 1 H 0 M | 6/1/2021 6:00 PM | | 1.2751% | 0 H 13 M |
22 Activity Tacking Programming | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
17 Additional Health Programming | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
79 BRS - Zoom Meeting | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
51 Comedy - German Subtitles | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
63 Commenting - Darland Philosophy = WildLIFE | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
80 Conspracy Theories - I study these mostly for entertainment - Most seem crazy - I'm interested in patterns | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
59 Create Philosophy Videos, etc | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
66 Documentary | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
76 Documentary - German Subtitles | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
94 Documentary - Spanish subtitles | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
33 DuoLingo - Arabic | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
28 DuoLingo - Chinese | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
26 DuoLingo - French | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
14 DuoLingo - German | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
29 DuoLingo - Greek - I installled Greek keyboard etc. | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
30 DuoLingo - Latin | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
92 Duolingo - Russian | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
37 Experimenting with WildLIFE/Prolog with philosophical purposes | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
48 Fact Based Movies | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
55 Fiction - Chinese | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
54 Fiction - French | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
19 Fiction - German | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
72 Fiction - German subtitles | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
38 Fiction - Spanish | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
70 Fiction - Spanish subtitles | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
1 Fix Any Problems in WildLIFE | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
84 French Lessons - The Great Courses | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
36 Games | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
52 German Documantary | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
50 German Games | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
83 German Lessons - THe Great Courses | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
57 Great Courses - Greek | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
56 Great Courses - Latin | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
96 Happy Human Book Club | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
62 HHBC - Zoom | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
39 History or Biography | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
71 History or Biography - German subtitles | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
78 History or Biography - Spanish subtitles | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
23 Investigate Mouse issues on Gaming Computers | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
69 Learn Isabelle | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
73 Learn new Sourceforge Configuration, etc - and setup my projects | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
82 Learn OPS5 | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
68 Learn TeXmacs | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
87 Learn to Use Dragon Naturally Speaking | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
91 Linguistics | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
81 Listen Sports | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
86 Literature | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
61 Maple Tensor Physics Project | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
64 Music - Chinese | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
65 Music - French | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
12 Music - German | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
31 Music - Spanish | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
88 News - German | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
85 Physics Project - many languages | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
67 Pinball Arcade | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
89 Port of Goedel Language - SICStus Prolog | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
2 Practice with WildLIFE | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
46 Programming - darland philosophy | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
45 Review Darland Philosophy - WildLIFE - Test Suite | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
24 Satisfiability Algorithm Documentation | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
77 Socializing - Zoom or Skype etc | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
35 Socializing in Groups | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
93 Spanish Lessons - The Great Cpurses | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
32 Spanish Lessons -vudu | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
47 Sports - Spanish | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
15 Study Computer Science | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
43 Study Economics | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
40 Study Environmnt | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
75 Study German Grammar from Books and Cards | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
41 Study Health | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
90 Study Logic | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
95 Study New Computers | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
53 Study Physics | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
42 Study Political Science | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
16 Study Psychology | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
34 Study Religion/Freethought | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
74 Testing omni diffeq program and debugging | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
44 Thinking - Philosophy | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
58 UUCQC - Zoom Service | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
25 Video Creation - Satisfiability | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
49 VuDu - German Lessons | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
60 Web Stats | 0 H 0 M | 5/31/2021 4:30 PM | | 0.0000% | 0. H 0 M |
Overall | 78 H 25 M | 5/31/2021 16:30:00 | NA | 100.0 % | 17 H 51 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.