Dennis J. Darland's Time on Primary Activities Since 4/30/2021 20:45:00 as of 05/31/2021 16:32:06
Activity | Total Time | Created | Completed | Percent Time | Average Time |
3 Sleep | 203 H 30 M | 4/30/2021 8:45 PM | | 34.336% | 6 H 36 M |
4 Music | 111 H 13 M | 4/30/2021 8:45 PM | | 18.767% | 3 H 36 M |
5 News especially political - including recent history/biography | 47 H 3 M | 4/30/2021 8:45 PM | | 7.9387% | 1 H 31 M |
13 Watching Sports | 46 H 27 M | 4/30/2021 8:45 PM | | 7.8375% | 1 H 30 M |
6 Fiction | 33 H 12 M | 4/30/2021 8:45 PM | | 5.6018% | 1 H 4 M |
7 Going to Sleep | 31 H 0 M | 4/30/2021 8:45 PM | | 5.2306% | 1 H 0 M |
9 Socializing in Person - usually within home | 24 H 0 M | 4/30/2021 8:45 PM | | 4.0495% | 0 H 46 M |
69 Fiction - Spanish subtitles | 23 H 40 M | 4/30/2021 8:45 PM | | 3.9955% | 0 H 45 M |
21 Activity Tacking Programming | 23 H 22 M | 5/8/2021 3:00 PM | | 3.9449% | 0 H 45 M |
20 Writie - Other | 7 H 45 M | 4/30/2021 8:45 PM | | 1.3093% | 0 H 15 M |
26 DuoLingo - Spanish | 6 H 50 M | 4/30/2021 8:45 PM | | 1.1541% | 0 H 13 M |
57 UUCQC - Zoom Service | 6 H 9 M | 4/30/2021 8:45 PM | | 1.0376% | 0 H 11 M |
10 Study Philosophy | 5 H 45 M | 4/30/2021 8:45 PM | | 0.9702% | 0 H 10 M |
52 Study Physics | 5 H 30 M | 4/30/2021 8:45 PM | | 0.9280% | 0 H 10 M |
65 Documentary | 3 H 21 M | 4/30/2021 8:45 PM | | 0.5669% | 0 H 6 M |
11 Comedy | 3 H 12 M | 4/30/2021 8:45 PM | | 0.5416% | 0 H 6 M |
38 History or Biography | 2 H 0 M | 4/30/2021 8:45 PM | | 0.3374% | 0 H 3 M |
17 Additional Health Programming | 1 H 55 M | 4/30/2021 8:45 PM | | 0.3239% | 0 H 3 M |
37 Fiction - Spanish | 1 H 45 M | 4/30/2021 8:45 PM | | 0.2969% | 0 H 3 M |
18 Socializing on Phone | 1 H 42 M | 4/30/2021 8:45 PM | | 0.2868% | 0 H 3 M |
8 Write Philosophy | 1 H 6 M | 4/30/2021 8:45 PM | | 0.1856% | 0 H 1 M |
12 Music - German | 1 H 0 M | 4/30/2021 8:45 PM | | 0.1687% | 0 H 1 M |
92 Spanish Lessons - The Great Cpurses | 0 H 48 M | 4/30/2021 8:45 PM | | 0.1349% | 0 H 1 M |
46 Sports - Spanish | 0 H 19 M | 4/30/2021 8:45 PM | | 0.0539% | 0 H 0 M |
78 BRS - Zoom Meeting | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
50 Comedy - German Subtitles | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
62 Commenting - Darland Philosophy = WildLIFE | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
79 Conspracy Theories - I study these mostly for entertainment - Most seem crazy - I'm interested in patterns | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
58 Create Philosophy Videos, etc | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
75 Documentary - German Subtitles | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
93 Documentary - Spanish subtitles | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
32 DuoLingo - Arabic | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
27 DuoLingo - Chinese | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
25 DuoLingo - French | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
14 DuoLingo - German | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
28 DuoLingo - Greek - I installled Greek keyboard etc. | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
29 DuoLingo - Latin | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
91 Duolingo - Russian | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
36 Experimenting with WildLIFE/Prolog with philosophical purposes | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
47 Fact Based Movies | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
54 Fiction - Chinese | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
53 Fiction - French | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
19 Fiction - German | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
71 Fiction - German subtitles | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
1 Fix Any Problems in WildLIFE | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
83 French Lessons - The Great Courses | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
35 Games | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
51 German Documantary | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
49 German Games | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
82 German Lessons - THe Great Courses | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
56 Great Courses - Greek | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
55 Great Courses - Latin | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
95 Happy Human Book Club | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
61 HHBC - Zoom | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
70 History or Biography - German subtitles | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
77 History or Biography - Spanish subtitles | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
22 Investigate Mouse issues on Gaming Computers | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
68 Learn Isabelle | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
72 Learn new Sourceforge Configuration, etc - and setup my projects | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
81 Learn OPS5 | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
67 Learn TeXmacs | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
86 Learn to Use Dragon Naturally Speaking | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
90 Linguistics | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
80 Listen Sports | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
85 Literature | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
60 Maple Tensor Physics Project | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
63 Music - Chinese | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
64 Music - French | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
30 Music - Spanish | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
87 News - German | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
84 Physics Project - many languages | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
66 Pinball Arcade | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
88 Port of Goedel Language - SICStus Prolog | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
2 Practice with WildLIFE | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
45 Programming - darland philosophy | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
44 Review Darland Philosophy - WildLIFE - Test Suite | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
23 Satisfiability Algorithm Documentation | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
76 Socializing - Zoom or Skype etc | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
34 Socializing in Groups | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
31 Spanish Lessons -vudu | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
15 Study Computer Science | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
42 Study Economics | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
39 Study Environmnt | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
74 Study German Grammar from Books and Cards | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
40 Study Health | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
89 Study Logic | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
94 Study New Computers | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
41 Study Political Science | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
16 Study Psychology | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
33 Study Religion/Freethought | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
73 Testing omni diffeq program and debugging | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
43 Thinking - Philosophy | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
24 Video Creation - Satisfiability | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
48 VuDu - German Lessons | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
59 Web Stats | 0 H 0 M | 4/30/2021 8:45 PM | | 0.0000% | 0. H 0 M |
Overall | 592 H 39 M | 4/30/2021 20:45:00 | NA | 100.0 % | 19 H 13 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.