Dennis J. Darland's Time on Primary Activities Since 3/1/2021 20:50:00 as of 03/31/2021 17:34:02 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
3 Sleep 181 H 30 M3/1/2021 8:50 PM31.176% 6 H 4 M
4 Music 117 H 39 M3/1/2021 8:50 PM20.210% 3 H 55 M
2 Practice with WildLIFE 54 H 6 M3/2/20219.2928% 1 H 48 M
13 Watching Sports 49 H 51 M3/1/2021 8:50 PM8.5645% 1 H 39 M
7 Going to Sleep 31 H 0 M3/1/2021 8:50 PM5.3249% 1 H 1 M
5 News especially political - including recent history/biography 25 H 2 M3/1/2021 8:50 PM4.3011% 0 H 49 M
44 Sports - Spanish 19 H 2 M3/1/2021 8:50 PM3.2705% 0 H 37 M
9 Socializing in Person - usually within home 19 H 0 M3/1/2021 8:50 PM3.2636% 0 H 37 M
76 BRS - Zoom Meeting 13 H 33 M3/1/2021 8:50 PM2.3274% 0 H 27 M
8 Write Philosophy 11 H 50 M3/1/2021 8:50 PM2.0337% 0 H 23 M
67 Fiction - Spanish subtitles 10 H 33 M3/1/2021 8:50 PM1.8139% 0 H 21 M
43 Programming - darland philosophy 9 H 21 M3/1/2021 8:50 PM1.6060% 0 H 18 M
1 Fix Any Problems in WildLIFE7 H 9 M3/8/2021 5:30 PM1.2298% 0 H 13 M
25 DuoLingo - Spanish 6 H 3 M3/1/2021 8:50 PM1.0392% 0 H 12 M
11 Comedy 5 H 22 M3/1/2021 8:50 PM0.9224% 0 H 10 M
6 Fiction 4 H 10 M3/1/2021 8:50 PM0.7180% 0 H 7 M
10 Study Philosophy 3 H 3 M3/1/2021 8:50 PM0.5256% 0 H 6 M
36 History or Biography 2 H 24 M3/1/2021 8:50 PM0.4122% 0 H 4 M
18 Socializing on Phone 1 H 48 M3/1/2021 8:50 PM0.3091% 0 H 3 M
56 UUCQC - Zoom Service 1 H 30 M3/1/2021 8:50 PM0.2576% 0 H 3 M
22 Satisfiability Algorithm Documentation 1 H 14 M3/5/2021 6:00 PM0.2129% 0 H 2 M
21 Investigate Mouse issues on Gaming Computers 1 H 0 M3/8/2021 6:00 PM0.1717% 0 H 1 M
16 Study Psychology 1 H 0 M3/1/2021 8:50 PM0.1717% 0 H 1 M
38 Study Health 0 H 52 M3/1/2021 8:50 PM0.1494% 0 H 1 M
42 Review Darland Philosophy - WildLIFE - Test Suite 0 H 49 M3/29/2021 9:00 PM0.1425% 0 H 1 M
20 Writie - Other 0 H 45 M3/1/2021 8:50 PM0.1305% 0 H 1 M
29 Music - Spanish 0 H 30 M3/1/2021 8:50 PM0.0858% 0 H 0 M
74 Socializing - Zoom or Skype etc 0 H 30 M3/1/2021 8:50 PM0.0858% 0 H 0 M
90 Spanish Lessons - The Great Cpurses 0 H 30 M3/1/2021 8:50 PM0.0858% 0 H 0 M
23 Video Creation - Satisfiability 0 H 30 M3/5/2021 6:00 PM0.0858% 0 H 0 M
31 Study Religion/Freethought 0 H 27 M3/1/2021 8:50 PM0.0772% 0 H 0 M
17 Additional Health Programming 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
49 Comedy - German Subtitles 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
60 Commenting - Darland Philosophy = WildLIFE 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
77 Conspracy Theories - I study these mostly for entertainment - Most seem crazy - I'm interested in patterns 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
57 Create Philosophy Videos, etc 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
63 Documentary 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
73 Documentary - German Subtitles 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
91 Documentary - Spanish subtitles 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
30 DuoLingo - Arabic 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
26 DuoLingo - Chinese 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
24 DuoLingo - French 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
14 DuoLingo - German 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
27 DuoLingo - Greek - I installled Greek keyboard etc. 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
28 DuoLingo - Latin 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
89 Duolingo - Russian 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
34 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
46 Fact Based Movies 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
53 Fiction - Chinese 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
52 Fiction - French 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
19 Fiction - German 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
69 Fiction - German subtitles 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
35 Fiction - Spanish 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
81 French Lessons - The Great Courses 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
33 Games 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
50 German Documantary 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
48 German Games 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
80 German Lessons - THe Great Courses 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
55 Great Courses - Greek 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
54 Great Courses - Latin 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
93 Happy Human Book Club 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
59 HHBC - Zoom 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
68 History or Biography - German subtitles 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
75 History or Biography - Spanish subtitles 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
66 Learn Isabelle 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
70 Learn new Sourceforge Configuration, etc - and setup my projects 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
79 Learn OPS5 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
65 Learn TeXmacs 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
84 Learn to Use Dragon Naturally Speaking 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
88 Linguistics 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
78 Listen Sports 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
83 Literature 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
61 Music - Chinese 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
62 Music - French 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
12 Music - German 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
85 News - German 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
82 Physics Project - many languages 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
64 Pinball Arcade 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
86 Port of Goedel Language - SICStus Prolog 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
32 Socializing in Groups 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
15 Study Computer Science 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
45 Study Diet 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
40 Study Economics 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
37 Study Environmnt 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
72 Study German Grammar from Books and Cards 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
87 Study Logic 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
92 Study New Computers 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
51 Study Physics 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
39 Study Political Science 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
71 Testing omni diffeq program and debugging 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
41 Thinking - Philosophy 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
47 VuDu - German Lessons 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
58 Web Stats 0 H 0 M3/1/2021 8:50 PM0.0000% 0. H 0 M
Overall582 H 10 M3/1/2021 20:50:00NA100.0 %19 H 29 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self177 H 4 M30.4155 H 55 M4 H 0 M148.23
Foreign Languages36 H 39 M6.29541 H 13 M1 H 0 M122.72
Time Going to Sleep31. H 0 M5.32491 H 1 M1 H 0 M103.80
Time Programming72 H 26 M12.4432 H 25 M1 H 0 M242.56
Time Sleeping181 H 30 M31.1766 H 4 M6 H 30 M93.501
Time Social Activity22 H 48 M3.91630 H 45 M0 H 30 M152.69
Time Studying46 H 22 M7.96501 H 33 M2 H 0 M77.635
Time Writing13 H 50 M2.37730 H 27 M0 H 30 M92.687
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.