Dennis J. Darland's Time on Primary Activities Since 1/31/2021 14:00:00 as of 03/01/2021 20:47:07
Activity | Total Time | Created | Completed | Percent Time | Average Time |
1 Sleep | 156 H 30 M | 1/31/2021 2:00 PM | | 25.657% | 5 H 20 M |
2 Music | 133 H 59 M | 1/31/2021 2:00 PM | | 21.967% | 4 H 34 M |
37 Programming - darland philosophy | 77 H 39 M | 1/31/2021 2:00 PM | | 12.731% | 2 H 39 M |
3 News especially political - including recent history/biography | 39 H 39 M | 1/31/2021 2:00 PM | | 6.5020% | 1 H 21 M |
5 Going to Sleep | 29 H 0 M | 1/31/2021 2:00 PM | | 4.7544% | 0 H 59 M |
11 Watching Sports | 22 H 18 M | 1/31/2021 2:00 PM | | 3.6559% | 0 H 45 M |
6 Write Philosophy | 20 H 50 M | 1/31/2021 2:00 PM | | 3.4166% | 0 H 42 M |
31 History or Biography | 20 H 4 M | 1/31/2021 2:00 PM | | 3.2903% | 0 H 40 M |
4 Fiction | 17 H 31 M | 1/31/2021 2:00 PM | | 2.8739% | 0 H 35 M |
38 Sports - Spanish | 17 H 0 M | 1/31/2021 2:00 PM | | 2.7887% | 0 H 34 M |
15 Additional Health Programming | 15 H 49 M | 1/31/2021 2:00 PM | | 2.5952% | 0 H 32 M |
54 Commenting - Darland Philosophy = WildLIFE | 15 H 9 M | 1/31/2021 2:00 PM | | 2.4854% | 0 H 30 M |
7 Socializing in Person - usually within home | 12 H 6 M | 1/31/2021 2:00 PM | | 1.9837% | 0 H 24 M |
84 Spanish Lessons - The Great Cpurses | 4 H 45 M | 1/31/2021 2:00 PM | | 0.7803% | 0 H 9 M |
20 DuoLingo - Spanish | 4 H 11 M | 1/31/2021 2:00 PM | | 0.6869% | 0 H 8 M |
18 Writie - Other | 4 H 9 M | 1/31/2021 2:00 PM | | 0.6820% | 0 H 8 M |
13 Study Computer Science | 3 H 9 M | 1/31/2021 2:00 PM | | 0.5180% | 0 H 6 M |
50 UUCQC - Zoom Service | 2 H 45 M | 1/31/2021 2:00 PM | | 0.4508% | 0 H 5 M |
9 Comedy | 2 H 44 M | 1/31/2021 2:00 PM | | 0.4492% | 0 H 5 M |
14 Study Psychology | 2 H 9 M | 1/31/2021 2:00 PM | | 0.3524% | 0 H 4 M |
70 BRS - Zoom Meeting | 2 H 0 M | 1/31/2021 2:00 PM | | 0.3278% | 0 H 3 M |
16 Socializing on Phone | 1 H 30 M | 1/31/2021 2:00 PM | | 0.2459% | 0 H 3 M |
53 HHBC - Zoom | 1 H 22 M | 2/14/2021 2:00 PM | | 0.2246% | 0 H 2 M |
10 Music - German | 1 H 9 M | 1/31/2021 2:00 PM | | 0.1901% | 0 H 1 M |
68 Socializing - Zoon or Skype etc | 1 H 0 M | 1/31/2021 2:00 PM | | 0.1639% | 0 H 1 M |
30 Fiction - Spanish | 0 H 49 M | 1/31/2021 2:00 PM | | 0.1360% | 0 H 1 M |
8 Study Philosophy | 0 H 32 M | 1/31/2021 2:00 PM | | 0.0885% | 0 H 0 M |
43 Comedy - German Subtitles | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
71 Conspracy Theories - I study these mostly for entertainment - Most seem crazy - I'm interested in patterns | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
51 Create Philosophy Videos, etc | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
57 Documentary | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
67 Documentary - German Subtitles | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
85 Documentary - Spanish subtitles | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
25 DuoLingo - Arabic | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
21 DuoLingo - Chinese | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
19 DuoLingo - French | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
12 DuoLingo - German | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
22 DuoLingo - Greek - I installled Greek keyboard etc. | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
23 DuoLingo - Latin | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
83 Duolingo - Russian | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
29 Experimenting with WildLIFE/Prolog with philosophical purposes | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
40 Fact Based Movies | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
47 Fiction - Chinese | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
46 Fiction - French | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
17 Fiction - German | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
63 Fiction - German subtitles | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
61 Fiction - Spanish subtitles | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
75 French Lessons - The Great Courses | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
28 Games | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
44 German Documantary | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
42 German Games | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
74 German Lessons - THe Great Courses | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
49 Great Courses - Greek | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
48 Great Courses - Latin | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
87 Happy Human Book Club | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
62 History or Biography - German subtitles | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
69 History or Biography - Spanish subtitles | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
60 Learn Isabelle | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
64 Learn new Sourceforge Configuration, etc - and setup my projects | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
73 Learn OPS5 | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
59 Learn TeXmacs | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
78 Learn to Use Dragon Naturally Speaking | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
82 Linguistics | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
72 Listen Sports | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
77 Literature | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
55 Music - Chinese | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
56 Music - French | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
24 Music - Spanish | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
79 News - German | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
76 Physics Project - many languages | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
58 Pinball Arcade | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
80 Port of Goedel Language - SICStus Prolog | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
27 Socializing in Groups | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
39 Study Diet | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
35 Study Economics | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
32 Study Environmnt | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
66 Study German Grammar from Books and Cards | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
33 Study Health | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
81 Study Logic | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
86 Study New Computers | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
45 Study Physics | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
34 Study Political Science | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
26 Study Religion/Freethought | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
65 Testing omni diffeq program and debugging | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
36 Thinking - Philosophy | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
41 VuDu - German Lessons | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
52 Web Stats | 0 H 0 M | 1/31/2021 2:00 PM | | 0.0000% | 0. H 0 M |
Overall | 609 H 57 M | 1/31/2021 14:00:00 | NA | 100.0 % | 20 H 49 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.