Dennis J. Darland's Time on Primary Activities Since 12/31/2020 18:00:00 as of 01/31/2021 14:03:37
Activity | Total Time | Created | Completed | Percent Time | Average Time |
1 Sleep | 199 H 0 M | 12/31/2020 6:00 PM | | 30.648% | 6 H 27 M |
2 Music | 119 H 19 M | 12/31/2020 6:00 PM | | 18.378% | 3 H 51 M |
3 News especially political - including recent history/biography | 76 H 22 M | 12/31/2020 6:00 PM | | 11.763% | 2 H 28 M |
11 Watching Sports | 66 H 24 M | 12/31/2020 6:00 PM | | 10.227% | 2 H 9 M |
31 History or Biography | 45 H 28 M | 12/31/2020 6:00 PM | | 7.0044% | 1 H 28 M |
5 Going to Sleep | 31 H 0 M | 12/31/2020 6:00 PM | | 4.7743% | 1 H 0 M |
37 Programming - darland philosophy | 20 H 12 M | 12/31/2020 6:00 PM | | 3.1110% | 0 H 39 M |
7 Socializing in Person - usually within home | 13 H 30 M | 12/31/2020 6:00 PM | | 2.0791% | 0 H 25 M |
20 DuoLingo - Spanish | 7 H 58 M | 12/31/2020 6:00 PM | | 1.2274% | 0 H 15 M |
18 Writie - Other | 7 H 40 M | 12/31/2020 6:00 PM | | 1.1812% | 0 H 14 M |
4 Fiction | 6 H 49 M | 12/31/2020 6:00 PM | | 1.0503% | 0 H 13 M |
15 Additional Health Programming | 6 H 9 M | 12/31/2020 6:00 PM | | 0.9487% | 0 H 11 M |
10 Music - German | 5 H 23 M | 12/31/2020 6:00 PM | | 0.8301% | 0 H 10 M |
9 Comedy | 4 H 45 M | 12/31/2020 6:00 PM | | 0.7315% | 0 H 9 M |
33 Study Health | 4 H 39 M | 12/31/2020 6:00 PM | | 0.7176% | 0 H 9 M |
14 Study Psychology | 4 H 19 M | 12/31/2020 6:00 PM | | 0.6653% | 0 H 8 M |
50 UUCQC - Zoom Service | 3 H 54 M | 12/31/2020 6:00 PM | | 0.6006% | 0 H 7 M |
62 Fiction - German subtitles | 3 H 49 M | 12/31/2020 6:00 PM | | 0.5898% | 0 H 7 M |
6 Write Philosophy | 3 H 6 M | 12/31/2020 6:00 PM | | 0.4774% | 0 H 6 M |
83 Spanish Lessons - The Great Cpurses | 3 H 0 M | 12/31/2020 6:00 PM | | 0.4620% | 0 H 5 M |
53 Commenting - Darland Philosophy = WildLIFE | 2 H 34 M | 12/31/2020 6:00 PM | | 0.3958% | 0 H 4 M |
8 Study Philosophy | 2 H 12 M | 12/31/2020 6:00 PM | | 0.3388% | 0 H 4 M |
38 Sports - Spanish | 2 H 4 M | 12/31/2020 6:00 PM | | 0.3188% | 0 H 3 M |
69 BRS - Zoom Meeting | 2 H 0 M | 12/31/2020 6:00 PM | | 0.3080% | 0 H 3 M |
60 Fiction - Spanish subtitles | 1 H 45 M | 12/31/2020 6:00 PM | | 0.2695% | 0 H 3 M |
42 German Games | 1 H 23 M | 1/20/2021 12:30 PM | | 0.2140% | 0 H 2 M |
43 Comedy - German Subtitles | 1 H 19 M | 12/31/2020 6:00 PM | | 0.2048% | 0 H 2 M |
16 Socializing on Phone | 1 H 2 M | 12/31/2020 6:00 PM | | 0.1601% | 0 H 1 M |
67 Socializing - Zoon or Skype etc | 1 H 0 M | 12/31/2020 6:00 PM | | 0.1540% | 0 H 1 M |
28 Games | 0 H 39 M | 12/31/2020 6:00 PM | | 0.1001% | 0 H 1 M |
35 Study Economics | 0 H 25 M | 12/31/2020 6:00 PM | | 0.0662% | 0 H 0 M |
70 Conspracy Theories - I study these mostly for entertainment - Most seem crazy - I'm interested in patterns | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
51 Create Philosophy Videos, etc | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
56 Documentary | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
66 Documentary - German Subtitles | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
84 Documentary - Spanish subtitles | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
25 DuoLingo - Arabic | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
21 DuoLingo - Chinese | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
19 DuoLingo - French | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
12 DuoLingo - German | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
22 DuoLingo - Greek - I installled Greek keyboard etc. | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
23 DuoLingo - Latin | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
82 Duolingo - Russian | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
29 Experimenting with WildLIFE/Prolog with philosophical purposes | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
40 Fact Based Movies | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
47 Fiction - Chinese | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
46 Fiction - French | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
17 Fiction - German | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
30 Fiction - Spanish | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
74 French Lessons - The Great Courses | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
44 German Documantary | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
73 German Lessons - THe Great Courses | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
49 Great Courses - Greek | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
48 Great Courses - Latin | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
86 Happy Human Book Club | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
61 History or Biography - German subtitles | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
68 History or Biography - Spanish subtitles | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
59 Learn Isabelle | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
63 Learn new Sourceforge Configuration, etc - and setup my projects | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
72 Learn OPS5 | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
58 Learn TeXmacs | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
77 Learn to Use Dragon Naturally Speaking | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
81 Linguistics | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
71 Listen Sports | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
76 Literature | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
54 Music - Chinese | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
55 Music - French | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
24 Music - Spanish | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
78 News - German | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
75 Physics Project - many languages | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
57 Pinball Arcade | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
79 Port of Goedel Language - SICStus Prolog | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
27 Socializing in Groups | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
13 Study Computer Science | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
39 Study Diet | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
32 Study Environmnt | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
65 Study German Grammar from Books and Cards | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
80 Study Logic | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
85 Study New Computers | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
45 Study Physics | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
34 Study Political Science | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
26 Study Religion/Freethought | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
64 Testing omni diffeq program and debugging | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
36 Thinking - Philosophy | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
41 VuDu - German Lessons | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
52 Web Stats | 0 H 0 M | 12/31/2020 6:00 PM | | 0.0000% | 0. H 0 M |
Overall | 649 H 18 M | 12/31/2020 18:00:00 | NA | 100.0 % | 21 H 3 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.