Dennis J. Darland's Time on Primary Activities Since 11/30/2020 20:00:00 as of 12/31/2020 18:04:45 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
1 Sleep 206 H 30 M11/30/2020 8:00 PM33.029% 6 H 40 M
2 Listening to Music 115 H 58 M11/30/2020 8:00 PM18.550% 3 H 45 M
11 Watch Sports 50 H 0 M11/30/2020 8:00 PM7.9990% 1 H 36 M
3 Study News especially political - including recent history/biography 48 H 0 M11/30/2020 8:00 PM7.6775% 1 H 33 M
36 Study History or Biography 38 H 24 M11/30/2020 8:00 PM6.1420% 1 H 14 M
5 Going to Sleep 31 H 0 M11/30/2020 8:00 PM4.9584% 1 H 0 M
42 Programming - darland philosophy 27 H 4 M11/30/2020 8:00 PM4.3298% 0 H 52 M
66 Fiction - German subtitles 21 H 34 M11/30/2020 8:00 PM3.4516% 0 H 41 M
7 In Person Socializing - usually within home 20 H 18 M11/30/2020 8:00 PM3.2469% 0 H 39 M
83 Port of Goedel Language - SICStus Prolog 8 H 43 M11/30/2020 8:00 PM1.3947% 0 H 16 M
87 Spanish Lessons - The Great Cpurses 7 H 32 M11/30/2020 8:00 PM1.2060% 0 H 14 M
55 UUCQC - Zoom Service 5 H 36 M11/30/2020 8:00 PM0.8957% 0 H 10 M
23 DuoLingo - Spanish 5 H 35 M11/30/2020 8:00 PM0.8941% 0 H 10 M
6 Write Philosophy 4 H 38 M11/30/2020 8:00 PM0.7421% 0 H 9 M
44 Sports - Spanish 3 H 9 M11/30/2020 8:00 PM0.5038% 0 H 6 M
60 Documentary 3 H 8 M11/30/2020 8:00 PM0.5022% 0 H 6 M
14 Study Psychology 3 H 5 M11/30/2020 8:00 PM0.4942% 0 H 5 M
77 German Lessons - THe Great Courses 2 H 30 M11/30/2020 8:00 PM0.3998% 0 H 4 M
4 Watch Fiction 2 H 29 M11/30/2020 8:00 PM0.3982% 0 H 4 M
73 BRS - Zoom Meeting 2 H 25 M11/30/2020 8:00 PM0.3886% 0 H 4 M
64 Fiction - Spanish subtitles 2 H 9 M11/30/2020 8:00 PM0.3454% 0 H 3 M
41 Thinking - Philosophy 1 H 30 M11/30/2020 8:00 PM0.2399% 0 H 2 M
90 Happy Human Book Club 1 H 30 M12/13/2020 2:00 PM0.2399% 0 H 2 M
12 DuoLingo - German 1 H 1 M11/30/2020 8:00 PM0.1647% 0 H 1 M
9 Comedy 0 H 48 M11/30/2020 8:00 PM0.1295% 0 H 1 M
71 Socializing - Zoon or Skype etc 0 H 37 M11/30/2020 8:00 PM0.0991% 0 H 1 M
35 Fiction - Spanish 0 H 32 M11/30/2020 8:00 PM0.0863% 0 H 0 M
20 Other Writing 0 H 30 M11/30/2020 8:00 PM0.0799% 0 H 0 M
17 Socializing on Phone 0 H 18 M11/30/2020 8:00 PM0.0479% 0 H 0 M
8 Study Philosophy 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
10 Music - German 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
13 Study Computer Science 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
15 Additional Health Programming 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
19 Fiction - German 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
22 DuoLingo - French 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
24 DuoLingo - Chinese 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
25 DuoLingo - Greek - I installled Greek keyboard etc. 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
26 DuoLingo - Latin 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
27 Music - Spanish 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
28 DuoLingo - Arabic 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
29 Study Religion/Freethought 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
30 Socializing in Groups 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
31 Games 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
33 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
37 Study Environmnt 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
38 Study Health 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
39 Study Political Science 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
40 Study Economics 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
45 Study Diet 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
46 Fact Based Movies 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
48 VuDu - German Lessons 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
49 German Documantary 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
50 Study Physics 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
51 Fiction - French 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
52 Fiction - Chinese 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
53 Great Courses - Latin 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
54 Great Courses - Greek 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
56 Create Philosophy Videos, etc 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
57 Web Stats 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
58 Music - Chinese 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
59 Music - French 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
61 Pinball Arcade 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
62 Learn TeXmacs 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
63 Learn Isabelle 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
65 History or Biography - German subtitles 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
67 Learn new Sourceforge Configuration, etc - and setup my projects 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
68 Testing omni diffeq program and debugging 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
69 Study German Grammar from Books and Cards 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
70 Documentary - German Subtitles 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
72 History or Biography - Spanish subtitles 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
74 Conspracy Theories - I study these mostly for entertainment - Most seem crazy - I'm interested in patterns 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
75 Listen Sports 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
76 Learn OPS5 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
78 French Lessons - The Great Courses 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
79 Physics Project - many languages 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
80 Literature 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
81 Learn to Use Dragon Naturally Speaking 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
82 News - German 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
84 Study Logic 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
85 Linguistics 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
86 Duolingo - Russian 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
88 Documentary - Spanish subtitles 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
89 Study New Computers 0 H 0 M11/30/2020 8:00 PM0.0000% 0. H 0 M
34 Stationary Bike 5 H 16 M11/30/2020 8:00 PM12/14/2020 5:30 PM0.8445% 0 H 10 M
47 Misc fairly vigorous activity 2 H 0 M11/30/2020 8:00 PM12/14/2020 5:30 PM0.3198% 0 H 3 M
21 Neck Excercise 0 H 42 M11/30/2020 8:00 PM12/14/2020 5:30 PM0.1119% 0 H 1 M
16 Practice Pool 0 H 31 M11/30/2020 8:00 PM12/14/2020 5:30 PM0.0847% 0 H 0 M
18 Walking 0 H 0 M11/30/2020 8:00 PM12/14/2020 5:30 PM0.0000% 0. H 0 M
32 Jigglin George 0 H 0 M11/30/2020 8:00 PM12/14/2020 5:30 PM0.0000% 0. H 0 M
43 Stretches 0 H 0 M11/30/2020 8:00 PM12/14/2020 5:30 PM0.0000% 0. H 0 M
Overall625 H 12 M11/30/2020 20:00:00NA100.0 %20 H 13 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self169 H 17 M27.0775 H 28 M4 H 0 M136.87
Time Physical Exercise8 H 30 M1.36110 H 16 M0 H 30 M55.046
Foreign Languages44 H 5 M7.05211 H 25 M1 H 0 M142.59
Time Going to Sleep31. H 0 M4.95841 H 0 M0 H 30 M200.52
Time Programming35 H 47 M5.72451 H 9 M0 H 30 M231.50
Time Sleeping206 H 30 M33.0296 H 40 M6 H 30 M102.74
Time Social Activity28 H 19 M4.52970 H 54 M0 H 30 M183.18
Time Studying96 H 33 M15.4443 H 7 M2 H 0 M156.14
Time Writing5 H 8 M0.82210 H 9 M0 H 30 M33.247
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.