Dennis J. Darland's Time on Primary Activities Since 10/31/2020 17:30:00 as of 11/30/2020 19:54:18 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
1 Sleep 203 H 30 M10/31/2020 7:30 PM32.271% 6 H 45 M
3 Study News especially political - including recent history/biography 103 H 45 M10/31/2020 7:30 PM16.454% 3 H 26 M
2 Listening to Music 99 H 48 M10/31/2020 7:30 PM15.828% 3 H 18 M
11 Watch Sports 48 H 8 M10/31/2020 7:30 PM7.6341% 1 H 35 M
68 Fiction - German subtitles 43 H 5 M10/31/2020 7:30 PM6.8332% 1 H 25 M
5 Going to Sleep 30 H 0 M10/31/2020 7:30 PM4.7574% 0 H 59 M
36 Study History or Biography 21 H 43 M10/31/2020 6:30 PM3.4443% 0 H 43 M
7 In Person Socializing - usually within home 12 H 30 M10/31/2020 7:30 PM1.9822% 0 H 24 M
9 Comedy 11 H 33 M10/31/2020 7:30 PM1.8332% 0 H 22 M
4 Watch Fiction 7 H 39 M10/31/2020 7:30 PM1.2147% 0 H 15 M
6 Write Philosophy 7 H 6 M10/31/2020 7:30 PM1.1259% 0 H 13 M
57 UUCQC - Zoom Service 7 H 0 M10/31/2020 7:30 PM1.1100% 0 H 13 M
34 Stationary Bike 5 H 12 M10/31/2020 7:30 PM0.8262% 0 H 10 M
12 DuoLingo - German 4 H 10 M10/31/2020 7:30 PM0.6628% 0 H 7 M
47 Misc fairly vigorous activity 4 H 0 M10/31/2020 7:30 PM0.6343% 0 H 7 M
14 Study Psychology 3 H 16 M10/31/2020 7:30 PM0.5201% 0 H 6 M
8 Study Philosophy 2 H 18 M10/31/2020 7:30 PM0.3663% 0 H 4 M
85 Port of Goedel Language - SICStus Prolog 2 H 16 M10/31/2020 7:30 PM0.3599% 0 H 4 M
73 Socializing - Zoon or Skype etc 2 H 6 M10/31/2020 7:30 PM0.3330% 0 H 3 M
79 German Lessons - THe Great Courses 1 H 53 M10/31/2020 7:30 PM0.2997% 0 H 3 M
17 Socializing on Phone 1 H 30 M10/31/2020 7:30 PM0.2378% 0 H 2 M
20 Other Writing 1 H 13 M10/31/2020 7:30 PM0.1934% 0 H 2 M
16 Practice Pool 1 H 9 M10/31/2020 7:30 PM0.1823% 0 H 1 M
41 Thinking - Philosophy 1 H 0 M10/31/2020 7:30 PM0.1585% 0 H 1 M
23 DuoLingo - Spanish 1 H 0 M10/31/2020 7:30 PM0.1585% 0 H 1 M
19 Fiction - German 0 H 45 M10/31/2020 7:30 PM0.1189% 0 H 1 M
22 DuoLingo - French 0 H 40 M10/31/2020 7:30 PM0.1062% 0 H 1 M
90 Documentary - Spanish subtitles 0 H 28 M11/1/2020 9:00 PM0.0745% 0 H 0 M
25 DuoLingo - Greek - I installled Greek keyboard etc. 0 H 28 M10/31/2020 7:30 PM0.0745% 0 H 0 M
26 DuoLingo - Latin 0 H 21 M10/31/2020 7:30 PM0.0570% 0 H 0 M
24 DuoLingo - Chinese 0 H 16 M10/31/2020 7:30 PM0.0444% 0 H 0 M
86 Study Logic 0 H 14 M10/31/2020 7:30 PM0.0380% 0 H 0 M
88 Duolingo - Russian 0 H 8 M10/31/2020 7:30 PM0.0222% 0 H 0 M
21 Neck Excercise 0 H 8 M10/31/2020 7:30 PM0.0222% 0 H 0 M
28 DuoLingo - Arabic 0 H 7 M10/31/2020 7:30 PM0.0190% 0 H 0 M
10 Music - German 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
13 Study Computer Science 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
15 Additional Health Programming 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
18 Walking 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
27 Music - Spanish 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
29 Study Religion/Freethought 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
30 Socializing in Groups 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
31 Games 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
32 Jigglin George 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
33 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
35 Fiction - Spanish 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
37 Study Environmnt 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
38 Study Health 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
39 Study Political Science 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
40 Study Economics 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
42 Programming - darland philosophy 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
43 Stretches 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
44 Sports - Spanish 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
45 Study Diet 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
46 Fact Based Movies 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
48 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
49 VuDu - German Lessons 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
50 German Documantary 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
51 Study Physics 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
52 Fiction - French 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
53 Fiction - Chinese 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
54 Games 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
55 Great Courses - Latin 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
56 Great Courses - Greek 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
58 Create Philosophy Videos, etc 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
59 Web Stats 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
60 Music - Chinese 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
61 Music - French 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
62 Documentary 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
63 Pinball Arcade 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
64 Learn TeXmacs 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
65 Learn Isabelle 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
66 Fiction - Spanish subtitles 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
67 History or Biography - German subtitles 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
69 Learn new Sourceforge Configuration, etc - and setup my projects 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
70 Testing omni diffeq program and debugging 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
71 Study German Grammar from Books and Cards 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
72 Documentary - German Subtitles 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
74 History or Biography - Spanish subtitles 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
75 BRS - Zoom Meeting 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
76 Conspracy Theories - I study these mostly for entertainment - Most seem crazy - I'm interested in patterns 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
77 Listen Sports 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
78 Learn OPS5 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
80 French Lessons - The Great Courses 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
81 Physics Project - many languages 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
82 Literature 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
83 Learn to Use Dragon Naturally Speaking 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
84 News - German 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
87 Linguistics 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
89 Spanish Lessons - The Great Cpurses 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
91 Study New Computers 0 H 0 M10/31/2020 7:30 PM0.0000% 0. H 0 M
Overall630 H 35 M10/31/2020 17:30:00NA100.0 %20 H 56 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self167 H 10 M26.5105 H 33 M4 H 0 M138.84
Time Physical Exercise10 H 30 M1.66510 H 20 M0 H 30 M69.767
Foreign Languages53 H 25 M8.47141 H 46 M1 H 0 M177.47
Time Going to Sleep30. H 0 M4.75740 H 59 M0 H 30 M199.33
Time Programming2 H 16 M0.35990 H 4 M0 H 30 M15.083
Time Sleeping203 H 30 M32.2716 H 45 M6 H 30 M104.01
Time Social Activity23 H 6 M3.66320 H 45 M0 H 30 M153.48
Time Studying132 H 18 M20.9814 H 23 M2 H 0 M219.78
Time Writing8 H 19 M1.31930 H 16 M0 H 30 M55.282
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.