Dennis J. Darland's Time on Primary Activities Since 7/1/2020 16:30:00 as of 07/31/2020 12:15:34 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
1 Sleep 163 H 30 M7/1/2020 4:30 PM26.557% 5 H 28 M
2 Listening to Music 103 H 45 M7/1/2020 4:30 PM16.852% 3 H 28 M
99 Port of Goedel Language - SICStus Prolog 100 H 22 M7/1/2020 4:30 PM16.304% 3 H 21 M
3 Study News especially political - including recent history/biography 60 H 9 M7/1/2020 4:30 PM9.7703% 2 H 0 M
11 Watch Sports 38 H 3 M7/1/2020 4:30 PM6.1821% 1 H 16 M
4 Watch Fiction 17 H 39 M7/1/2020 4:30 PM2.8669% 0 H 35 M
5 Going to Sleep 15 H 0 M7/1/2020 4:30 PM2.4364% 0 H 30 M
16 Practice Pool 12 H 29 M7/1/2020 4:30 PM2.0287% 0 H 24 M
98 Port of Goedel Language - Swi Prolog 10 H 20 M7/6/2020 4:00 PM1.6795% 0 H 20 M
12 DuoLingo - German 9 H 3 M7/1/2020 4:30 PM1.4700% 0 H 18 M
7 In Person Socializing - usually within home 8 H 48 M7/1/2020 4:30 PM1.4294% 0 H 17 M
10 Music - German 8 H 25 M7/1/2020 4:30 PM1.3693% 0 H 16 M
6 Write Philosophy 8 H 9 M7/1/2020 4:30 PM1.3254% 0 H 16 M
15 Additional Health Programming 7 H 45 M7/1/2020 4:30 PM1.2604% 0 H 15 M
13 Study Computer Science 7 H 20 M7/1/2020 4:30 PM1.1922% 0 H 14 M
66 UUCQC - Zoom Service 6 H 5 M7/1/2020 4:30 PM0.9892% 0 H 12 M
8 Study Philosophy/Logic 5 H 19 M7/1/2020 4:30 PM0.8657% 0 H 10 M
96 Physics Project - many languages 3 H 39 M7/13/2020 7:30 PM0.5928% 0 H 7 M
40 Study History or Biography 3 H 3 M7/1/2020 4:30 PM0.4954% 0 H 6 M
86 Documentary - German Subtitles 3 H 1 M7/4/2020 12:30 PM0.4905% 0 H 6 M
75 Documentary 2 H 37 M7/1/2020 4:30 PM0.4255% 0 H 4 M
95 German Lessons - THe Great Courses 2 H 26 M7/15/2020 11:30 AM0.3963% 0 H 4 M
21 Other Writing 2 H 18 M7/1/2020 4:30 PM0.3735% 0 H 4 M
90 Conspracy Theories - I study these mostly for entertainment - Most seem crazy - I'm interested in patterns 1 H 48 M7/1/2020 4:30 PM0.2923% 0 H 3 M
17 Socializing on Phone 1 H 9 M7/1/2020 4:30 PM0.1867% 0 H 1 M
97 Literature 1 H 8 M7/8/2020 11:00 PM0.1851% 0 H 1 M
87 Socializing - Zoon or Skype etc 1 H 0 M7/1/2020 4:30 PM0.1624% 0 H 1 M
94 Put together Mom's Chair 1 H 0 M7/20/2020 3:30 PM0.1624% 0 H 1 M
9 Comedy 0 H 59 M7/1/2020 4:30 PM0.1608% 0 H 1 M
22 Neck Excercise 0 H 57 M7/1/2020 4:30 PM0.1543% 0 H 1 M
80 History or Biography - German subtitles 0 H 50 M7/1/2020 4:30 PM0.1364% 0 H 1 M
20 Fiction - German 0 H 48 M7/1/2020 4:30 PM0.1315% 0 H 1 M
56 Study Physics 0 H 46 M7/1/2020 4:30 PM0.1266% 0 H 1 M
81 Fiction - German subtitles 0 H 45 M7/1/2020 4:30 PM0.1218% 0 H 1 M
93 Learn OPS5 0 H 39 M7/24/2020 12:00 PM0.1055% 0 H 1 M
39 Fiction - Spanish 0 H 1 M7/1/2020 4:30 PM0.0032% 0 H 0 M
55 German Documantary 0 H 1 M7/1/2020 4:30 PM0.0032% 0 H 0 M
14 Study Psychology 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
18 Learn Power Point and Snag It - Purpose BRS Presentation 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
19 Walking 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
23 DuoLingo - French 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
24 DuoLingo - Spanish 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
25 Study Word 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
26 DuoLingo - Chinese 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
27 DuoLingo - Greek - I installled Greek keyboard etc. 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
28 DuoLingo - Latin 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
29 Music - Spanish 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
30 Practice using MS Visual Studio -C++ 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
31 DuoLingo - Arabic 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
32 Web Stats 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
33 Study Religion/Freethought 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
34 Socializing in Groups 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
35 Games 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
36 Jigglin George 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
37 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
38 Stationary Bike 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
41 Study Environmnt 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
42 Study Health 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
43 Study Political Science 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
44 Study Economics 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
45 Thinking - Philosophy 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
46 Programming - darland philosophy 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
47 Stretches 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
48 Sports - Spanish 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
49 Study Diet 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
50 Fact Based Movies 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
51 German - Select TV 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
52 Misc fairly vigorous activity 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
53 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
54 VuDu - German Lessons 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
57 Stationary Bike 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
58 Fiction - French 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
59 Fiction - Chinese 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
60 Study Environmnt 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
61 Games 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
62 Study Political Science 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
63 Study Economics 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
64 Great Courses - Latin 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
65 Great Courses - Greek 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
67 Select TV - Chinese 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
68 Stretches 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
69 Study Diet 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
70 Create Philosophy Videos, etc 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
71 Fact Based Movies 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
72 Web Stats 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
73 Music - Chinese 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
74 Music - French 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
76 Pinball Arcade 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
77 Learn TeXmacs 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
78 Learn Isabelle 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
79 Fiction - Spanish subtitles 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
82 Learn new Sourceforge Configuration, etc - and setup my projects 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
83 Testing omni diffeq program and debugging 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
84 Learnin git 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
85 Study German Grammar from Books and Cards 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
88 History or Biography - Spanish subtitles 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
89 BRS - Zoom Meeting 0 H 0 M7/1/2020 4:30 PM0.0000% 0. H 0 M
91 Get Bertrand working 3 H 27 M7/14/2020 2:30 AM7/14/2020 6:05 AM0.5620% 0 H 6 M
92 Create Test Suite for Bertrand 0 H 55 M7/15/2020 2:00 AM7/15/2020 3:10 AM0.1494% 0 H 1 M
Overall615 H 38 M7/1/2020 16:30:00NA100.0 %20 H 38 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self162 H 15 M26.3545 H 26 M4 H 0 M136.01
Time Physical Exercise14 H 26 M2.34550 H 28 M0 H 30 M96.838
Foreign Languages25 H 21 M4.11920 H 51 M2 H 0 M42.517
Time Going to Sleep15. H 0 M2.43640 H 30 M0 H 30 M100.59
Time Programming127 H 9 M20.6544 H 15 M4 H 0 M106.59
Time Sleeping163 H 30 M26.5575 H 28 M7 H 0 M78.319
Time Social Activity17 H 2 M2.76780 H 34 M0 H 30 M114.27
Time Studying80 H 24 M13.0612 H 41 M2 H 0 M134.81
Time Writing10 H 27 M1.69900 H 21 M0 H 30 M70.147
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.