Dennis J. Darland's Time on Primary Activities Since 5/1/2020 01:00:00 as of 05/31/2020 23:20:45
| Activity | Total Time | Created | Completed | Percent Time | Average Time |
| 1 Sleep | 170 H 0 M | 5/1/2020 1:00 AM | | 27.095% | 5 H 29 M |
| 2 Listening to Music | 157 H 49 M | 5/1/2020 1:00 AM | | 25.155% | 5 H 6 M |
| 3 Study News especially political - including recent history/biography | 71 H 1 M | 5/1/2020 1:00 AM | | 11.321% | 2 H 17 M |
| 5 Going to Sleep | 31 H 0 M | 5/1/2020 1:00 AM | | 4.9409% | 1 H 0 M |
| 6 Write Philosophy | 30 H 0 M | 5/1/2020 1:00 AM | | 4.7831% | 0 H 58 M |
| 11 Watch Sports | 26 H 25 M | 5/1/2020 1:00 AM | | 4.2125% | 0 H 51 M |
| 10 Music - German | 25 H 3 M | 5/1/2020 1:00 AM | | 3.9926% | 0 H 48 M |
| 16 Practice Pool | 10 H 54 M | 5/1/2020 1:00 AM | | 1.7388% | 0 H 21 M |
| 4 Watch Fiction | 10 H 33 M | 5/1/2020 1:00 AM | | 1.6831% | 0 H 20 M |
| 87 Testing omni diffeq program and debugging | 10 H 30 M | 5/24/2020 11:00 PM | | 1.6751% | 0 H 19 M |
| 7 In Person Socializing - usually within home | 10 H 30 M | 5/1/2020 1:00 AM | | 1.6735% | 0 H 19 M |
| 8 Study Philosophy/Logic | 9 H 46 M | 5/1/2020 1:00 AM | | 1.5571% | 0 H 18 M |
| 91 Socializing - Zoon or Skype etc | 7 H 7 M | 5/3/2020 10:00 AM | | 1.1364% | 0 H 13 M |
| 80 Learn TeXmacs | 6 H 29 M | 5/6/2020 4:00 PM | | 1.0344% | 0 H 12 M |
| 12 DuoLingo - German | 5 H 12 M | 5/1/2020 1:00 AM | | 0.8303% | 0 H 9 M |
| 9 Comedy | 5 H 9 M | 5/1/2020 1:00 AM | | 0.8208% | 0 H 9 M |
| 84 History or Biography - German subtitles | 4 H 43 M | 5/27/2020 3:00 PM | | 0.7522% | 0 H 9 M |
| 88 Learnin git | 4 H 8 M | 5/23/2020 7:00 PM | | 0.6598% | 0 H 7 M |
| 86 Learn new Sourceforge Configuration, etc - and setup my projects | 3 H 23 M | 5/25/2020 9:30 PM | | 0.5403% | 0 H 6 M |
| 42 Study Health | 3 H 4 M | 5/1/2020 1:00 AM | | 0.4909% | 0 H 5 M |
| 17 Socializing on Phone | 2 H 49 M | 5/1/2020 1:00 AM | | 0.4494% | 0 H 5 M |
| 21 Other Writing | 2 H 0 M | 5/1/2020 1:00 AM | | 0.3187% | 0 H 3 M |
| 13 Study Computer Science | 1 H 48 M | 5/1/2020 1:00 AM | | 0.2884% | 0 H 3 M |
| 40 Study History or Biography | 1 H 27 M | 5/1/2020 1:00 AM | | 0.2311% | 0 H 2 M |
| 22 Neck Excercise | 1 H 12 M | 5/1/2020 1:00 AM | | 0.1912% | 0 H 1 M |
| 20 Fiction - German | 1 H 10 M | 5/1/2020 1:00 AM | | 0.1880% | 0 H 1 M |
| 83 Fiction - Spanish subtitles | 0 H 45 M | 5/28/2020 4:00 AM | | 0.1211% | 0 H 1 M |
| 24 DuoLingo - Spanish | 0 H 28 M | 5/1/2020 1:00 AM | | 0.0765% | 0 H 0 M |
| 85 Fiction - German subtitles | 0 H 25 M | 5/28/2020 3:30 AM | | 0.0669% | 0 H 0 M |
| 23 DuoLingo - French | 0 H 16 M | 5/1/2020 1:00 AM | | 0.0446% | 0 H 0 M |
| 28 DuoLingo - Latin | 0 H 11 M | 5/1/2020 1:00 AM | | 0.0302% | 0 H 0 M |
| 89 Study German Grammar from Books and Cards | 0 H 6 M | 5/20/2020 3:00 AM | | 0.0159% | 0 H 0 M |
| 14 Study Psychology | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 15 Additional Health Programming | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 18 Learn Power Point and Snag It - Purpose BRS Presentation | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 19 Walking | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 25 Study Word | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 26 DuoLingo - Chinese | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 27 DuoLingo - Greek - stopped - do not want to have to install Greek keyboard etc. | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 29 Music - Spanish | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 30 Practice using MS Visual Studio -C++ | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 31 DuoLingo - Arabic | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 32 Web Stats | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 33 Study Religion/Freethought | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 34 Socializing in Groups | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 35 Games | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 36 Jigglin George | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 37 Experimenting with WildLIFE/Prolog with philosophical purposes | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 38 Stationary Bike | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 39 Fiction - Spanish | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 41 Study Environmnt | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 43 Study Political Science | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 44 Study Economics | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 45 Thinking - Philosophy | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 46 Programming - darland philosophy | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 47 Stretches | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 48 Sports - Spanish | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 49 Study Diet | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 50 goedel port to WildLIFE and/or SwiProlog | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 51 Fact Based Movies | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 52 German - Select TV | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 53 Misc fairly vigorous activity | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 54 Experimenting with WildLIFE/Prolog with philosophical purposes | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 55 VuDu - German Lessons | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 56 German Documantary | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 57 Study Physics | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 58 Stationary Bike | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 59 Fiction - French | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 60 Fiction - Chinese | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 61 Study Religion/Freethought | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 62 Study Environmnt | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 63 Games | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 64 Study Political Science | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 65 Study Economics | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 66 Great Courses - Latin | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 67 Great Courses - Greek | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 68 UUCQC - Zoom Service | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 69 Select TV - Chinese | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 70 Stretches | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 71 Study Diet | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 72 Create Philosophy Videos, etc | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 73 goedel port to WildLIFE and/or SwiProlog | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 74 Fact Based Movies | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 75 Web Stats | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 76 Music - Chinese | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 77 Music - French | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 78 Documentary | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 79 Pinball Arcade | 0 H 0 M | 5/1/2020 1:00 AM | | 0.0000% | 0. H 0 M |
| 81 Learn Isabelle | 0 H 0 M | 5/6/2020 4:00 PM | | 0.0000% | 0. H 0 M |
| 90 Revise omnisode to use RAM drive for temp files | 10 H 13 M | 5/18/2020 5:30 PM | 5/24/2020 10:54 PM | 1.6305% | 0 H 19 M |
| 82 Modify health correlation programs to use RAM DISK | 1 H 34 M | 5/17/2020 8:00 PM | 5/17/2020 9:37 PM | 0.2518% | 0 H 3 M |
| Overall | 627 H 24 M | 5/1/2020 01:00:00 | NA | 100.0 % | 20 H 16 M |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.