Dennis J. Darland's Time on Primary Activities Since 1/1/2020 02:30:00 as of 02/01/2020 13:36:10 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage Time
1 Sleep 203 H 30 M12/1/2019 2:00 AM32.829% 6 H 27 M
4 Watch Sports 68 H 51 M12/1/2019 2:00 AM11.107% 2 H 10 M
9 Write Philosophy 56 H 24 M12/1/2019 2:00 AM9.0986% 1 H 47 M
3 Study News especially political 54 H 32 M12/1/2019 2:00 AM8.7986% 1 H 43 M
95 Music - German 53 H 4 M1/1/2020 2:30 AM8.5614% 1 H 40 M
2 Listening to Music 48 H 37 M12/1/2019 2:00 AM7.8451% 1 H 32 M
5 Going to Sleep 32 H 0 M12/1/2019 2:00 AM5.1623% 1 H 0 M
6 Watch Fiction 21 H 58 M12/1/2019 2:00 AM3.5442% 0 H 41 M
7 In Person Socializing 13 H 48 M12/1/2019 2:00 AM2.2262% 0 H 25 M
8 Study Philosophy/Logic 12 H 37 M12/1/2019 2:00 AM2.0359% 0 H 24 M
52 Fiction - German 8 H 17 M1/1/2020 2:30 AM1.3373% 0 H 15 M
12 Comedy 7 H 6 M12/1/2019 2:00 AM1.1454% 0 H 13 M
48 Misc fairly vigorous activity 6 H 0 M1/1/2020 2:30 AM0.9679% 0 H 11 M
47 Study Psychology 5 H 52 M1/1/2020 2:30 AM0.9485% 0 H 10 M
93 Practice Pool 5 H 3 M1/16/2020 2:30 PM0.8163% 0 H 9 M
92 Documentary 4 H 40 M1/1/2020 2:30 AM0.7533% 0 H 8 M
13 Walking 2 H 40 M12/1/2019 2:00 AM0.4307% 0 H 4 M
56 VuDu - German Lessons 2 H 26 M1/1/2020 2:30 AM0.3936% 0 H 4 M
75 More programming for time tracking - sum goals for overall goal - for books 1 H 50 M1/1/2020 2:30 AM0.2968% 0 H 3 M
15 Socializing on Phone 1 H 36 M12/1/2019 2:00 AM0.2581% 0 H 3 M
73 Temporary Fix for Leap Year Bug - time tracking 1 H 30 M1/1/2020 2:30 AM0.2419% 0 H 2 M
58 Study Physics 1 H 24 M1/1/2020 2:30 AM0.2258% 0 H 2 M
11 Study Religion/Freethought 1 H 22 M12/1/2019 2:00 AM0.2210% 0 H 2 M
19 Jigglin George 1 H 16 M12/1/2019 2:00 AM0.2048% 0 H 2 M
16 Neck Excercise 0 H 57 M12/1/2019 2:00 AM0.1532% 0 H 1 M
89 Music - French 0 H 48 M1/1/2020 2:30 AM0.1306% 0 H 1 M
14 Other Writing 0 H 30 M12/1/2019 2:00 AM0.0806% 0 H 0 M
94 Get rid of time since created column - todo software 0 H 30 M1/6/2020 3:00 AM0.0806% 0 H 0 M
60 Study Computer Science 0 H 24 M1/1/2020 2:30 AM0.0645% 0 H 0 M
55 DuoLingo - German 0 H 14 M1/1/2020 2:30 AM0.0387% 0 H 0 M
10 Web Stats 0 H 0 M12/1/20190.0000% 0. H 0 M
17 Socializing in Groups 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
18 Games 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
20 Additional Health Programming 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
21 DuoLingo - German 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
22 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
23 Stationary Bike 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
24 Fiction - Spanish 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
25 Study History or Biography 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
26 Study Environmnt 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
27 Study Health 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
28 Study Political Science 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
29 Study Economics 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
30 Thinking - Philosophy 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
31 Programming - darland philosophy 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
32 DuoLingo - Chinese 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
33 Stretches 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
34 Sports - Spanish 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
35 Study Diet 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
36 Study Github - For Sharing Source Code 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
37 Create Philosophy Videos, etc 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
38 goedel port to WildLIFE and/or SwiProlog 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
39 Fact Based Movies 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M
40 German - Select TV 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
41 Sleep 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
42 Listening to Music 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
43 Watch Sports 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
44 Study Philosophy/Logic 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
45 Going to Sleep 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
46 In Person Socializing 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
49 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
50 Write Philosophy 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
51 Additional Health Programming 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
53 Socializing on Phone 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
54 Walking 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
57 Neck Excercise 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
59 Stationary Bike 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
61 Fiction - French 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
62 Fiction - Chinese 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
63 Study History or Biography 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
64 Study Religion/Freethought 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
65 Study Environmnt 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
66 Games 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
67 Socializing in Groups 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
68 Study Health 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
69 Study Political Science 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
70 Study Economics 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
71 Thinking - Philosophy 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
72 Programming - darland philosophy 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
74 More programming for time tracking - add hours ad days if reading at goal time 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
76 DuoLingo - Chinese 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
77 DuoLingo - French 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
78 DuoLingo - Spanish 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
79 Select TV - Chinese 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
80 Stretches 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
81 Sports - Spanish 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
82 Study Diet 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
83 Study Github - For Sharing Source Code 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
84 Create Philosophy Videos, etc 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
85 goedel port to WildLIFE and/or SwiProlog 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
86 Fact Based Movies 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
87 Web Stats 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
88 Music - Chinese 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
90 Thinking about Philosophy 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
91 Music - Spanish 0 H 0 M1/1/2020 2:30 AM0.0000% 0. H 0 M
Overall619 H 52 M1/1/2020 02:30:00NA100.0 %19 H 42 M
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self146 H 33 M23.6424 H 39 M5 H 0 M93.158
Time Physical Exercise15 H 57 M2.57310 H 30 M0 H 30 M101.39
Foreign Languages64 H 51 M10.4612 H 3 M2 H 0 M103.05
Time Going to Sleep32. H 0 M5.16231 H 0 M1 H 0 M101.70
Time Programming3 H 50 M0.61940 H 7 M0 H 30 M24.410
Time Sleeping203 H 30 M32.8296 H 27 M7 H 0 M92.400
Time Social Activity15 H 24 M2.48430 H 28 M0 H 15 M195.78
Time Studying80 H 52 M13.0472 H 34 M2 H 0 M128.53
Time Writing56 H 54 M9.17931 H 48 M1 H 0 M180.85
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.