Dennis J. Darland's Time on Primary Activities Since 12/1/2019 02:00:00 as of 01/01/2020 01:43:10 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
1 Sleep 156 H 30 M12/1/2019 2:00 AM24.478% 5 H 3 M5 H 3 MNA
2 Listening to Music 111 H 24 M12/1/2019 2:00 AM17.426% 3 H 35 M3 H 35 MNA
12 Write Philosophy 77 H 14 M12/1/2019 2:00 AM12.081% 2 H 29 M2 H 29 MNA
4 Watch Sports 54 H 27 M12/1/2019 2:00 AM8.5167% 1 H 45 M1 H 45 MNA
3 Study News especially political 49 H 52 M12/1/2019 2:00 AM7.8019% 1 H 36 M1 H 36 MNA
58 Music - German 44 H 51 M12/2/2019 4:30 PM7.0167% 1 H 26 M1 H 31 MNA
7 Going to Sleep 31 H 0 M12/1/2019 2:00 AM4.8488% 1 H 0 M1 H 0 MNA
5 Watch Fiction 22 H 44 M12/1/2019 2:00 AM3.5568% 0 H 43 M0 H 43 MNA
56 German - Select TV 13 H 43 M12/5/2019 4:30 PM2.1475% 0 H 26 M0 H 31 MNA
8 In Person Socializing 12 H 1 M12/1/2019 2:00 AM1.8800% 0 H 22 M0 H 22 MNA
6 Study Philosophy/Logic 10 H 10 M12/1/2019 2:00 AM1.5907% 0 H 19 M0 H 19 MNA
10 Misc fairly vigorous activity 10 H 0 M12/1/2019 2:00 AM1.5641% 0 H 19 M0 H 19 MNA
14 Fiction - German 7 H 13 M12/1/2019 2:00 AM1.1308% 0 H 13 M0 H 13 MNA
21 Other Writing 6 H 19 M12/1/2019 2:00 AM0.9900% 0 H 12 M0 H 12 MNA
17 Walking 4 H 0 M12/1/2019 2:00 AM0.6256% 0 H 7 M0 H 7 MNA
54 Thinking about Philosophy 4 H 0 M12/29/2019 7:00 PM0.6256% 0 H 7 M1 H 45 MNA
55 Music - Spanish 3 H 41 M12/2/20190.5771% 0 H 6 M2 H 4 MNA
16 Socializing on Phone 3 H 37 M12/1/2019 2:00 AM0.5677% 0 H 6 M0 H 6 MNA
52 Music - Chinese 2 H 36 M12/2/2019 5:00 PM0.4066% 0 H 4 M0 H 4 MNA
13 Additional Health Programming 2 H 6 M12/1/2019 2:00 AM0.3284% 0 H 3 M0 H 3 MNA
9 Study Psychology 1 H 30 M12/1/2019 2:00 AM0.2346% 0 H 2 M0 H 2 MNA
15 Comedy 1 H 23 M12/1/2019 2:00 AM0.2174% 0 H 2 M0 H 2 MNA
20 Neck Excercise 1 H 6 M12/1/2019 2:00 AM0.1720% 0 H 1 M0 H 1 MNA
25 Fiction - Spanish 1 H 0 M12/1/2019 2:00 AM0.1564% 0 H 1 M0 H 1 MNA
32 Study Health 0 H 54 M12/1/2019 2:00 AM0.1407% 0 H 1 M0 H 1 MNA
19 VuDu - German Lessons 0 H 52 M12/11/2019 2:00 PM0.1376% 0 H 1 M0 H 2 MNA
18 DuoLingo - German 0 H 51 M12/1/2019 2:00 AM0.1345% 0 H 1 M0 H 1 MNA
38 More programming for time tracking - add hours ad days if reading at goal time 0 H 45 M12/24/2019 1:30 PM0.1188% 0 H 1 M0 H 6 MNA
37 Temporary Fix for Leap Year Bug - time tracking 0 H 39 M1/1/2020 1:00 AM0.1032% 0 H 1 M0 H 39 MNA
43 Select TV - Chinese 0 H 33 M12/10/2019 2:00 AM0.0875% 0 H 0 M0 H 1 MNA
50 Fact Based Movies 0 H 33 M12/1/2019 2:00 AM0.0860% 0 H 0 M0 H 0 MNA
42 DuoLingo - Spanish 0 H 27 M12/21/2019 9:30 PM0.0719% 0 H 0 M0 H 2 MNA
39 More programming for time tracking - sum goals for overall goal - for books 0 H 17 M12/8/2019 6:00 PM0.0453% 0 H 0 M0 H 0 MNA
57 Documentary 0 H 15 M12/2/2019 11:00 PM0.0391% 0 H 0 M0 H 0 MNA
41 DuoLingo - French 0 H 13 M12/21/2019 9:30 PM0.0344% 0 H 0 M0 H 1 MNA
40 DuoLingo - Chinese 0 H 12 M12/1/2019 2:00 AM0.0312% 0 H 0 M0 H 0 MNA
28 Jigglin George 0 H 10 M12/1/2019 2:00 AM0.0265% 0 H 0 M0 H 0 MNA
11 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
22 Study Physics 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
23 Stationary Bike 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
24 Study Computer Science 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
26 Study History or Biography 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
27 Study Religion/Freethought 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
29 Study Environmnt 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
30 Games 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
31 Socializing in Groups 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
33 Study Political Science 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
34 Study Economics 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
35 Thinking - Philosophy 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
36 Programming - darland philosophy 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
44 Stretches 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
45 Sports - Spanish 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
46 Study Diet 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
47 Study Github - For Sharing Source Code 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
48 Create Philosophy Videos, etc 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
49 goedel port to WildLIFE and/or SwiProlog 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
51 Web Stats 0 H 0 M12/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
53 Music - French 0 H 0 M12/2/2019 5:00 PM0.0000% 0. H 0 M0. H 0 MNA
Overall639 H 19 M12/1/2019 02:00:00NA100.0 %20 H 37 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self189 H 59 M29.7176 H 7 M5 H 0 M122.62
Time Physical Exercise15 H 16 M2.38840 H 29 M0 H 30 M98.553
Foreign Languages75 H 43 M11.8452 H 26 M1 H 0 M244.38
Time Going to Sleep31. H 0 M4.84881 H 0 M1 H 0 M100.03
Time Programming3 H 9 M0.49270 H 6 M0 H 30 M20.330
Time Sleeping156 H 30 M24.4785 H 3 M7 H 0 M72.147
Time Social Activity15 H 39 M2.44780 H 30 M0 H 15 M202.01
Time Studying67 H 15 M10.5182 H 10 M3 H 0 M72.339
Time Writing83 H 34 M13.0712 H 41 M0 H 30 M539.36
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.