Dennis J. Darland's Time on Primary Activities Since 12/1/2019 02:00:00 as of 01/01/2020 01:43:10
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
1 Sleep | 156 H 30 M | 12/1/2019 2:00 AM | | 24.478% | 5 H 3 M | 5 H 3 M | NA |
2 Listening to Music | 111 H 24 M | 12/1/2019 2:00 AM | | 17.426% | 3 H 35 M | 3 H 35 M | NA |
12 Write Philosophy | 77 H 14 M | 12/1/2019 2:00 AM | | 12.081% | 2 H 29 M | 2 H 29 M | NA |
4 Watch Sports | 54 H 27 M | 12/1/2019 2:00 AM | | 8.5167% | 1 H 45 M | 1 H 45 M | NA |
3 Study News especially political | 49 H 52 M | 12/1/2019 2:00 AM | | 7.8019% | 1 H 36 M | 1 H 36 M | NA |
58 Music - German | 44 H 51 M | 12/2/2019 4:30 PM | | 7.0167% | 1 H 26 M | 1 H 31 M | NA |
7 Going to Sleep | 31 H 0 M | 12/1/2019 2:00 AM | | 4.8488% | 1 H 0 M | 1 H 0 M | NA |
5 Watch Fiction | 22 H 44 M | 12/1/2019 2:00 AM | | 3.5568% | 0 H 43 M | 0 H 43 M | NA |
56 German - Select TV | 13 H 43 M | 12/5/2019 4:30 PM | | 2.1475% | 0 H 26 M | 0 H 31 M | NA |
8 In Person Socializing | 12 H 1 M | 12/1/2019 2:00 AM | | 1.8800% | 0 H 22 M | 0 H 22 M | NA |
6 Study Philosophy/Logic | 10 H 10 M | 12/1/2019 2:00 AM | | 1.5907% | 0 H 19 M | 0 H 19 M | NA |
10 Misc fairly vigorous activity | 10 H 0 M | 12/1/2019 2:00 AM | | 1.5641% | 0 H 19 M | 0 H 19 M | NA |
14 Fiction - German | 7 H 13 M | 12/1/2019 2:00 AM | | 1.1308% | 0 H 13 M | 0 H 13 M | NA |
21 Other Writing | 6 H 19 M | 12/1/2019 2:00 AM | | 0.9900% | 0 H 12 M | 0 H 12 M | NA |
17 Walking | 4 H 0 M | 12/1/2019 2:00 AM | | 0.6256% | 0 H 7 M | 0 H 7 M | NA |
54 Thinking about Philosophy | 4 H 0 M | 12/29/2019 7:00 PM | | 0.6256% | 0 H 7 M | 1 H 45 M | NA |
55 Music - Spanish | 3 H 41 M | 12/2/2019 | | 0.5771% | 0 H 6 M | 2 H 4 M | NA |
16 Socializing on Phone | 3 H 37 M | 12/1/2019 2:00 AM | | 0.5677% | 0 H 6 M | 0 H 6 M | NA |
52 Music - Chinese | 2 H 36 M | 12/2/2019 5:00 PM | | 0.4066% | 0 H 4 M | 0 H 4 M | NA |
13 Additional Health Programming | 2 H 6 M | 12/1/2019 2:00 AM | | 0.3284% | 0 H 3 M | 0 H 3 M | NA |
9 Study Psychology | 1 H 30 M | 12/1/2019 2:00 AM | | 0.2346% | 0 H 2 M | 0 H 2 M | NA |
15 Comedy | 1 H 23 M | 12/1/2019 2:00 AM | | 0.2174% | 0 H 2 M | 0 H 2 M | NA |
20 Neck Excercise | 1 H 6 M | 12/1/2019 2:00 AM | | 0.1720% | 0 H 1 M | 0 H 1 M | NA |
25 Fiction - Spanish | 1 H 0 M | 12/1/2019 2:00 AM | | 0.1564% | 0 H 1 M | 0 H 1 M | NA |
32 Study Health | 0 H 54 M | 12/1/2019 2:00 AM | | 0.1407% | 0 H 1 M | 0 H 1 M | NA |
19 VuDu - German Lessons | 0 H 52 M | 12/11/2019 2:00 PM | | 0.1376% | 0 H 1 M | 0 H 2 M | NA |
18 DuoLingo - German | 0 H 51 M | 12/1/2019 2:00 AM | | 0.1345% | 0 H 1 M | 0 H 1 M | NA |
38 More programming for time tracking - add hours ad days if reading at goal time | 0 H 45 M | 12/24/2019 1:30 PM | | 0.1188% | 0 H 1 M | 0 H 6 M | NA |
37 Temporary Fix for Leap Year Bug - time tracking | 0 H 39 M | 1/1/2020 1:00 AM | | 0.1032% | 0 H 1 M | 0 H 39 M | NA |
43 Select TV - Chinese | 0 H 33 M | 12/10/2019 2:00 AM | | 0.0875% | 0 H 0 M | 0 H 1 M | NA |
50 Fact Based Movies | 0 H 33 M | 12/1/2019 2:00 AM | | 0.0860% | 0 H 0 M | 0 H 0 M | NA |
42 DuoLingo - Spanish | 0 H 27 M | 12/21/2019 9:30 PM | | 0.0719% | 0 H 0 M | 0 H 2 M | NA |
39 More programming for time tracking - sum goals for overall goal - for books | 0 H 17 M | 12/8/2019 6:00 PM | | 0.0453% | 0 H 0 M | 0 H 0 M | NA |
57 Documentary | 0 H 15 M | 12/2/2019 11:00 PM | | 0.0391% | 0 H 0 M | 0 H 0 M | NA |
41 DuoLingo - French | 0 H 13 M | 12/21/2019 9:30 PM | | 0.0344% | 0 H 0 M | 0 H 1 M | NA |
40 DuoLingo - Chinese | 0 H 12 M | 12/1/2019 2:00 AM | | 0.0312% | 0 H 0 M | 0 H 0 M | NA |
28 Jigglin George | 0 H 10 M | 12/1/2019 2:00 AM | | 0.0265% | 0 H 0 M | 0 H 0 M | NA |
11 Experimenting with WildLIFE/Prolog with philosophical purposes | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
22 Study Physics | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
23 Stationary Bike | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
24 Study Computer Science | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
26 Study History or Biography | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
27 Study Religion/Freethought | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
29 Study Environmnt | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
30 Games | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
31 Socializing in Groups | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
33 Study Political Science | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
34 Study Economics | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
35 Thinking - Philosophy | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
36 Programming - darland philosophy | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
44 Stretches | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
45 Sports - Spanish | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
46 Study Diet | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
47 Study Github - For Sharing Source Code | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
48 Create Philosophy Videos, etc | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
49 goedel port to WildLIFE and/or SwiProlog | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
51 Web Stats | 0 H 0 M | 12/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
53 Music - French | 0 H 0 M | 12/2/2019 5:00 PM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Overall | 639 H 19 M | 12/1/2019 02:00:00 | NA | 100.0 % | 20 H 37 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.