Dennis J. Darland's Time on Primary Activities Since 11/1/2019 03:30:00 as of 12/01/2019 00:54:24 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
1 Sleep 195 H 21 M11/1/2019 3:30 AM32.701% 6 H 31 M6 H 31 MNA
2 Listening to Music 133 H 16 M11/1/2019 3:30 AM22.310% 4 H 27 M4 H 27 MNA
3 Study News especially political 73 H 23 M11/1/2019 3:30 AM12.284% 2 H 27 M2 H 27 MNA
4 Watch Sports 66 H 30 M11/1/2019 3:30 AM11.131% 2 H 13 M2 H 13 MNA
7 Going to Sleep 30 H 0 M11/1/2019 3:30 AM5.0217% 1 H 0 M1 H 0 MNA
5 Watch Fiction 21 H 36 M11/1/2019 3:30 AM3.6173% 0 H 43 M0 H 43 MNA
10 Misc fairly vigorous activity 15 H 45 M11/1/2019 3:30 AM2.6364% 0 H 31 M0 H 31 MNA
8 In Person Socializing 13 H 15 M11/1/2019 3:30 AM2.2179% 0 H 26 M0 H 26 MNA
6 Study Philosophy/Logic 9 H 1 M11/1/2019 3:30 AM1.5115% 0 H 18 M0 H 18 MNA
12 Write Philosophy 8 H 18 M11/1/2019 3:30 AM1.3910% 0 H 16 M0 H 16 MNA
44 Web Stats 6 H 56 M11/2/20191.1617% 0 H 13 M0 H 13 MNA
26 Study Religion/Freethought 5 H 27 M11/1/2019 3:30 AM0.9122% 0 H 10 M0 H 10 MNA
15 Comedy 4 H 6 M11/1/2019 3:30 AM0.6879% 0 H 7 M0 H 7 MNA
17 Walking 3 H 19 M11/1/2019 3:30 AM0.5574% 0 H 6 M0 H 6 MNA
20 Other Writing 2 H 15 M11/1/2019 3:30 AM0.3766% 0 H 4 M0 H 4 MNA
16 Socializing on Phone 1 H 49 M11/1/2019 3:30 AM0.3046% 0 H 3 M0 H 3 MNA
19 Neck Excercise 1 H 30 M11/1/2019 3:30 AM0.2510% 0 H 3 M0 H 3 MNA
30 Socializing in Groups 1 H 30 M11/1/2019 3:30 AM0.2510% 0 H 3 M0 H 3 MNA
23 Study Computer Science 1 H 27 M11/1/2019 3:30 AM0.2427% 0 H 2 M0 H 2 MNA
29 Games 1 H 0 M11/1/2019 3:30 AM0.1673% 0 H 1 M0 H 1 MNA
27 Jigglin George 0 H 45 M11/1/2019 3:30 AM0.1255% 0 H 1 M0 H 1 MNA
13 Additional Health Programming 0 H 26 M11/1/2019 3:30 AM0.0736% 0 H 0 M0 H 0 MNA
18 DuoLingo - German 0 H 22 M11/1/2019 3:30 AM0.0636% 0 H 0 M0 H 0 MNA
9 Study Psychology 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
11 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
14 Fiction - German 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
21 Study Physics 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
22 Stationary Bike 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
24 Fiction - Spanish 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
25 Study History or Biography 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
28 Study Environmnt 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
31 Study Health 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
32 Study Political Science 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
33 Study Economics 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
34 Thinking - Philosophy 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
35 Programming - darland philosophy 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
36 DuoLingo - Chinese 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
37 Stretches 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
38 Sports - Spanish 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
39 Study Diet 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
40 Study Github - For Sharing Source Code 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
41 Create Philosophy Videos, etc 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
42 goedel port to WildLIFE and/or SwiProlog 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
43 Fact Based Movies 0 H 0 M11/1/2019 3:30 AM0.0000% 0. H 0 M0. H 0 MNA
Overall597 H 24 M11/1/2019 03:30:00NA100.0 %19 H 58 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self226 H 30 M37.9147 H 34 M5 H 0 M151.54
Time Physical Exercise21 H 19 M3.57040 H 42 M0 H 30 M142.71
Foreign Languages0 H 22 M0.06360 H 0 M1 H 0 M1.2712
Time Going to Sleep30. H 0 M5.02171 H 0 M1 H 0 M100.36
Time Programming7 H 22 M1.23530 H 14 M2 H 0 M12.344
Time Sleeping195 H 21 M32.7016 H 31 M7 H 0 M93.365
Time Social Activity16 H 34 M2.77360 H 33 M0 H 15 M221.73
Time Studying89 H 19 M14.9512 H 58 M3 H 0 M99.604
Time Writing10 H 33 M1.76760 H 21 M0 H 30 M70.655
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.