Dennis J. Darland's Time on Primary Activities Since 10/1/2019 01:00:00 as of 11/01/2019 02:46:56 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
1 Sleep 213 H 30 M10/1/2019 1:00 AM36.065% 6 H 52 M6 H 52 MNA
2 Listening to Music 99 H 39 M10/1/2019 1:00 AM16.835% 3 H 12 M3 H 12 MNA
3 Study News especially political 82 H 10 M10/1/2019 1:00 AM13.880% 2 H 38 M2 H 38 MNA
4 Watch Sports 56 H 28 M10/1/2019 1:00 AM9.5391% 1 H 48 M1 H 48 MNA
7 Going to Sleep 31 H 0 M10/1/2019 1:00 AM5.2366% 0 H 59 M0 H 59 MNA
5 Watch Fiction 30 H 15 M10/1/2019 1:00 AM5.1099% 0 H 58 M0 H 58 MNA
8 In Person Socializing 21 H 0 M10/1/2019 1:00 AM3.5474% 0 H 40 M0 H 40 MNA
6 Study Philosophy/Logic 15 H 41 M10/1/2019 1:00 AM2.6504% 0 H 30 M0 H 30 MNA
15 Comedy 8 H 52 M10/1/2019 1:00 AM1.5000% 0 H 16 M0 H 16 MNA
10 Misc fairly vigorous activity 7 H 30 M10/1/2019 1:00 AM1.2669% 0 H 14 M0 H 14 MNA
12 Write Philosophy 6 H 45 M10/1/2019 1:00 AM1.1402% 0 H 12 M0 H 12 MNA
17 Walking 6 H 0 M10/1/2019 1:00 AM1.0135% 0 H 11 M0 H 11 MNA
20 Other Writing 5 H 30 M10/1/2019 1:00 AM0.9290% 0 H 10 M0 H 10 MNA
14 Fiction - German 2 H 38 M10/1/2019 1:00 AM0.4459% 0 H 4 M0 H 4 MNA
16 Socializing on Phone 2 H 30 M10/1/2019 1:00 AM0.4223% 0 H 4 M0 H 4 MNA
9 Study Psychology 1 H 19 M10/1/2019 1:00 AM0.2246% 0 H 2 M0 H 2 MNA
19 Neck Excercise 0 H 57 M10/1/2019 1:00 AM0.1604% 0 H 1 M0 H 1 MNA
18 DuoLingo - German 0 H 11 M10/1/2019 1:00 AM0.0320% 0 H 0 M0 H 0 MNA
11 Experimenting with WildLIFE/Prolog with philosophical purposes 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
13 Additional Health Programming 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
21 Study Physics 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
22 Stationary Bike 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
23 Study Computer Science 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
24 Fiction - Spanish 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
25 Study History or Biography 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
26 Study Religion/Freethought 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
27 Jigglin George 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
28 Study Environmnt 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
29 Games 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
30 Socializing in Groups 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
31 Study Health 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
32 Study Political Science 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
33 Study Economics 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
34 Thinking - Philosophy 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
35 Programming - darland philosophy 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
36 DuoLingo - Chinese 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
37 Stretches 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
38 Sports - Spanish 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
39 Study Diet 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
40 Study Github - For Sharing Source Code 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
41 Create Philosophy Videos, etc 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
42 goedel port to WildLIFE and/or SwiProlog 0 H 0 M10/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
43 Fact Based Movies 0 H 0 M10/10/2019 11:00 PM0.0000% 0. H 0 M0. H 0 MNA
Overall591 H 58 M10/1/2019 01:00:00NA100.0 %19 H 3 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self195 H 15 M32.9846 H 16 M5 H 0 M125.67
Time Physical Exercise14 H 27 M2.44090 H 27 M0 H 30 M93.004
Foreign Languages2 H 49 M0.47800 H 5 M1 H 0 M9.1074
Time Going to Sleep31. H 0 M5.23660 H 59 M1 H 0 M99.763
Time Programming0. H 0 M0.00000. H 0 M2 H 0 M0.0000
Time Sleeping213 H 30 M36.0656 H 52 M7 H 0 M98.154
Time Social Activity23 H 30 M3.96970 H 45 M0 H 15 M302.50
Time Studying99 H 11 M16.7553 H 11 M3 H 0 M106.40
Time Writing12 H 15 M2.06930 H 23 M0 H 30 M78.845
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.