Dennis J. Darland's Time on Primary Activities Since 9/1/2019 02:00:00 as of 09/30/2019 23:59:36 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
1 Sleep 185 H 0 M9/1/2019 2:00 AM32.089% 6 H 10 M6 H 10 MNA
2 Listening to Music 82 H 2 M9/1/2019 2:00 AM14.230% 2 H 44 M2 H 44 MNA
4 Watch Sports 61 H 14 M9/1/2019 2:00 AM10.622% 2 H 2 M2 H 2 MNA
3 Study News especially political 57 H 3 M9/1/2019 2:00 AM9.8955% 1 H 54 M1 H 54 MNA
5 Watch Fiction 38 H 13 M9/1/2019 2:00 AM6.6311% 1 H 16 M1 H 16 MNA
7 Going to Sleep 29 H 0 M9/1/2019 2:00 AM5.0301% 0 H 57 M0 H 57 MNA
35 Programming - darland philosophy 24 H 35 M9/1/2019 2:00 AM4.2652% 0 H 49 M0 H 49 MNA
44 goedel port to WildLIFE and/or SwiProlog 12 H 55 M9/8/2019 1:00 AM2.2410% 0 H 25 M0 H 33 MNA
15 Comedy 12 H 17 M9/1/2019 2:00 AM2.1317% 0 H 24 M0 H 24 MNA
10 Misc fairly vigorous activity 11 H 0 M9/1/2019 2:00 AM1.9079% 0 H 21 M0 H 21 MNA
26 Study Religion/Freethought 9 H 45 M9/1/2019 2:00 AM1.6911% 0 H 19 M0 H 19 MNA
12 Write Philosophy 9 H 1 M9/1/2019 2:00 AM1.5662% 0 H 18 M0 H 18 MNA
8 In Person Socializing 8 H 39 M9/1/2019 2:00 AM1.5021% 0 H 16 M0 H 16 MNA
6 Study Philosophy/Logic 8 H 19 M9/1/2019 2:00 AM1.4448% 0 H 16 M0 H 16 MNA
13 Additional Health Programming 7 H 9 M9/1/2019 2:00 AM1.2419% 0 H 13 M0 H 13 MNA
34 Thinking - Philosophy 5 H 56 M9/1/2019 2:00 AM1.0303% 0 H 11 M0 H 11 MNA
17 Walking 3 H 0 M9/1/2019 2:00 AM0.5203% 0 H 6 M0 H 6 MNA
20 Other Writing 2 H 30 M9/1/2019 2:00 AM0.4336% 0 H 4 M0 H 4 MNA
40 Study Github - For Sharing Source Code 1 H 1 M9/1/2019 2:00 AM0.1786% 0 H 1 M0 H 1 MNA
23 Study Computer Science 1 H 1 M9/1/2019 2:00 AM0.1769% 0 H 1 M0 H 1 MNA
16 Socializing on Phone 1 H 0 M9/1/2019 2:00 AM0.1734% 0 H 1 M0 H 1 MNA
27 Jigglin George 1 H 0 M9/1/2019 2:00 AM0.1734% 0 H 1 M0 H 1 MNA
33 Study Economics 1 H 0 M9/1/2019 2:00 AM0.1734% 0 H 1 M0 H 1 MNA
14 Fiction - German 0 H 59 M9/1/2019 2:00 AM0.1717% 0 H 1 M0 H 1 MNA
43 Create Philosophy Videos, etc 0 H 39 M9/11/2019 6:30 PM0.1127% 0 H 1 M0 H 1 MNA
19 Neck Excercise 0 H 36 M9/1/2019 2:00 AM0.1040% 0 H 1 M0 H 1 MNA
9 Study Psychology 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
11 Experimenting with WildLIFE with philosophical purposes 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
18 DuoLingo - German 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
21 Study Physics 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
22 Stationary Bike 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
24 Fiction - Spanish 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
25 Study History or Biography 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
28 Study Environmnt 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
29 Games 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
30 Socializing in Groups 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
31 Study Health 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
32 Study Political Science 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
36 DuoLingo - Chinese 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
37 Stretches 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
38 Sports - Spanish 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
39 Study Diet 0 H 0 M9/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
41 Look into X error in WildLIFE - think not set up for that event 1 H 24 M9/3/2019 10:30 PM9/4/2019 12:01 AM0.2428% 0 H 2 M0 H 3 M1 H 24 M
42 Check 0 H 6 M9/3/2019 10:30 PM9/3/2019 11:49 PM0.0173% 0 H 0 M0 H 0 M0 H 6 M
Overall576 H 31 M9/1/2019 02:00:00NA100.0 %19 H 16 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self193 H 48 M33.6156 H 28 M5 H 0 M129.56
Time Physical Exercise15 H 36 M2.70580 H 31 M0 H 30 M104.29
Foreign Languages0 H 59 M0.17170 H 1 M1 H 0 M3.3092
Time Going to Sleep29. H 0 M5.03010 H 57 M1 H 0 M96.938
Time Programming46 H 10 M8.00831 H 32 M3 H 0 M51.444
Time Sleeping185. H 0 M32.0896 H 10 M7 H 0 M88.342
Time Social Activity9 H 39 M1.67550 H 19 M0 H 15 M129.16
Time Studying84 H 7 M14.5902 H 48 M3 H 0 M93.729
Time Writing12 H 10 M2.11260 H 24 M0 H 30 M81.428
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.