Dennis J. Darland's Time on Primary Activities Since 9/1/2019 02:00:00 as of 09/30/2019 23:59:36
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
1 Sleep | 185 H 0 M | 9/1/2019 2:00 AM | | 32.089% | 6 H 10 M | 6 H 10 M | NA |
2 Listening to Music | 82 H 2 M | 9/1/2019 2:00 AM | | 14.230% | 2 H 44 M | 2 H 44 M | NA |
4 Watch Sports | 61 H 14 M | 9/1/2019 2:00 AM | | 10.622% | 2 H 2 M | 2 H 2 M | NA |
3 Study News especially political | 57 H 3 M | 9/1/2019 2:00 AM | | 9.8955% | 1 H 54 M | 1 H 54 M | NA |
5 Watch Fiction | 38 H 13 M | 9/1/2019 2:00 AM | | 6.6311% | 1 H 16 M | 1 H 16 M | NA |
7 Going to Sleep | 29 H 0 M | 9/1/2019 2:00 AM | | 5.0301% | 0 H 57 M | 0 H 57 M | NA |
35 Programming - darland philosophy | 24 H 35 M | 9/1/2019 2:00 AM | | 4.2652% | 0 H 49 M | 0 H 49 M | NA |
44 goedel port to WildLIFE and/or SwiProlog | 12 H 55 M | 9/8/2019 1:00 AM | | 2.2410% | 0 H 25 M | 0 H 33 M | NA |
15 Comedy | 12 H 17 M | 9/1/2019 2:00 AM | | 2.1317% | 0 H 24 M | 0 H 24 M | NA |
10 Misc fairly vigorous activity | 11 H 0 M | 9/1/2019 2:00 AM | | 1.9079% | 0 H 21 M | 0 H 21 M | NA |
26 Study Religion/Freethought | 9 H 45 M | 9/1/2019 2:00 AM | | 1.6911% | 0 H 19 M | 0 H 19 M | NA |
12 Write Philosophy | 9 H 1 M | 9/1/2019 2:00 AM | | 1.5662% | 0 H 18 M | 0 H 18 M | NA |
8 In Person Socializing | 8 H 39 M | 9/1/2019 2:00 AM | | 1.5021% | 0 H 16 M | 0 H 16 M | NA |
6 Study Philosophy/Logic | 8 H 19 M | 9/1/2019 2:00 AM | | 1.4448% | 0 H 16 M | 0 H 16 M | NA |
13 Additional Health Programming | 7 H 9 M | 9/1/2019 2:00 AM | | 1.2419% | 0 H 13 M | 0 H 13 M | NA |
34 Thinking - Philosophy | 5 H 56 M | 9/1/2019 2:00 AM | | 1.0303% | 0 H 11 M | 0 H 11 M | NA |
17 Walking | 3 H 0 M | 9/1/2019 2:00 AM | | 0.5203% | 0 H 6 M | 0 H 6 M | NA |
20 Other Writing | 2 H 30 M | 9/1/2019 2:00 AM | | 0.4336% | 0 H 4 M | 0 H 4 M | NA |
40 Study Github - For Sharing Source Code | 1 H 1 M | 9/1/2019 2:00 AM | | 0.1786% | 0 H 1 M | 0 H 1 M | NA |
23 Study Computer Science | 1 H 1 M | 9/1/2019 2:00 AM | | 0.1769% | 0 H 1 M | 0 H 1 M | NA |
16 Socializing on Phone | 1 H 0 M | 9/1/2019 2:00 AM | | 0.1734% | 0 H 1 M | 0 H 1 M | NA |
27 Jigglin George | 1 H 0 M | 9/1/2019 2:00 AM | | 0.1734% | 0 H 1 M | 0 H 1 M | NA |
33 Study Economics | 1 H 0 M | 9/1/2019 2:00 AM | | 0.1734% | 0 H 1 M | 0 H 1 M | NA |
14 Fiction - German | 0 H 59 M | 9/1/2019 2:00 AM | | 0.1717% | 0 H 1 M | 0 H 1 M | NA |
43 Create Philosophy Videos, etc | 0 H 39 M | 9/11/2019 6:30 PM | | 0.1127% | 0 H 1 M | 0 H 1 M | NA |
19 Neck Excercise | 0 H 36 M | 9/1/2019 2:00 AM | | 0.1040% | 0 H 1 M | 0 H 1 M | NA |
9 Study Psychology | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
11 Experimenting with WildLIFE with philosophical purposes | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
18 DuoLingo - German | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
21 Study Physics | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
22 Stationary Bike | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
24 Fiction - Spanish | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
25 Study History or Biography | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
28 Study Environmnt | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
29 Games | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
30 Socializing in Groups | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
31 Study Health | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
32 Study Political Science | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
36 DuoLingo - Chinese | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
37 Stretches | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
38 Sports - Spanish | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
39 Study Diet | 0 H 0 M | 9/1/2019 2:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
41 Look into X error in WildLIFE - think not set up for that event | 1 H 24 M | 9/3/2019 10:30 PM | 9/4/2019 12:01 AM | 0.2428% | 0 H 2 M | 0 H 3 M | 1 H 24 M |
42 Check | 0 H 6 M | 9/3/2019 10:30 PM | 9/3/2019 11:49 PM | 0.0173% | 0 H 0 M | 0 H 0 M | 0 H 6 M |
Overall | 576 H 31 M | 9/1/2019 02:00:00 | NA | 100.0 % | 19 H 16 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.