Dennis J. Darland's Time on Primary Activities Since 8/1/2019 02:00:00 as of 09/01/2019 02:10:00 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
1 Sleep 180 H 0 M8/1/2019 2:00 AM29.238% 5 H 48 M5 H 48 MNA
2 Listening to Music 72 H 24 M8/1/2019 2:00 AM11.760% 2 H 19 M2 H 19 MNA
37 Programming - darland philosophy 71 H 13 M8/1/2019 2:00 AM11.570% 2 H 17 M2 H 17 MNA
4 Watch Sports 47 H 36 M8/1/2019 2:00 AM7.7319% 1 H 31 M1 H 31 MNA
3 Study News especially political 41 H 2 M8/1/2019 2:00 AM6.6663% 1 H 19 M1 H 19 MNA
7 Going to Sleep 31 H 0 M8/1/2019 2:00 AM5.0354% 0 H 59 M0 H 59 MNA
8 In Person Socializing 19 H 0 M8/1/2019 2:00 AM3.0862% 0 H 36 M0 H 36 MNA
6 Study Philosophy/Logic 16 H 23 M8/1/2019 2:00 AM2.6623% 0 H 31 M0 H 31 MNA
5 Watch Fiction 8 H 58 M8/1/2019 2:00 AM1.4570% 0 H 16 M0 H 16 MNA
21 Other Writing 8 H 39 M8/1/2019 2:00 AM1.4066% 0 H 16 M0 H 16 MNA
16 Comedy 6 H 15 M8/1/2019 2:00 AM1.0152% 0 H 12 M0 H 12 MNA
13 Write Philosophy 4 H 7 M8/1/2019 2:00 AM0.6708% 0 H 7 M0 H 7 MNA
18 Walking 4 H 0 M8/1/2019 2:00 AM0.6497% 0 H 7 M0 H 7 MNA
42 Study Github - For Sharing Source Code 3 H 36 M8/6/2019 9:00 PM0.5847% 0 H 6 M0 H 8 MNA
32 Socializing in Groups 3 H 30 M8/1/2019 2:00 AM0.5685% 0 H 6 M0 H 6 MNA
17 Socializing on Phone 2 H 0 M8/1/2019 2:00 AM0.3248% 0 H 3 M0 H 3 MNA
20 Neck Excercise 1 H 9 M8/1/2019 2:00 AM0.1868% 0 H 1 M0 H 1 MNA
29 Jigglin George 1 H 0 M8/1/2019 2:00 AM0.1624% 0 H 1 M0 H 1 MNA
35 Study Economics 0 H 55 M8/1/2019 2:00 AM0.1494% 0 H 1 M0 H 1 MNA
9 Study Psychology 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
10 Misc fairly vigorous activity 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
12 Experimenting with WildLIFE with philosophical purposes 0 H 0 M8/20/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
14 Additional Health Programming 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
15 Fiction - German 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
19 DuoLingo - German 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
22 Study Physics 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
23 Stationary Bike 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
25 Study Computer Science 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
26 Fiction - Spanish 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
27 Study History or Biography 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
28 Study Religion/Freethought 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
30 Study Environmnt 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
31 Games 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
33 Study Health 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
34 Study Political Science 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
36 Thinking - Philosophy 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
38 DuoLingo - Chinese 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
39 Stretches 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
40 Sports - Spanish 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
41 Study Diet 0 H 0 M8/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
11 Re-Port Of WildLIFE from 1.02 keeping detailed records 90 H 54 M8/1/2019 2:00 AM8/20/2019 1:56 AM14.765% 2 H 55 M2 H 55 M4 H 46 M
24 Port Russell to current Linux C - Gave Up Again 1 H 53 M8/1/2019 2:00 AM8/20/2019 2:00 AM0.3070% 0 H 3 M0 H 3 M0 H 5 M
Overall615 H 37 M8/1/2019 02:00:00NA100.0 %19 H 51 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self135 H 13 M21.9644 H 21 M5 H 0 M87.219
Time Physical Exercise6 H 9 M0.99890 H 11 M0 H 30 M39.668
Foreign Languages0. H 0 M0.00000. H 0 M1 H 0 M0.0000
Time Going to Sleep31. H 0 M5.03540 H 59 M1 H 0 M99.977
Time Programming164 H 1 M26.6425 H 16 M3 H 0 M176.32
Time Sleeping180. H 0 M29.2385 H 48 M7 H 0 M82.930
Time Social Activity24 H 30 M3.97960 H 47 M0 H 15 M316.05
Time Studying61 H 57 M10.0621 H 59 M3 H 0 M66.597
Time Writing12 H 47 M2.07750 H 24 M0 H 30 M82.497
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.