Dennis J. Darland's Time on Primary Activities Since 7/1/2019 02:00:00 as of 08/01/2019 00:47:36 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Sleep 170 H 0 M7/1/2019 2:00 AM30.874% 5 H 29 M5 H 29 MNA
Listening to Music 118 H 53 M7/1/2019 2:00 AM21.592% 3 H 50 M3 H 50 MNA
Study News especially political 66 H 45 M7/1/2019 2:00 AM12.124% 2 H 9 M2 H 9 MNA
Watch Sports 54 H 21 M7/1/2019 2:00 AM9.8725% 1 H 45 M1 H 45 MNA
Watch Fiction 26 H 25 M7/1/2019 2:00 AM4.7982% 0 H 51 M0 H 51 MNA
Study Philosophy/Logic 25 H 43 M7/1/2019 2:00 AM4.6729% 0 H 49 M0 H 49 MNA
Going to Sleep 18 H 54 M7/1/2019 2:00 AM3.4324% 0 H 36 M0 H 36 MNA
In Person Socializing 16 H 39 M7/1/2019 2:00 AM3.0238% 0 H 31 M0 H 31 MNA
Study Psychology 14 H 17 M7/1/2019 2:00 AM2.5952% 0 H 27 M0 H 27 MNA
Misc fairly vigorous activity 7 H 30 M7/1/2019 2:00 AM1.3621% 0 H 14 M0 H 14 MNA
Re-Port Of WildLIFE from 1.02 keeping detailed records 6 H 6 M7/31/2019 6:00 PM1.1096% 0 H 11 M6 H 6 MNA
Write Philosophy 5 H 11 M7/1/2019 2:00 AM0.9425% 0 H 9 M0 H 9 MNA
Additional Health Programming 4 H 35 M7/1/2019 2:00 AM0.8336% 0 H 8 M0 H 8 MNA
Fiction - German 3 H 3 M7/1/2019 2:00 AM0.5539% 0 H 5 M0 H 5 MNA
Comedy 3 H 0 M7/1/2019 2:00 AM0.5448% 0 H 5 M0 H 5 MNA
Socializing on Phone 2 H 0 M7/1/2019 2:00 AM0.3632% 0 H 3 M0 H 3 MNA
Walking 1 H 21 M7/1/2019 2:00 AM0.2451% 0 H 2 M0 H 2 MNA
DuoLingo - German 1 H 18 M7/1/2019 2:00 AM0.2379% 0 H 2 M0 H 2 MNA
Neck Excercise 1 H 3 M7/1/2019 2:00 AM0.1906% 0 H 1 M0 H 1 MNA
Other Writing 1 H 0 M7/1/2019 2:00 AM0.1816% 0 H 1 M0 H 1 MNA
Study Physics 1 H 0 M7/1/2019 2:00 AM0.1816% 0 H 1 M0 H 1 MNA
Stationary Bike 0 H 45 M7/1/2019 2:00 AM0.1380% 0 H 1 M0 H 1 MNA
Port Russell to current Linux C 0 H 42 M7/26/2019 3:00 AM0.1289% 0 H 1 M0 H 7 MNA
Study Computer Science 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Fiction - Spanish 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study History or Biography 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Checking and Correcting Health Correlations + revise for Maple in Windows instead of Linux 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Additional Work To Automate Monthly ToDo Changes 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Porting WildLIFE C code to Unicon 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Religion/Freethought 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Jigglin George 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Environmnt 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Games 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Socializing in Groups 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Health 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Political Science 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Update Book Database 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Economics 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Isabelle 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Thinking - Philosophy 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Programming - darland philosophy 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Porting Goedel Language to SWI-Prolog 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Help Shirley Move 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
DuoLingo - Chinese 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Stretches 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Sports - Spanish 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Comedy - German 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Poetry 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Diet 0 H 0 M7/1/2019 2:00 AM0.0000% 0. H 0 M0. H 0 MNA
Overall550 H 37 M7/1/2019 02:00:00NA100.0 %17 H 47 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self202 H 40 M36.8076 H 32 M5 H 0 M130.96
Time Physical Exercise10 H 39 M1.93590 H 20 M0 H 30 M68.886
Foreign Languages4 H 21 M0.79180 H 8 M1 H 0 M14.087
Time Going to Sleep18 H 54 M3.43240 H 36 M1 H 0 M61.067
Time Programming11 H 24 M2.07220 H 21 M3 H 0 M12.288
Time Sleeping170. H 0 M30.8745 H 29 M7 H 0 M78.469
Time Social Activity18 H 39 M3.38700 H 36 M0 H 15 M241.03
Time Studying107 H 46 M19.5743 H 28 M3 H 0 M116.08
Time Writing6 H 11 M1.12410 H 12 M0 H 30 M40.000
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.