Dennis J. Darland's Time on Primary Activities Since 6/4/2019 15:30:00 as of 07/01/2019 01:18:59 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Sleep 171 H 0 M6/4/2019 3:30 PM35.474% 6 H 28 M6 H 28 MNA
Listening to Music 116 H 6 M6/4/2019 3:30 PM24.087% 4 H 23 M4 H 23 MNA
Watch Sports 51 H 28 M6/4/2019 3:30 PM10.679% 1 H 56 M1 H 56 MNA
Study News especially political 49 H 32 M6/4/2019 3:30 PM10.277% 1 H 52 M1 H 52 MNA
Misc fairly vigorous activity 19 H 30 M6/4/2019 3:30 PM4.0453% 0 H 43 M0 H 43 MNA
In Person Socializing 15 H 0 M6/4/2019 3:30 PM3.1118% 0 H 33 M0 H 33 MNA
Watch Fiction 14 H 54 M6/4/2019 3:30 PM3.0931% 0 H 33 M0 H 33 MNA
Going to Sleep 14 H 42 M6/4/2019 3:30 PM3.0496% 0 H 33 M0 H 33 MNA
Comedy 6 H 11 M6/4/2019 3:30 PM1.2841% 0 H 13 M0 H 13 MNA
Study Computer Science 5 H 49 M6/4/2019 3:30 PM1.2094% 0 H 13 M0 H 13 MNA
Other Writing 5 H 36 M6/5/2019 1:00 AM1.1617% 0 H 12 M0 H 12 MNA
Walking 3 H 0 M6/4/2019 3:30 PM0.6223% 0 H 6 M0 H 6 MNA
Write Philosophy 2 H 23 M6/4/2019 3:30 PM0.4958% 0 H 5 M0 H 5 MNA
Study Psychology 2 H 10 M6/4/2019 3:30 PM0.4522% 0 H 4 M0 H 4 MNA
Study Philosophy/Logic 1 H 48 M6/4/2019 3:30 PM0.3734% 0 H 3 M0 H 3 MNA
Neck Excercise 1 H 3 M6/4/2019 3:30 PM0.2178% 0 H 1 M0 H 1 MNA
Fiction - Spanish 0 H 45 M6/10/2019 4:30 AM0.1555% 0 H 1 M0 H 1 MNA
Socializing on Phone 0 H 30 M6/4/2019 3:30 PM0.1037% 0 H 0 M0 H 0 MNA
Study History or Biography 0 H 30 M6/4/2019 3:30 PM0.1037% 0 H 0 M0 H 0 MNA
Checking and Correcting Health Correlations + revise for Maple in Windows instead of Linux 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
DuoLino - German 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Fiction - German 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Additional Health Programming 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Additional Work To Automate Monthly ToDo Changes 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Stationary Bike 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Porting WildLIFE C code to Unicon 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Study Religion/Freethought 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Jigglin George 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Study Environmnt 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Games 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Socializing in Groups 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Study Health 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Study Physics 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Study Political Science 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Update Book Database 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Study Economics 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Study Isabelle 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Thinking - Philosophy 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Programming - darland philosophy 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Porting Goedel Language to SWI-Prolog 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Help Shirley Move 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
DuoLingo - Chinese 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Stretches 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Sports - Spanish 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Comedy - German 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Poetry 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Study Diet 0 H 0 M6/4/2019 3:30 PM0.0000% 0. H 0 M0. H 0 MNA
Overall482 H 1 M6/4/2019 15:30:00NA100.0 %18 H 15 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self188 H 41 M39.1447 H 8 M5 H 0 M142.90
Time Physical Exercise23 H 33 M4.88550 H 53 M0 H 30 M178.35
Foreign Languages0 H 45 M0.15550 H 1 M1 H 0 M2.8400
Time Going to Sleep14 H 42 M3.04960 H 33 M1 H 0 M55.664
Time Programming0. H 0 M0.00000. H 0 M3 H 0 M0.0000
Time Sleeping171. H 0 M35.4746 H 28 M7 H 0 M92.503
Time Social Activity15 H 30 M3.21550 H 34 M0 H 15 M234.77
Time Studying59 H 51 M12.4162 H 15 M3 H 0 M75.544
Time Writing7 H 59 M1.65750 H 18 M0 H 30 M60.511
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.