Dennis J. Darland's Time on Primary Activities Since 5/1/2019 1:00:00 as of 06/04/2019 15:04:45 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Sleep 207 H 0 M5/1/2019 1:00 AM33.725% 5 H 58 M5 H 58 MNA
Listening to Music 134 H 51 M5/1/2019 1:00 AM21.972% 3 H 53 M3 H 53 MNA
Watch Sports 80 H 18 M5/1/2019 1:00 AM13.082% 2 H 19 M2 H 19 MNA
Study News especially political 67 H 23 M5/1/2019 1:00 AM10.979% 1 H 56 M1 H 56 MNA
Misc fairly vigorous activity 27 H 0 M5/1/2019 1:00 AM4.3989% 0 H 46 M0 H 46 MNA
Going to Sleep 27 H 0 M5/1/2019 1:00 AM4.3989% 0 H 46 M0 H 46 MNA
Watch Fiction 16 H 51 M5/1/2019 1:00 AM2.7452% 0 H 28 M0 H 28 MNA
Study Philosophy/Logic 10 H 11 M5/1/2019 1:00 AM1.6602% 0 H 17 M0 H 17 MNA
Checking and Correcting Health Correlations + revise for Maple in Windows instead of Linux 9 H 36 M5/1/2019 1:00 AM1.5640% 0 H 16 M0 H 16 MNA
Comedy 7 H 37 M5/1/2019 1:00 AM1.2414% 0 H 13 M0 H 13 MNA
In Person Socializing 7 H 30 M5/1/2019 1:00 AM1.2219% 0 H 12 M0 H 12 MNA
Write Philosophy 4 H 39 M5/1/2019 1:00 AM0.7592% 0 H 7 M0 H 7 MNA
DuoLino - German 4 H 14 M5/1/2019 1:00 AM0.6908% 0 H 7 M0 H 7 MNA
Walking 4 H 0 M5/1/2019 1:00 AM0.6516% 0 H 6 M0 H 6 MNA
Fiction - German 2 H 41 M5/1/2019 1:00 AM0.4382% 0 H 4 M0 H 4 MNA
Neck Excercise 1 H 12 M5/1/2019 1:00 AM0.1955% 0 H 1 M0 H 1 MNA
Additional Health Programming 0 H 54 M5/7/2019 1:00 AM0.1466% 0 H 1 M0 H 1 MNA
Additional Work To Automate Monthly ToDo Changes 0 H 27 M5/18/2019 6:00 PM0.0733% 0 H 0 M0 H 1 MNA
Stationary Bike 0 H 15 M5/1/2019 1:00 AM0.0423% 0 H 0 M0 H 0 MNA
Socializing on Phone 0 H 4 M5/1/2019 1:00 AM0.0114% 0 H 0 M0 H 0 MNA
Study Computer Science 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Porting WildLIFE C code to Unicon 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study History or Biography 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Religion/Freethought 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Jigglin George 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Environmnt 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Psychology 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Games 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Socializing in Groups 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Health 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Physics 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Political Science 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Update Book Database 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Economics 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Isabelle 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Thinking - Philosophy 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Programming - darland philosophy 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Porting Goedel Language to SWI-Prolog 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Help Shirley Move 0 H 0 M5/1/2019 1:00 PM0.0000% 0. H 0 M0. H 0 MNA
DuoLingo - Chinese 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Stretches 0 H 0 M5/1/2019 1:00 PM0.0000% 0. H 0 M0. H 0 MNA
Sports - Spanish 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Comedy - German 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Poetry 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Diet 0 H 0 M5/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Overall613 H 46 M5/1/2019 1:00:00NA100.0 %17 H 44 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self239 H 37 M39.0416 H 55 M5 H 0 M138.57
Time Physical Exercise32 H 27 M5.28850 H 55 M0 H 30 M187.70
Foreign Languages6 H 55 M1.12900 H 12 M1 H 0 M20.036
Time Going to Sleep27. H 0 M4.39890 H 46 M1 H 0 M78.066
Time Programming10 H 57 M1.78400 H 18 M3 H 0 M10.553
Time Sleeping207. H 0 M33.7255 H 58 M7 H 0 M85.500
Time Social Activity7 H 34 M1.23330 H 12 M0 H 15 M87.549
Time Studying77 H 34 M12.6392 H 14 M3 H 0 M74.769
Time Writing4 H 39 M0.75920 H 7 M0 H 30 M26.947
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.