Dennis J. Darland's Time on Primary Activities Since 4/1/2019 1:00:00 as of 05/01/2019 00:13:30
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
Sleep | 193 H 30 M | 4/1/2019 1:00 AM | | 36.561% | 6 H 27 M | 6 H 27 M | NA |
Listening to Music | 94 H 47 M | 4/1/2019 1:00 AM | | 17.910% | 3 H 9 M | 3 H 9 M | NA |
Watch Sports | 56 H 10 M | 4/1/2019 1:00 AM | | 10.615% | 1 H 52 M | 1 H 52 M | NA |
Study News especially political | 55 H 53 M | 4/1/2019 1:00 AM | | 10.560% | 1 H 51 M | 1 H 51 M | NA |
Watch Fiction | 35 H 18 M | 4/1/2019 1:00 AM | | 6.6698% | 1 H 10 M | 1 H 10 M | NA |
Fiction - German | 21 H 13 M | 4/11/2019 1:00 AM | | 4.0094% | 0 H 42 M | 1 H 3 M | NA |
Comedy | 14 H 21 M | 4/1/2019 1:00 AM | | 2.7113% | 0 H 28 M | 0 H 28 M | NA |
In Person Socializing | 14 H 0 M | 4/1/2019 1:00 AM | | 2.6452% | 0 H 27 M | 0 H 27 M | NA |
Write Philosophy | 12 H 42 M | 4/1/2019 1:00 AM | | 2.3996% | 0 H 25 M | 0 H 25 M | NA |
Study Philosophy/Logic | 9 H 48 M | 4/1/2019 1:00 AM | | 1.8516% | 0 H 19 M | 0 H 19 M | NA |
Walking | 5 H 39 M | 4/1/2019 1:00 AM | | 1.0694% | 0 H 10 M | 0 H 10 M | NA |
DuoLino - German | 4 H 59 M | 4/12/2019 8:00 PM | | 0.9428% | 0 H 9 M | 0 H 16 M | NA |
Thinking - Philosophy | 2 H 9 M | 4/1/2019 1:00 AM | | 0.4062% | 0 H 4 M | 0 H 4 M | NA |
Help Shirley Move | 2 H 0 M | 4/15/2019 1:00 PM | | 0.3778% | 0 H 3 M | 0 H 7 M | NA |
Checking and Correcting Health Correlations + revise for Maple in Windows instead of Linux | 1 H 47 M | 4/1/2019 1:00 AM | | 0.3382% | 0 H 3 M | 0 H 3 M | NA |
Sports - Spanish | 1 H 30 M | 4/11/2019 6:00 PM | | 0.2834% | 0 H 3 M | 0 H 4 M | NA |
Neck Excercise | 1 H 6 M | 4/1/2019 1:00 AM | | 0.2078% | 0 H 1 M | 0 H 1 M | NA |
Study Diet | 0 H 36 M | 4/1/2019 1:00 AM | | 0.1133% | 0 H 1 M | 0 H 1 M | NA |
Stretches | 0 H 30 M | 4/12/2019 1:00 PM | | 0.0944% | 0 H 0 M | 0 H 1 M | NA |
Poetry | 0 H 30 M | 4/1/2019 1:00 AM | | 0.0944% | 0 H 0 M | 0 H 0 M | NA |
DuoLingo - Chinese | 0 H 24 M | 4/12/2019 10:00 PM | | 0.0755% | 0 H 0 M | 0 H 1 M | NA |
Comedy - German | 0 H 19 M | 4/10/2019 8:00 PM | | 0.0623% | 0 H 0 M | 0 H 0 M | NA |
Study Computer Science | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Porting WildLIFE C code to Unicon | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study History or Biography | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Religion/Freethought | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Jigglin George | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Stationary Bike | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Environmnt | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Psychology | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Games | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Socializing in Groups | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Socializing on Phone | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Health | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Physics | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Political Science | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Update Book Database | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Economics | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Isabelle | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Programming - darland philosophy | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Porting Goedel Language to SWI-Prolog | 0 H 0 M | 4/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Overall | 529 H 15 M | 4/1/2019 1:00:00 | NA | 100.0 % | 17 H 39 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.