Dennis J. Darland's Time on Primary Activities Since 4/1/2019 1:00:00 as of 05/01/2019 00:13:30 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Sleep 193 H 30 M4/1/2019 1:00 AM36.561% 6 H 27 M6 H 27 MNA
Listening to Music 94 H 47 M4/1/2019 1:00 AM17.910% 3 H 9 M3 H 9 MNA
Watch Sports 56 H 10 M4/1/2019 1:00 AM10.615% 1 H 52 M1 H 52 MNA
Study News especially political 55 H 53 M4/1/2019 1:00 AM10.560% 1 H 51 M1 H 51 MNA
Watch Fiction 35 H 18 M4/1/2019 1:00 AM6.6698% 1 H 10 M1 H 10 MNA
Fiction - German 21 H 13 M4/11/2019 1:00 AM4.0094% 0 H 42 M1 H 3 MNA
Comedy 14 H 21 M4/1/2019 1:00 AM2.7113% 0 H 28 M0 H 28 MNA
In Person Socializing 14 H 0 M4/1/2019 1:00 AM2.6452% 0 H 27 M0 H 27 MNA
Write Philosophy 12 H 42 M4/1/2019 1:00 AM2.3996% 0 H 25 M0 H 25 MNA
Study Philosophy/Logic 9 H 48 M4/1/2019 1:00 AM1.8516% 0 H 19 M0 H 19 MNA
Walking 5 H 39 M4/1/2019 1:00 AM1.0694% 0 H 10 M0 H 10 MNA
DuoLino - German 4 H 59 M4/12/2019 8:00 PM0.9428% 0 H 9 M0 H 16 MNA
Thinking - Philosophy 2 H 9 M4/1/2019 1:00 AM0.4062% 0 H 4 M0 H 4 MNA
Help Shirley Move 2 H 0 M4/15/2019 1:00 PM0.3778% 0 H 3 M0 H 7 MNA
Checking and Correcting Health Correlations + revise for Maple in Windows instead of Linux 1 H 47 M4/1/2019 1:00 AM0.3382% 0 H 3 M0 H 3 MNA
Sports - Spanish 1 H 30 M4/11/2019 6:00 PM0.2834% 0 H 3 M0 H 4 MNA
Neck Excercise 1 H 6 M4/1/2019 1:00 AM0.2078% 0 H 1 M0 H 1 MNA
Study Diet 0 H 36 M4/1/2019 1:00 AM0.1133% 0 H 1 M0 H 1 MNA
Stretches 0 H 30 M4/12/2019 1:00 PM0.0944% 0 H 0 M0 H 1 MNA
Poetry 0 H 30 M4/1/2019 1:00 AM0.0944% 0 H 0 M0 H 0 MNA
DuoLingo - Chinese 0 H 24 M4/12/2019 10:00 PM0.0755% 0 H 0 M0 H 1 MNA
Comedy - German 0 H 19 M4/10/2019 8:00 PM0.0623% 0 H 0 M0 H 0 MNA
Study Computer Science 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Porting WildLIFE C code to Unicon 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study History or Biography 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Religion/Freethought 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Jigglin George 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Stationary Bike 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Environmnt 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Psychology 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Games 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Socializing in Groups 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Socializing on Phone 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Health 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Physics 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Political Science 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Update Book Database 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Economics 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Isabelle 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Programming - darland philosophy 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Porting Goedel Language to SWI-Prolog 0 H 0 M4/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Overall529 H 15 M4/1/2019 1:00:00NA100.0 %17 H 39 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self200 H 37 M37.9066 H 41 M5 H 0 M133.89
Time Physical Exercise9 H 15 M1.74960 H 18 M0 H 30 M61.800
Foreign Languages28 H 26 M5.37360 H 56 M1 H 0 M94.903
Time Programming1 H 47 M0.33820 H 3 M3 H 0 M1.9910
Time Sleeping193 H 30 M36.5616 H 27 M7 H 0 M92.243
Time Social Activity14. H 0 M2.64520 H 27 M0 H 15 M186.86
Time Studying68 H 56 M13.0252 H 18 M3 H 0 M76.683
Time Writing12 H 42 M2.39960 H 25 M0 H 30 M84.758
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.