Dennis J. Darland's Time on Primary Activities Since 3/1/2019 1:00:00 as of 04/01/2019 00:01:57 Dennis J. Darland's Time on Primary Activities

Time on Primary Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Sleep 177 H 40 M3/1/2019 1:00 AM29.446% 5 H 43 M5 H 43 MNA
Watch Sports 111 H 11 M3/1/2019 1:00 AM18.427% 3 H 35 M3 H 35 MNA
Study News especially political 70 H 4 M3/1/2019 1:00 AM11.614% 2 H 15 M2 H 15 MNA
Listening to Music 61 H 2 M3/1/2019 1:00 AM10.116% 1 H 58 M1 H 58 MNA
Watch Fiction 49 H 12 M3/1/2019 1:00 AM8.1537% 1 H 34 M1 H 34 MNA
Comedy 24 H 21 M3/1/2019 1:00 AM4.0371% 0 H 46 M0 H 46 MNA
Study Philosophy/Logic 21 H 38 M3/1/2019 1:00 AM3.5863% 0 H 41 M0 H 41 MNA
Porting WildLIFE C code to Unicon 14 H 34 M3/1/2019 1:00 AM2.4146% 0 H 28 M0 H 28 MNA
Maintain OSs, languages, etc. I have multiple computers and OSs 11 H 8 M3/1/2019 1:00 AM1.8462% 0 H 21 M0 H 21 MNA
In Person Socializing 10 H 3 M3/1/2019 1:00 AM1.6655% 0 H 19 M0 H 19 MNA
Checking and Correcting Health Correlations + revise for Maple in Windows instead of Linux 9 H 37 M3/1/2019 1:00 AM1.5959% 0 H 18 M0 H 18 MNA
Activity Tracking Programming 8 H 46 M3/30/2019 1:00 PM1.4550% 0 H 16 M6 H 0 MNA
email and Facebook 6 H 46 M3/1/2019 1:00 AM1.1219% 0 H 12 M0 H 12 MNA
Walking 5 H 40 M3/1/2019 1:00 AM0.9396% 0 H 10 M0 H 10 MNA
Manage Finances 4 H 33 M3/1/2019 1:00 AM0.7540% 0 H 8 M0 H 8 MNA
Write Philosophy 4 H 10 M3/1/2019 1:00 AM0.6910% 0 H 7 M0 H 7 MNA
Study History or Biography 3 H 37 M3/1/2019 1:00 AM0.5999% 0 H 6 M0 H 6 MNA
Socializing in Groups 3 H 36 M3/1/2019 1:00 AM0.5966% 0 H 6 M0 H 6 MNA
Study Economics 1 H 21 M3/1/2019 1:00 AM0.2237% 0 H 2 M0 H 2 MNA
Check ToDo List and Activity tracking and setup 1 H 14 M3/1/2019 1:00 AM0.2055% 0 H 2 M0 H 2 MNA
Neck Excercise 0 H 54 M3/1/2019 1:00 AM0.1491% 0 H 1 M0 H 1 MNA
Tracking Health Data 0 H 30 M3/1/2019 1:00 AM0.0828% 0 H 0 M0 H 0 MNA
Socializing on Phone 0 H 30 M3/1/2019 1:00 AM0.0828% 0 H 0 M0 H 0 MNA
UUCQC Volunteer 0 H 18 M3/1/2019 1:00 AM0.0497% 0 H 0 M0 H 0 MNA
Jigglin George 0 H 15 M3/1/2019 1:00 AM0.0414% 0 H 0 M0 H 0 MNA
Poetry 0 H 15 M3/2/2019 4:00 PM0.0414% 0 H 0 M0 H 0 MNA
Study Diet 0 H 13 M3/1/2019 1:00 AM0.0381% 0 H 0 M0 H 0 MNA
Study Religion/Freethought 0 H 8 M3/1/2019 1:00 AM0.0232% 0 H 0 M0 H 0 MNA
Study Computer Science 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Stationary Bike 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
BRS Volunteer 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Environmnt 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Psychology 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Games 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Health 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Physics 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Political Science 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Update Book Database 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Add more hygene data 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Addiitional Helth Analysis 0 H 0 M3/1/2019 1:00 PM0.0000% 0. H 0 M0. H 0 MNA
Study Isabelle 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Install Isabelle 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Web Work 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Thinking - Philosophy 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Programming - darland philosophy 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Essential Amino Acid Program - Unicon 0 H 0 M3/1/2019 1:00 PM0.0000% 0. H 0 M0. H 0 MNA
Porting Goedel Language to SWI-Prolog 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Investigate and repair Mom's Computer - Virus 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Streaming Options - Sling 0 H 0 M3/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Overall603 H 24 M3/1/2019 1:00:00NA100.0 %19 H 29 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self245 H 47 M40.7347 H 55 M5 H 0 M158.78
Time Managing17 H 25 M2.88860 H 33 M1 H 0 M56.300
Time Physical Exercise6 H 49 M1.13020 H 13 M0 H 30 M44.058
Time Programming32 H 58 M5.46561 H 3 M3 H 0 M35.509
Time Sleeping177 H 40 M29.4465 H 43 M7 H 0 M81.988
Time Social Activity14 H 9 M2.34500 H 27 M0 H 15 M182.82
Time Studying104 H 4 M17.2483 H 21 M5 H 0 M67.237
Time Volunteering0 H 18 M0.04970 H 0 M0 H 3 M19.380
Time Writing4 H 10 M0.69100 H 7 M0 H 15 M53.877
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.