Dennis J. Darland's Activities Since 2/1/2019 1:00:00 as of 03/01/2019 00:12:37
| Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
| Sleep | 176 H 45 M | 2/1/2019 1:00 AM | | 35.251% | 6 H 19 M | 6 H 19 M | NA |
| Study News especially political | 63 H 51 M | 2/1/2019 1:00 AM | | 12.734% | 2 H 16 M | 2 H 16 M | NA |
| Listening to Music | 60 H 50 M | 2/1/2019 1:00 AM | | 12.134% | 2 H 10 M | 2 H 10 M | NA |
| Watch Sports | 40 H 31 M | 2/1/2019 1:00 AM | | 8.0833% | 1 H 26 M | 1 H 26 M | NA |
| Watch Fiction | 23 H 0 M | 2/1/2019 1:00 AM | | 4.5891% | 0 H 49 M | 0 H 49 M | NA |
| Comedy | 20 H 4 M | 2/1/2019 1:00 AM | | 4.0047% | 0 H 42 M | 0 H 42 M | NA |
| Study History or Biography | 16 H 6 M | 2/1/2019 1:00 AM | | 3.2130% | 0 H 34 M | 0 H 34 M | NA |
| Maintain OSs, languages, etc. I have multiple computers and OSs | 15 H 5 M | 2/1/2019 1:00 AM | | 3.0095% | 0 H 31 M | 0 H 31 M | NA |
| Jigglin George | 8 H 0 M | 2/1/2019 1:00 AM | | 1.5955% | 0 H 16 M | 0 H 16 M | NA |
| Study Isabelle | 7 H 54 M | 2/10/2019 10:00 PM | | 1.5755% | 0 H 16 M | 0 H 25 M | NA |
| Study Diet | 7 H 40 M | 2/1/2019 1:00 AM | | 1.5317% | 0 H 16 M | 0 H 16 M | NA |
| email and Facebook | 6 H 28 M | 2/1/2019 1:00 AM | | 1.2903% | 0 H 13 M | 0 H 13 M | NA |
| Manage Finances | 6 H 23 M | 2/1/2019 1:00 AM | | 1.2744% | 0 H 13 M | 0 H 13 M | NA |
| In Person Socializing | 6 H 15 M | 2/1/2019 1:00 AM | | 1.2465% | 0 H 13 M | 0 H 13 M | NA |
| Study Health | 5 H 6 M | 2/1/2019 1:00 AM | | 1.0191% | 0 H 10 M | 0 H 10 M | NA |
| Web Work | 4 H 31 M | 2/10/2019 12:00 PM | | 0.9014% | 0 H 9 M | 0 H 14 M | NA |
| Tracking Health Data | 3 H 47 M | 2/1/2019 1:00 AM | | 0.7558% | 0 H 7 M | 0 H 7 M | NA |
| Check ToDo List and Activity tracking and setup | 3 H 16 M | 2/1/2019 1:00 AM | | 0.6521% | 0 H 6 M | 0 H 6 M | NA |
| Write Philosophy | 2 H 56 M | 2/1/2019 1:00 AM | | 0.5863% | 0 H 6 M | 0 H 6 M | NA |
| Study Economics | 2 H 48 M | 2/17/2019 7:00 PM | | 0.5584% | 0 H 6 M | 0 H 14 M | NA |
| Socializing on Phone | 2 H 35 M | 2/1/2019 | | 0.5165% | 0 H 5 M | 0 H 14 M | NA |
| Study Streaming Options - Sling | 2 H 32 M | 2/4/2019 1:00 AM | | 0.5065% | 0 H 5 M | 0 H 6 M | NA |
| Walking | 2 H 30 M | 2/1/2019 1:00 AM | | 0.4986% | 0 H 4 M | 0 H 4 M | NA |
| Porting WildLIFE C code to Unicon | 2 H 14 M | 2/1/2019 1:00 AM | | 0.4467% | 0 H 4 M | 0 H 4 M | NA |
| Addiitional Helth Analysis | 1 H 35 M | 2/24/2019 1:00 PM | | 0.3171% | 0 H 3 M | 0 H 21 M | NA |
| Neck Excercise | 1 H 30 M | 2/1/2019 1:00 AM | | 0.2991% | 0 H 3 M | 0 H 3 M | NA |
| Install Isabelle | 1 H 10 M | 2/10/2019 1:00 AM | | 0.2333% | 0 H 2 M | 0 H 3 M | NA |
| Essential Amino Acid Program - Unicon | 1 H 9 M | 2/7/2019 1:00 PM | | 0.2293% | 0 H 2 M | 0 H 3 M | NA |
| Thinking - Philosophy | 1 H 6 M | 2/7/2019 7:00 PM | | 0.2193% | 0 H 1 M | 0 H 3 M | NA |
| Study Philosophy/Logic | 0 H 59 M | 2/1/2019 1:00 AM | | 0.1974% | 0 H 1 M | 0 H 1 M | NA |
| Investigate and repair Mom's Computer - Virus | 0 H 36 M | 2/6/2019 11:00 AM | | 0.1196% | 0 H 1 M | 0 H 1 M | NA |
| Porting Goedel Language to SWI-Prolog | 0 H 33 M | 2/7/2019 1:00 AM | | 0.1096% | 0 H 0 M | 0 H 1 M | NA |
| Stationary Bike | 0 H 31 M | 2/1/2019 1:00 AM | | 0.1037% | 0 H 0 M | 0 H 0 M | NA |
| UUCQC Volunteer | 0 H 25 M | 2/1/2019 1:00 AM | | 0.0857% | 0 H 0 M | 0 H 0 M | NA |
| Add more hygene data | 0 H 25 M | 2/1/2019 1:00 AM | | 0.0837% | 0 H 0 M | 0 H 0 M | NA |
| Programming - darland philosophy | 0 H 7 M | 2/7/2019 7:00 PM | | 0.0259% | 0 H 0 M | 0 H 0 M | NA |
| Socializing in Groups | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Study Computer Science | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Study Religion/Freethought | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| BRS Volunteer | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Study Environmnt | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Study Psychology | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Games | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Study Physics | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Study Political Science | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Update Book Database | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Checking and Correcting Health Correlations | 0 H 0 M | 2/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Overall | 501 H 24 M | 2/1/2019 1:00:00 | NA | 100.0 % | 17 H 55 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.