Dennis J. Darland's Activities Since 1/1/2019 1:00:00 as of 02/01/2019 00:07:34 Dennis J. Darland's Time on Activities

Time on Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Listening to Music 72 H 51 M1/1/2019 1:00 AM19.010% 2 H 21 M2 H 21 MNA
Study News especially political 63 H 45 M1/1/2019 1:00 AM16.636% 2 H 3 M2 H 3 MNA
Watch Sports 57 H 10 M1/1/2019 1:00 AM14.916% 1 H 50 M1 H 50 MNA
Checking and Correcting Health Correlations 23 H 22 M1/6/2019 5:00 PM6.1002% 0 H 45 M0 H 55 MNA
Maintain OSs, languages, etc. I have multiple computers and OSs 19 H 30 M1/1/2019 1:00 AM5.0879% 0 H 37 M0 H 37 MNA
Comedy 19 H 4 M1/1/2019 1:00 AM4.9783% 0 H 36 M0 H 36 MNA
Write Philosophy 16 H 28 M1/1/2019 1:00 AM4.2999% 0 H 31 M0 H 31 MNA
Watch Fiction 13 H 36 M1/1/2019 1:00 AM3.5511% 0 H 25 M0 H 25 MNA
Study Philosophy/Logic 12 H 59 M1/1/2019 1:00 AM3.3893% 0 H 24 M0 H 24 MNA
Jigglin George 10 H 15 M1/1/2019 1:00 AM2.6744% 0 H 19 M0 H 19 MNA
Tracking Health Data 9 H 24 M1/1/2019 1:00 AM2.4526% 0 H 18 M0 H 18 MNA
In Person Socializing 9 H 18 M1/1/2019 1:00 AM2.4291% 0 H 18 M0 H 18 MNA
Manage Finances 7 H 40 M1/1/2019 1:00 AM2.0012% 0 H 14 M0 H 14 MNA
BRS Volunteer 7 H 17 M1/1/2019 1:00 AM1.9021% 0 H 13 M0 H 13 MNA
email and Facebook 6 H 0 M1/1/2019 1:00 AM1.5681% 0 H 11 M0 H 11 MNA
Study Physics 5 H 47 M1/26/2019 1:00 AM1.5107% 0 H 10 M0 H 58 MNA
Update Book Database 4 H 36 M1/27/2019 1:00 AM1.2028% 0 H 8 M0 H 55 MNA
Study Health 3 H 55 M1/1/2019 1:00 AM1.0254% 0 H 7 M0 H 7 MNA
Study History or Biography 2 H 48 M1/1/2019 1:00 AM0.7331% 0 H 5 M0 H 5 MNA
Add more hygene data 2 H 47 M1/9/2019 3:00 AM0.7279% 0 H 5 M0 H 7 MNA
Stationary Bike 2 H 36 M1/1/2019 1:00 AM0.6783% 0 H 4 M0 H 4 MNA
Unicon ximage - my version - started within Unicon WildLIFE port 1 H 58 M1/1/2019 7:00 PM0.5140% 0 H 3 M0 H 3 MNA
Check ToDo List and Activity tracking and setup 1 H 57 M1/1/2019 1:00 AM0.5114% 0 H 3 M0 H 3 MNA
Study Religion/Freethought 1 H 57 M1/1/2019 1:00 AM0.5114% 0 H 3 M0 H 3 MNA
Walking 1 H 36 M1/1/2019 1:00 AM0.4174% 0 H 3 M0 H 3 MNA
Add Massage Pad Health Data 1 H 34 M1/29/20190.4096% 0 H 3 M0 H 3 MNA
Neck Excercise 1 H 27 M1/1/2019 1:00 AM0.3783% 0 H 2 M0 H 2 MNA
Socializing on Phone 1 H 9 M1/1/2019 1:00 AM0.3000% 0 H 1 M0 H 1 MNA
UUCQC Volunteer 0 H 18 M1/1/2019 1:00 AM0.0808% 0 H 0 M0 H 0 MNA
Study Computer Science 0 H 0 M1/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Porting WildLIFE C code to Unicon 0 H 0 M1/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Environmnt 0 H 0 M1/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Psychology 0 H 0 M1/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Games 0 H 0 M1/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
"Socializing" - Doctor Visits 0 H 0 M1/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Socializing in Groups 0 H 0 M1/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Physics 0 H 0 M1/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Political Science 0 H 0 M1/1/2019 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Overall383 H 15 M1/1/2019 1:00:00NA100.0 %12 H 22 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self162 H 43 M42.4565 H 15 M5. H 0 M105.10
Time Managing43 H 8 M11.2561 H 23 M1. H 0 M139.32
Time Physical Exercise15 H 54 M4.14860 H 30 M0 H 39 M77.804
Time Programming29 H 42 M7.75190 H 57 M3. H 0 M31.984
Time Social Activity10 H 27 M2.72920 H 19 M0 H 15 M135.12
Time Studying97 H 15 M25.3743 H 8 M3. H 0 M104.69
Time Volunteering7 H 36 M1.98290 H 14 M0 H 3 M490.90
Time Writing16 H 28 M4.29990 H 31 M0 H 15 M212.89
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.