Dennis J. Darland's Activities Since 1/1/2019 1:00:00 as of 02/01/2019 00:07:34
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
Listening to Music | 72 H 51 M | 1/1/2019 1:00 AM | | 19.010% | 2 H 21 M | 2 H 21 M | NA |
Study News especially political | 63 H 45 M | 1/1/2019 1:00 AM | | 16.636% | 2 H 3 M | 2 H 3 M | NA |
Watch Sports | 57 H 10 M | 1/1/2019 1:00 AM | | 14.916% | 1 H 50 M | 1 H 50 M | NA |
Checking and Correcting Health Correlations | 23 H 22 M | 1/6/2019 5:00 PM | | 6.1002% | 0 H 45 M | 0 H 55 M | NA |
Maintain OSs, languages, etc. I have multiple computers and OSs | 19 H 30 M | 1/1/2019 1:00 AM | | 5.0879% | 0 H 37 M | 0 H 37 M | NA |
Comedy | 19 H 4 M | 1/1/2019 1:00 AM | | 4.9783% | 0 H 36 M | 0 H 36 M | NA |
Write Philosophy | 16 H 28 M | 1/1/2019 1:00 AM | | 4.2999% | 0 H 31 M | 0 H 31 M | NA |
Watch Fiction | 13 H 36 M | 1/1/2019 1:00 AM | | 3.5511% | 0 H 25 M | 0 H 25 M | NA |
Study Philosophy/Logic | 12 H 59 M | 1/1/2019 1:00 AM | | 3.3893% | 0 H 24 M | 0 H 24 M | NA |
Jigglin George | 10 H 15 M | 1/1/2019 1:00 AM | | 2.6744% | 0 H 19 M | 0 H 19 M | NA |
Tracking Health Data | 9 H 24 M | 1/1/2019 1:00 AM | | 2.4526% | 0 H 18 M | 0 H 18 M | NA |
In Person Socializing | 9 H 18 M | 1/1/2019 1:00 AM | | 2.4291% | 0 H 18 M | 0 H 18 M | NA |
Manage Finances | 7 H 40 M | 1/1/2019 1:00 AM | | 2.0012% | 0 H 14 M | 0 H 14 M | NA |
BRS Volunteer | 7 H 17 M | 1/1/2019 1:00 AM | | 1.9021% | 0 H 13 M | 0 H 13 M | NA |
email and Facebook | 6 H 0 M | 1/1/2019 1:00 AM | | 1.5681% | 0 H 11 M | 0 H 11 M | NA |
Study Physics | 5 H 47 M | 1/26/2019 1:00 AM | | 1.5107% | 0 H 10 M | 0 H 58 M | NA |
Update Book Database | 4 H 36 M | 1/27/2019 1:00 AM | | 1.2028% | 0 H 8 M | 0 H 55 M | NA |
Study Health | 3 H 55 M | 1/1/2019 1:00 AM | | 1.0254% | 0 H 7 M | 0 H 7 M | NA |
Study History or Biography | 2 H 48 M | 1/1/2019 1:00 AM | | 0.7331% | 0 H 5 M | 0 H 5 M | NA |
Add more hygene data | 2 H 47 M | 1/9/2019 3:00 AM | | 0.7279% | 0 H 5 M | 0 H 7 M | NA |
Stationary Bike | 2 H 36 M | 1/1/2019 1:00 AM | | 0.6783% | 0 H 4 M | 0 H 4 M | NA |
Unicon ximage - my version - started within Unicon WildLIFE port | 1 H 58 M | 1/1/2019 7:00 PM | | 0.5140% | 0 H 3 M | 0 H 3 M | NA |
Check ToDo List and Activity tracking and setup | 1 H 57 M | 1/1/2019 1:00 AM | | 0.5114% | 0 H 3 M | 0 H 3 M | NA |
Study Religion/Freethought | 1 H 57 M | 1/1/2019 1:00 AM | | 0.5114% | 0 H 3 M | 0 H 3 M | NA |
Walking | 1 H 36 M | 1/1/2019 1:00 AM | | 0.4174% | 0 H 3 M | 0 H 3 M | NA |
Add Massage Pad Health Data | 1 H 34 M | 1/29/2019 | | 0.4096% | 0 H 3 M | 0 H 3 M | NA |
Neck Excercise | 1 H 27 M | 1/1/2019 1:00 AM | | 0.3783% | 0 H 2 M | 0 H 2 M | NA |
Socializing on Phone | 1 H 9 M | 1/1/2019 1:00 AM | | 0.3000% | 0 H 1 M | 0 H 1 M | NA |
UUCQC Volunteer | 0 H 18 M | 1/1/2019 1:00 AM | | 0.0808% | 0 H 0 M | 0 H 0 M | NA |
Study Computer Science | 0 H 0 M | 1/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Porting WildLIFE C code to Unicon | 0 H 0 M | 1/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Environmnt | 0 H 0 M | 1/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Psychology | 0 H 0 M | 1/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Games | 0 H 0 M | 1/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
"Socializing" - Doctor Visits | 0 H 0 M | 1/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Socializing in Groups | 0 H 0 M | 1/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Physics | 0 H 0 M | 1/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Study Political Science | 0 H 0 M | 1/1/2019 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
Overall | 383 H 15 M | 1/1/2019 1:00:00 | NA | 100.0 % | 12 H 22 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.