Dennis J. Darland's Activities Since 12/1/2018 1:00:00 as of 01/01/2019 01:01:35
| Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
| Listening to Music | 97 H 32 M | 12/1/2018 1:00 AM | | 23.635% | 3 H 8 M | 3 H 8 M | NA |
| Study News especially political | 75 H 52 M | 12/1/2018 1:00 AM | | 18.386% | 2 H 26 M | 2 H 26 M | NA |
| Watch Sports | 61 H 43 M | 12/1/2018 1:00 AM | | 14.957% | 1 H 59 M | 1 H 59 M | NA |
| Porting WildLIFE C code to Unicon | 28 H 21 M | 12/1/2018 1:00 AM | | 6.8695% | 0 H 54 M | 0 H 54 M | NA |
| Write Philosophy | 19 H 1 M | 12/5/2018 1:00 AM | | 4.6112% | 0 H 36 M | 0 H 42 M | NA |
| Study Health | 17 H 42 M | 12/1/2018 1:00 AM | | 4.2913% | 0 H 34 M | 0 H 34 M | NA |
| Maintain OSs, languages, etc. I have multiple computers and OSs | 15 H 4 M | 12/1/2018 1:00 AM | | 3.6516% | 0 H 28 M | 0 H 28 M | NA |
| Jigglin George | 13 H 15 M | 12/1/2018 1:00 AM | | 3.2106% | 0 H 25 M | 0 H 25 M | NA |
| Study Philosophy/Logic | 13 H 3 M | 12/1/2018 1:00 AM | | 3.1646% | 0 H 25 M | 0 H 25 M | NA |
| Comedy | 10 H 21 M | 12/1/2018 1:00 AM | | 2.5079% | 0 H 19 M | 0 H 19 M | NA |
| Manage Finances | 9 H 1 M | 12/1/2018 1:00 AM | | 2.1880% | 0 H 17 M | 0 H 17 M | NA |
| Study Political Science | 9 H 0 M | 12/3/2018 1:00 AM | | 2.1808% | 0 H 17 M | 0 H 18 M | NA |
| Watch Fiction | 7 H 57 M | 12/1/2018 1:00 AM | | 1.9288% | 0 H 15 M | 0 H 15 M | NA |
| Tracking Health Data | 7 H 12 M | 12/1/2018 1:00 AM | | 1.7446% | 0 H 13 M | 0 H 13 M | NA |
| email and Facebook | 6 H 22 M | 12/1/2018 1:00 AM | | 1.5435% | 0 H 12 M | 0 H 12 M | NA |
| Socializing on Phone | 4 H 21 M | 12/10/2018 1:00 AM | | 1.0540% | 0 H 8 M | 0 H 11 M | NA |
| Stationary Bike | 2 H 36 M | 12/1/2018 1:00 AM | | 0.6300% | 0 H 4 M | 0 H 4 M | NA |
| Check ToDo List | 2 H 0 M | 12/1/2018 1:00 AM | | 0.4846% | 0 H 3 M | 0 H 3 M | NA |
| Study Environmnt | 1 H 30 M | 12/1/2018 1:00 AM | | 0.3634% | 0 H 2 M | 0 H 2 M | NA |
| "Socializing" - Doctor Visits | 1 H 30 M | 12/17/2018 1:00 AM | | 0.3634% | 0 H 2 M | 0 H 5 M | NA |
| Study Computer Science | 1 H 24 M | 12/1/2018 1:00 AM | | 0.3392% | 0 H 2 M | 0 H 2 M | NA |
| Neck Excercise | 1 H 21 M | 12/1/2018 1:00 AM | | 0.3271% | 0 H 2 M | 0 H 2 M | NA |
| Unicon ximage - my version - started within Unicon WildLIFE port | 1 H 18 M | 12/28/2018 7:00 PM | | 0.3150% | 0 H 2 M | 0 H 23 M | NA |
| In Person Socializing | 1 H 15 M | 12/1/2018 1:00 AM | | 0.3028% | 0 H 2 M | 0 H 2 M | NA |
| Socializing in Groups | 1 H 0 M | 12/10/2018 1:00 AM | | 0.2423% | 0 H 1 M | 0 H 2 M | NA |
| Walking | 0 H 59 M | 12/1/2018 1:00 AM | | 0.2398% | 0 H 1 M | 0 H 1 M | NA |
| Study Physics | 0 H 34 M | 12/4/2018 1:00 AM | | 0.1381% | 0 H 0 M | 0 H 1 M | NA |
| UUCQC Volunteer | 0 H 30 M | 12/1/2018 1:00 AM | | 0.1211% | 0 H 0 M | 0 H 0 M | NA |
| Games | 0 H 13 M | 12/23/2018 1:00 AM | | 0.0533% | 0 H 0 M | 0 H 1 M | NA |
| BRS Volunteer | 0 H 7 M | 12/1/2018 1:00 AM | | 0.0315% | 0 H 0 M | 0 H 0 M | NA |
| Study History or Biography | 0 H 0 M | 12/1/2018 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Study Religion/Freethought | 0 H 0 M | 12/1/2018 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Study Psychology | 0 H 0 M | 12/1/2018 1:00 AM | | 0.0000% | 0. H 0 M | 0. H 0 M | NA |
| Correcting Time Tracking Software | 0 H 30 M | 12/23/2018 2:00 AM | 12/23/2018 3:08 AM | 0.1211% | 0 H 0 M | 0 H 3 M | 0 H 30 M |
| Overall | 412 H 41 M | 12/1/2018 1:00:00 | NA | 100.0 % | 13 H 18 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.