Dennis J. Darland's Activities Since 12/1/2018 1:00:00 as of 01/01/2019 01:01:35 Dennis J. Darland's Time on Activities

Time on Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Listening to Music 97 H 32 M12/1/2018 1:00 AM23.635% 3 H 8 M3 H 8 MNA
Study News especially political 75 H 52 M12/1/2018 1:00 AM18.386% 2 H 26 M2 H 26 MNA
Watch Sports 61 H 43 M12/1/2018 1:00 AM14.957% 1 H 59 M1 H 59 MNA
Porting WildLIFE C code to Unicon 28 H 21 M12/1/2018 1:00 AM6.8695% 0 H 54 M0 H 54 MNA
Write Philosophy 19 H 1 M12/5/2018 1:00 AM4.6112% 0 H 36 M0 H 42 MNA
Study Health 17 H 42 M12/1/2018 1:00 AM4.2913% 0 H 34 M0 H 34 MNA
Maintain OSs, languages, etc. I have multiple computers and OSs 15 H 4 M12/1/2018 1:00 AM3.6516% 0 H 28 M0 H 28 MNA
Jigglin George 13 H 15 M12/1/2018 1:00 AM3.2106% 0 H 25 M0 H 25 MNA
Study Philosophy/Logic 13 H 3 M12/1/2018 1:00 AM3.1646% 0 H 25 M0 H 25 MNA
Comedy 10 H 21 M12/1/2018 1:00 AM2.5079% 0 H 19 M0 H 19 MNA
Manage Finances 9 H 1 M12/1/2018 1:00 AM2.1880% 0 H 17 M0 H 17 MNA
Study Political Science 9 H 0 M12/3/2018 1:00 AM2.1808% 0 H 17 M0 H 18 MNA
Watch Fiction 7 H 57 M12/1/2018 1:00 AM1.9288% 0 H 15 M0 H 15 MNA
Tracking Health Data 7 H 12 M12/1/2018 1:00 AM1.7446% 0 H 13 M0 H 13 MNA
email and Facebook 6 H 22 M12/1/2018 1:00 AM1.5435% 0 H 12 M0 H 12 MNA
Socializing on Phone 4 H 21 M12/10/2018 1:00 AM1.0540% 0 H 8 M0 H 11 MNA
Stationary Bike 2 H 36 M12/1/2018 1:00 AM0.6300% 0 H 4 M0 H 4 MNA
Check ToDo List 2 H 0 M12/1/2018 1:00 AM0.4846% 0 H 3 M0 H 3 MNA
Study Environmnt 1 H 30 M12/1/2018 1:00 AM0.3634% 0 H 2 M0 H 2 MNA
"Socializing" - Doctor Visits 1 H 30 M12/17/2018 1:00 AM0.3634% 0 H 2 M0 H 5 MNA
Study Computer Science 1 H 24 M12/1/2018 1:00 AM0.3392% 0 H 2 M0 H 2 MNA
Neck Excercise 1 H 21 M12/1/2018 1:00 AM0.3271% 0 H 2 M0 H 2 MNA
Unicon ximage - my version - started within Unicon WildLIFE port 1 H 18 M12/28/2018 7:00 PM0.3150% 0 H 2 M0 H 23 MNA
In Person Socializing 1 H 15 M12/1/2018 1:00 AM0.3028% 0 H 2 M0 H 2 MNA
Socializing in Groups 1 H 0 M12/10/2018 1:00 AM0.2423% 0 H 1 M0 H 2 MNA
Walking 0 H 59 M12/1/2018 1:00 AM0.2398% 0 H 1 M0 H 1 MNA
Study Physics 0 H 34 M12/4/2018 1:00 AM0.1381% 0 H 0 M0 H 1 MNA
UUCQC Volunteer 0 H 30 M12/1/2018 1:00 AM0.1211% 0 H 0 M0 H 0 MNA
Games 0 H 13 M12/23/2018 1:00 AM0.0533% 0 H 0 M0 H 1 MNA
BRS Volunteer 0 H 7 M12/1/2018 1:00 AM0.0315% 0 H 0 M0 H 0 MNA
Study History or Biography 0 H 0 M12/1/2018 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Religion/Freethought 0 H 0 M12/1/2018 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Study Psychology 0 H 0 M12/1/2018 1:00 AM0.0000% 0. H 0 M0. H 0 MNA
Correcting Time Tracking Software 0 H 30 M12/23/2018 2:00 AM12/23/2018 3:08 AM0.1211% 0 H 0 M0 H 3 M0 H 30 M
Overall412 H 41 M12/1/2018 1:00:00NA100.0 %13 H 18 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage TimeGoalPercent Goal
Time Entertaining Self177 H 48 M43.0835 H 43 M5. H 0 M114.70
Time Physical Exercise18 H 11 M4.40760 H 34 M0 H 39 M88.903
Time Programming30 H 9 M7.30570 H 58 M3. H 0 M32.418
Time Social Activity8 H 6 M1.96270 H 15 M0 H 15 M104.51
Time Studying158 H 47 M38.4765 H 7 M4. H 0 M128.05
Time Volunteering0 H 37 M0.15260 H 1 M0 H 3 M40.644
Time Writing19 H 1 M4.61120 H 36 M0 H 15 M245.54
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.