Dennis J. Darland's Activities Since 11/4/2018 13:17:00 as of 12/01/2018 09:47:12 Dennis J. Darland's Time on Activities

Time on Activities of Dennis J. Darland

ActivityTotal TimeCreatedCompletedPercent TimeAverage TimeAve Created to PresentAverage Created to Completed
Study News especially political 66 H 25 M11/4/2018 6:03 PM18.680% 2 H 28 M2 H 29 MNA
Listening to Music 62 H 9 M11/4/2018 6:01 PM17.479% 2 H 18 M2 H 19 MNA
Porting WildLIFE C code to Unicon 54 H 21 M11/12/2018 4:08 PM15.288% 2 H 1 M2 H 54 MNA
Watch Sports 41 H 39 M11/4/2018 5:32 PM11.716% 1 H 33 M1 H 33 MNA
Study History or Biography 33 H 45 M11/6/2018 9:03 AM9.4948% 1 H 15 M1 H 20 MNA
Maintain OSs, languages, etc. I have multiple computers and OSs. 11 H 8 M11/4/2018 4:40 PM3.1330% 0 H 24 M0 H 24 MNA
Tracking Health Data 10 H 33 M11/4/2018 11:30 PM2.9671% 0 H 23 M0 H 23 MNA
Study Religion/Freethought 9 H 4 M11/4/2018 6:29 PM2.5537% 0 H 19 M0 H 20 MNA
Jigglin George 9 H 0 M11/4/2018 7:45 PM2.5312% 0 H 19 M0 H 19 MNA
email and Facebook 8 H 31 M11/5/2018 2:39 AM2.3962% 0 H 18 M0 H 19 MNA
Study Computer Science 8 H 30 M11/14/2018 4:12 AM2.3905% 0 H 18 M0 H 29 MNA
Watch Fiction 7 H 9 M11/4/2018 6:02 PM2.0137% 0 H 15 M0 H 15 MNA
In Person Socializing 6 H 18 M11/18/2018 2:19 PM1.7718% 0 H 13 M0 H 29 MNA
Study Philosophy/Logic 3 H 41 M11/4/2018 3:03 PM1.0377% 0 H 7 M0 H 7 MNA
Manage Finances 3 H 4 M11/5/2018 7:00 PM0.8634% 0 H 6 M0 H 6 MNA
Stationary Bike 2 H 25 M11/4/2018 7:58 PM0.6806% 0 H 5 M0 H 5 MNA
Comedy 1 H 52 M11/10/2018 1:13 AM0.5259% 0 H 3 M0 H 4 MNA
Yard Work 1 H 45 M11/24/2018 1:31 PM0.4921% 0 H 3 M0 H 15 MNA
BRS Volunteer 1 H 43 M11/5/2018 2:25 PM0.4865% 0 H 3 M0 H 3 MNA
Study Environment 1 H 30 M11/30/2018 7:13 AM0.4218% 0 H 3 M1 H 21 MNA
Study Psychology 1 H 28 M11/11/2018 4:32 PM0.4162% 0 H 3 M0 H 4 MNA
Neck Exercise 1 H 15 M11/4/2018 7:44 PM0.3515% 0 H 2 M0 H 2 MNA
Study Health 1 H 3 M11/30/2018 5:17 PM0.2953% 0 H 1 M1 H 3 MNA
Walking 0 H 55 M11/4/2018 7:57 PM0.2615% 0 H 1 M0 H 1 MNA
Check ToDo List 0 H 47 M11/10/2018 11:15 PM0.2221% 0 H 1 M0 H 1 MNA
Programming - Whitehead - Enquiry Concering Principles Natural Knowledge 0 H 30 M11/11/2018 6:36 PM0.1406% 0 H 0 M0 H 1 MNA
UUCQC Volunteer 0 H 16 M11/5/2018 2:26 PM0.0759% 0 H 0 M0 H 0 MNA
Programming for Time Tracking, etc. - Finished for now 2 H 52 M11/4/2018 1:17 PM11/15/2018 11:14 AM0.8071% 0 H 6 M0 H 6 M0 H 15 M
Porting WildLIFE C code to C++ - Gave Up - Use Unicon 1 H 47 M11/4/2018 6:01 PM11/15/2018 11:14 AM0.5034% 0 H 3 M0 H 3 M0 H 9 M
Overall355 H 33 M11/4/2018 13:17:00NA100.0 %13 H 14 MNANA
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music. Often, I do have the Music (or Fiction or Sports) on, simultaniously.
Activity CategoryTotal TimePercent TimeAverage Time
Time Entertaining Self112 H 50 M31.7354 H 12 M
Time Physical Exercise15 H 21 M4.31710 H 34 M
Time Social Activity6 H 18 M1.77180 H 13 M
Time Studying219 H 4 M61.6128 H 9 M
Time Volunteering2. H 0 M0.56240 H 4 M
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.
A basically equivalant unicon program using snobol pattern matching is at HERE.
Sample output of the unicon program is at HERE.
I developed the unicon program under Linux, & do not run it regularly.