Dennis J. Darland's Activities Since 11/4/2018 13:17:00 as of 12/01/2018 09:47:12
Activity | Total Time | Created | Completed | Percent Time | Average Time | Ave Created to Present | Average Created to Completed |
Study News especially political | 66 H 25 M | 11/4/2018 6:03 PM | | 18.680% | 2 H 28 M | 2 H 29 M | NA |
Listening to Music | 62 H 9 M | 11/4/2018 6:01 PM | | 17.479% | 2 H 18 M | 2 H 19 M | NA |
Porting WildLIFE C code to Unicon | 54 H 21 M | 11/12/2018 4:08 PM | | 15.288% | 2 H 1 M | 2 H 54 M | NA |
Watch Sports | 41 H 39 M | 11/4/2018 5:32 PM | | 11.716% | 1 H 33 M | 1 H 33 M | NA |
Study History or Biography | 33 H 45 M | 11/6/2018 9:03 AM | | 9.4948% | 1 H 15 M | 1 H 20 M | NA |
Maintain OSs, languages, etc. I have multiple computers and OSs. | 11 H 8 M | 11/4/2018 4:40 PM | | 3.1330% | 0 H 24 M | 0 H 24 M | NA |
Tracking Health Data | 10 H 33 M | 11/4/2018 11:30 PM | | 2.9671% | 0 H 23 M | 0 H 23 M | NA |
Study Religion/Freethought | 9 H 4 M | 11/4/2018 6:29 PM | | 2.5537% | 0 H 19 M | 0 H 20 M | NA |
Jigglin George | 9 H 0 M | 11/4/2018 7:45 PM | | 2.5312% | 0 H 19 M | 0 H 19 M | NA |
email and Facebook | 8 H 31 M | 11/5/2018 2:39 AM | | 2.3962% | 0 H 18 M | 0 H 19 M | NA |
Study Computer Science | 8 H 30 M | 11/14/2018 4:12 AM | | 2.3905% | 0 H 18 M | 0 H 29 M | NA |
Watch Fiction | 7 H 9 M | 11/4/2018 6:02 PM | | 2.0137% | 0 H 15 M | 0 H 15 M | NA |
In Person Socializing | 6 H 18 M | 11/18/2018 2:19 PM | | 1.7718% | 0 H 13 M | 0 H 29 M | NA |
Study Philosophy/Logic | 3 H 41 M | 11/4/2018 3:03 PM | | 1.0377% | 0 H 7 M | 0 H 7 M | NA |
Manage Finances | 3 H 4 M | 11/5/2018 7:00 PM | | 0.8634% | 0 H 6 M | 0 H 6 M | NA |
Stationary Bike | 2 H 25 M | 11/4/2018 7:58 PM | | 0.6806% | 0 H 5 M | 0 H 5 M | NA |
Comedy | 1 H 52 M | 11/10/2018 1:13 AM | | 0.5259% | 0 H 3 M | 0 H 4 M | NA |
Yard Work | 1 H 45 M | 11/24/2018 1:31 PM | | 0.4921% | 0 H 3 M | 0 H 15 M | NA |
BRS Volunteer | 1 H 43 M | 11/5/2018 2:25 PM | | 0.4865% | 0 H 3 M | 0 H 3 M | NA |
Study Environment | 1 H 30 M | 11/30/2018 7:13 AM | | 0.4218% | 0 H 3 M | 1 H 21 M | NA |
Study Psychology | 1 H 28 M | 11/11/2018 4:32 PM | | 0.4162% | 0 H 3 M | 0 H 4 M | NA |
Neck Exercise | 1 H 15 M | 11/4/2018 7:44 PM | | 0.3515% | 0 H 2 M | 0 H 2 M | NA |
Study Health | 1 H 3 M | 11/30/2018 5:17 PM | | 0.2953% | 0 H 1 M | 1 H 3 M | NA |
Walking | 0 H 55 M | 11/4/2018 7:57 PM | | 0.2615% | 0 H 1 M | 0 H 1 M | NA |
Check ToDo List | 0 H 47 M | 11/10/2018 11:15 PM | | 0.2221% | 0 H 1 M | 0 H 1 M | NA |
Programming - Whitehead - Enquiry Concering Principles Natural Knowledge | 0 H 30 M | 11/11/2018 6:36 PM | | 0.1406% | 0 H 0 M | 0 H 1 M | NA |
UUCQC Volunteer | 0 H 16 M | 11/5/2018 2:26 PM | | 0.0759% | 0 H 0 M | 0 H 0 M | NA |
Programming for Time Tracking, etc. - Finished for now | 2 H 52 M | 11/4/2018 1:17 PM | 11/15/2018 11:14 AM | 0.8071% | 0 H 6 M | 0 H 6 M | 0 H 15 M |
Porting WildLIFE C code to C++ - Gave Up - Use Unicon | 1 H 47 M | 11/4/2018 6:01 PM | 11/15/2018 11:14 AM | 0.5034% | 0 H 3 M | 0 H 3 M | 0 H 9 M |
Overall | 355 H 33 M | 11/4/2018 13:17:00 | NA | 100.0 % | 13 H 14 M | NA | NA |
Note: I am trying to classify what I am doing while listening to music. - Rather than classify as music.
Often, I do have the Music (or Fiction or Sports) on, simultaniously.