Diet Cost Estimate Email: pal at dennisdarland dot com
Cost to try to get adequate nutrition.
FoodTotal Amount Price Unit Units per day Cost
Nature Made, Super B-Complex 140 17.99 1 serving (100 g) 1 0.1285
brocoli stir fry 4.08 1.88 100 grams 1.6 0.7372
Walgreens -Adult multivitamin 85 22.49 2 grams 1 0.2645
Cream of Wheat, Instant, PROTEIN, ORIGINAL 6 5.99 1 packet 1 0.9983
Potatoes, mashed, dehydrated, flakes without milk, dry form 3.61 0.89 100 grams 0.38 0.0936
Tap Water 1 0 1 serving 8 fl oz 2 0
Nestle - Organic Chocolate Chip Morsels, Dark Chocolate 5.67 8.42 100 grams 0.56 0.8316
The Fresh Market - Roasted Pecan Halves, Lightly Salted 4.54 13.99 100 grams 0.28 0.8628
Hy-Vee - English Walnuts 4.54 7.99 100 grams 0.28 0.4927
Coffee 113 13.98 1 cup (8 fl oz) 1 0.1237
Tea, iced, brewed, black, decaffeinated, unsweetened 430 6.49 100 grams 15.68 0.2366
Cheddar Cheese 2.26 2.48 100 grams 0.28 0.3072
Canned Pumpkin 4.2 1.99 100 grams 4.2 1.99
Raw Egg Whites 4.54 4.29 100 grams 1.57 1.4835
Raisins 4.2 3.99 100 grams 0.2 0.19
Bananas 12 1.47 100 grams 1.18 0.1445
Ahold - Blue Berries 2.96 4.99 100 grams 1.46 2.4612
Almond milk unsweetened vanilla 12 4.99 1 Cup 1 0.4158
Grapes 4.53 2.3 100 grams 1 0.5077
Champion - Pitted Prunes 4.54 6.99 100 grams 0.2 0.3079
Cereals, Quaker, Quick Oats, Dry 30 4.59 1/2 cup 1 0.153
Total 12.731