Diet Cost Estimate Email: pal at dennisdarland dot com
Cost to try to get adequate nutrition.
FoodTotal Amount Price Unit Units per day Cost
Walgreens -Adult multivitamin 85 22.49 2 grams 1 0.2645
Cream of Wheat, Instant, PROTEIN, ORIGINAL 6 5.99 1 packet 1 0.9983
Potatoes, mashed, dehydrated, flakes without milk, dry form 3.61 0.89 100 grams 0.38 0.0936
Tap Water 1 0 1 serving 8 fl oz 2 0
The Fresh Market - Roasted Pecan Halves, Lightly Salted 4.54 13.99 100 grams 0.4 1.2325
Hy-Vee - English Walnuts 4.54 7.99 100 grams 0.4 0.7039
Coffee 113 13.98 1 cup (8 fl oz) 1 0.1237
Tea, iced, brewed, black, decaffeinated, unsweetened 430 6.49 100 grams 17.92 0.2704
Cheddar Cheese 2.26 2.48 100 grams 0.28 0.3072
Hy-Vee - Steam Quick, Mixed Vegetables 2.8 1.39 100 grams 0.5 0.2482
Cooked Broccoli (Boiled, Drained) 3.02 1.99 100 grams 0.5 0.3294
Canned Pumpkin 4.2 1.99 100 grams 4.2 1.99
Raw Egg Whites 4.54 4.29 100 grams 1.57 1.4835
Raisins 4.2 3.99 100 grams 0.4 0.38
Bananas 12 1.47 100 grams 1.18 0.1445
Peanut Butter (Smooth) 22.6 12.99 100 grams 0.4 0.2299
Hy-Vee - Wheat Sandwich Bread 12 2.99 2 SLICES 2 0.4983
Ahold - Blue Berries 2.96 4.99 100 grams 1.48 2.495
Almond milk unsweetened vanilla 12 4.99 1 Cup 1 0.4158
Total 12.209