Nutition Estimates for his Planned Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Units per day Histidine Isoleucine Leucine Lysine Methionine Penylalanine Threonine Tryptophan Valine
mg mg mg mg mg mg mg mg mg
Crm Wheat Prot Origpack1
Quick Oatshalf cup1 63 136 253 159 54 166 112 47 187
Mashed Potatoesserving4 120 216 336 360 100 392 212 64 340
Salmoncan0.5 206.0 322.5 566.0 632.5 207.0 273.0 306.5 78.5 36.0
Egg Wgrams90 211.5 594.9 914.4 652.5 379.8 563.4 450 153.9 728.1
bananapiece2 180 66 160 118 18 114 66 22 110
Food Unit Units per day Histidine Isoleucine Leucine Lysine Methionine Penylalanine Threonine Tryptophan Valine
mg mg mg mg mg mg mg mg mg
blueberriescups1 16 34 65 19 18 38 30 41 46
grapes, redgrams100 22.0 11.0 22.0 27.0 9.0 19.0 22.0 11.0 22.0
Pumpkin Canned, HyVeegrams210 35.7 71.40000000000001 107.1 126.0 25.2 73.5 67.2 27.3 184.8
Prunes, Sunsweet Amazongrams20 5.4 8.199999999999999 13.2 10.0 3.2 10.4 9.800000000000001 5.0 11.2
Raisinsgrams20
Steam Mix Veggrams60 43.8 60 120 120 20.4 60 60 17.4 60
Food Unit Units per day Histidine Isoleucine Leucine Lysine Methionine Penylalanine Threonine Tryptophan Valine
mg mg mg mg mg mg mg mg mg
broccoligrams60 19.8 47.40000000000001 77.40000000000001 81.0 22.8 70.19999999999999 52.8 19.8 75.0
ALM Milk, Unsweet, Alm Bzcups2 12 14 30 8 4 22 16 16 6
Decaf Ice Teacups8
Cookie, Keb FS2 cookies2
dark choc chips 53%grams28
pecansgrams28 73.36 94.08 167.44 80.36 51.24 119.28 85.68000000000001 26.04 115.08
Food Unit Units per day Histidine Isoleucine Leucine Lysine Methionine Penylalanine Threonine Tryptophan Valine
mg mg mg mg mg mg mg mg mg
Ketchup, Low Sug Saltgrams20 2.6 2.8 4.2 4.600000000000001 1.0 4.2 3.8 1.0 2.8
Multivitaminserving1
Melatoninserving1
Total 1011.1599939 1678.2799939 2835.7399939 2397.9599939 913.6399939000001 1924.9799939 1493.7799939 529.9399939000001 1923.9799939
% Min 131.3194797272727 114.7149688243336 94.43023622710621 103.8077919437229 118.6545446623377 99.99896072207792 129.3316012034632 172.0584395779221 104.1114715313853
% RDA91.19408314393942 93.1446328060828 76.34285267116796 76.32925878214922 68.1922670473205 71.83833385206746 92.37971514533088 127.450695983646 83.28917722510822
% Max78.16635698051948 90.81601698593076 73.0710161281179 68.29459996297562 52.04146695716565 63.13065702151385 80.83225075216451 143.3820329816018 86.75955960948775
Note Low Low High
Food Unit Units per day Histidine Isoleucine Leucine Lysine Methionine Penylalanine Threonine Tryptophan Valine
mg mg mg mg mg mg mg mg mg