Nutition Estimates for his Planned Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams
Sndwh Wheat Breadtwo slices2 4.6 0.32 0.58 0 1.0 0
Straw Jam Sug free Smukgrams30 0.0108 0.0228 0.0048 0 0 0.0114
Grape Jelly Sug Free Smukgrams0 0.0 0.0 0.0 0 0.0 0.0
Brummel & Browngrams20 0
Quick Oatshalf cup1 0.77 0.04 0.16 0
Egg W Tur Sau Ch Croissandwich1 14.7 41.6 0.11 0 2.72 1.98
Salmon, chk of sea, wildcan1 10.1 0.49 0.28 0 1 0
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams
Spaghetti & MBcan0 0.0 0.0 0.0 0 0.0 0.0
Raviollican0 0.0 0.0 0.0 0 0.0 0.0
French Fry OAgrams225 6.75 0.08774999999999999 0.3825 0 12.15 13.4325
Kchup 50% sug/sodtbsp4 0.96 0.1128 0.00748 0 0.02788 0.0102
Pumpkin Canned, HyVeehalf cup0 0.0 0.0 0.0 0 0.0 0.0
Prunes, Sunsweet Amazongrams40 7.4 0.07440000000000001 0.0204 0 0.0248 21.2
Steam Mix Veggrams85 1.1475 0.07012499999999999 0.6953 0 0.3009 0.119
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams
brocollioz3 0.2109 0.0387 0.213 0 0.01254 0
bananapiece2 1.56 0.1722 0.07199999999999999 0 0.1722 0.0756
valley popcorn, yellowoz0 0.0 0.0 0.0 0 0.0 0.0
valley popcorn, whiteoz1 0.0118 0.000563 0.1 0 0.23 0.0969
grapesoz2 0.1132 0.0216 0.0348 0 0.386 0.00528
Breyers IC carb smart, chocgrams50 0.113 0.12 0.021 1.5 0.5 1.485
Breyers IC carb smart, vangrams0 0.0 0.0 0.0 0 0.0 0.0
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams
CGR CR, Nabiscocracker2 5.46 0.44 0.64 0 1.92 0.0704
Cookie, ZS,CC, VRTcookie1
Fiber bar, Browniebar1
Fiber bar. Cinnamonbar0 0.0 0.0 0.0 0.0 0.0 0.0
Apple Juicecups0 0.0 0.0 0.0 0.0 0.0 0.0
Decaf Coffeecups1 0.67 0.18 0 2.93 0 0
Apple Sauce, Unsweetgrams0 0.0 0.0 0.0 0 0.0 0.0
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams
Decaf Green Teabag1 0.07099999999999999 0.14 0.0171 0 0 0
Olivesgrams0 0.0 0 0.0 0 0.0 0.0
ALM Milk, Unsweet, Alm Bzcups3 0.54 0.33 0.42 0 3 5.1
dark choc chips 53%grams28 1.876 0 12.04 0.3528 0.3584
Multivitaminserving0.5 0.0 0.0 0.0 0.0 0.0 0.0
Melatoninserving1 0 0 0 0 0 0
Total 57.0641978 44.26093299999999 3.7583778 16.4699998 23.7971177 43.9446777
% Min 297.2093635416666 2837.239294871794 260.9984583333334 1372499.983333333 826.2888090277778 1525.856864583333
% RDA297.2093635416666 2837.239294871794 260.9984583333334 1372499.983333333 79.32372566666666 73.2411295
% Max135.8671376190476 3.688411083333332 0.31319815 3.431249958333333 79.32372566666666 73.2411295
NoteHigh
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams