Nutition Estimates for his Planned Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams
Crm Wheat Prot Origpack1 5.1 0.35 0.36 0 0.232 0.059
Quick Oatshalf cup1 0.26 0.02 0.09 0 0.54 0.509
Mashed Potatoesserving4 4.8 0.08 0.8 0 0.112 0.008
Salmoncan0.5 2.75 0.135 0.075 0.0 0.895 0.7415
Egg Wgrams90 0.009000000000000001 0.36 0 0 0 0
bananapiece2 1.56 0.1722 0.07199999999999999 0 0.1722 0.0756
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams
blueberriescups1 0.62 0.06 0.05 0 0.216 0.07000000000000001
grapes, redgrams100 0.19 0.06999999999999999 0.06999999999999999 0 0.048 0.06999999999999999
Pumpkin Canned, HyVeegrams210 0.34986 0.097986 0.04374993 0 0.0173775 0.027825
Prunes, Sunsweet Amazongrams20 3.7 0.0372 0.0102 0 0.0124 10.6
Raisinsgrams20 0.154 0.026 0.022 0 0.0106 0.0048
Steam Mix Veggrams60 0.8099999999999999 0.0495 0.4908 0 0.2124 0.08400000000000001
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams
broccoligrams60 0.14874 0.0273 0.15024 0 0.008846400000000001 0
ALM Milk, Unsweet, Alm Bzcups2 0.36 0.22 0.28 0 2 3.4
Decaf Ice Teacups8
Cookie, Keb FS2 cookies2
dark choc chips 53%grams28 1.876 0.28 0 12.04 0.3528 0.3584
pecansgrams28 0.336 0.0364 0.1848 0 6.048 11.48
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams
Ketchup, Low Sug Saltgrams20 0.28 0.034 0.002 0 0.008199999999999999 0.123
Multivitaminserving1 0 0 0 0 0 0
Melatoninserving1 0 0 0 0 0 0
Total 23.303599 2.055585 2.70078893 12.039999 10.8858229 27.611124
% Min 145.64749375 158.1219230769231 225.0657441666667 1203999.9 453.5759541666667 1150.4635
% RDA121.3729114583334 131.7682692307692 187.5547868055556 1003333.25 36.28607633333333 46.01854
% Max55.48475952380953 0.17129875 0.2250657441666667 2.508333125 36.28607633333333 46.01854
Note
Food Unit Units per day Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Poly fat Mono fat
mg mg mg mg grams grams