Nutition Estimates for his Planned Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Units per day Folate (B9) Biotin (B7) Pantothetic Acid (B5) Choline Iodine Zinc Selenium
mcg mcg mg mg mcg mg mcg
Sndwh Wheat Breadtwo slices2 200 0.04 0.74 21.6 0 1.38 0.0334
Straw Jam Sug free Smukgrams30 3.3 0.006 6.0 3.0 0 18.0 0.6
Grape Jelly Sug Free Smukgrams0 0.0 0.0 0.0 0.0 0 0.0 0.0
Brummel & Browngrams20
Quick Oatshalf cup1 14 0.025 0.37 10.8 0 0.73 5.85
Egg W Tur Sau Ch Croissandwich1 5.84 0.64 23.76 14.81 14.3 1.45 20.7
Salmon, chk of sea, wildcan1 29 5 1.92 90.5 28.3 0.82 46.8
Food Unit Units per day Folate (B9) Biotin (B7) Pantothetic Acid (B5) Choline Iodine Zinc Selenium
mcg mcg mg mg mcg mg mcg
Spaghetti & MBcan0 0.0 0.0 0.0 0.0 0 0.0 0
Raviollican0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
French Fry OAgrams225 67.5 0.45 1305.0 83.25 1.125 2.025
Kchup 50% sug/sodtbsp4 6.12 4 8.48 0.1156 0.476
Pumpkin Canned, HyVeehalf cup0 0 0.0 0.0 0.0 0.0 0.0 0.0
Prunes, Sunsweet Amazongrams40 1.6 0 0.1688 4.0 0 0.176 0.12
Steam Mix Veggrams85 27.54 1.53 31.875 16.32 2.1845 0.425 0.58055
Food Unit Units per day Folate (B9) Biotin (B7) Pantothetic Acid (B5) Choline Iodine Zinc Selenium
mcg mcg mg mg mcg mg mcg
brocollioz3 20.79 1.05 0.189 6.18 0 0.1353 0.8250000000000001
bananapiece2 47.2 5.9 0.78 23.2 7.08 0.36 2.36
valley popcorn, yellowoz0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
valley popcorn, whiteoz1 0.247 0.00227 0.12 0.0197 0.0306 0.0217
grapesoz2 1.51 0.07539999999999999 0.00906 0.07539999999999999 0.378 0.0151 0.014
Breyers IC carb smart, chocgrams50 2.5 0.2905 13.0 10.5 0.345 0.8999999999999999
Breyers IC carb smart, vangrams0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Food Unit Units per day Folate (B9) Biotin (B7) Pantothetic Acid (B5) Choline Iodine Zinc Selenium
mcg mcg mg mg mcg mg mcg
CGR CR, Nabiscocracker2 200 0.008 1.4 0
Cookie, ZS,CC, VRTcookie1 3.83
Fiber bar, Browniebar1
Fiber bar. Cinnamonbar0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Apple Juicecups0 0 0.0 0.0 0.0 0 0.0 0.0
Decaf Coffeecups1 0 7.16 0.00238 1.13 5 0.0239 0.477
Apple Sauce, Unsweetgrams0 0.0 0.0 0.0 0.0 0 0.0 0.0
Food Unit Units per day Folate (B9) Biotin (B7) Pantothetic Acid (B5) Choline Iodine Zinc Selenium
mcg mcg mg mg mcg mg mcg
Decaf Green Teabag1 0 0 0 0.5 0.0005 0
Olivesgrams0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALM Milk, Unsweet, Alm Bzcups3 7.470000000000001 0 0.216 0 0.6900000000000001 0.51 1.44
dark choc chips 53%grams28 0.14 1.876 0.11704 1.876 14.0 0.001876 1.876
Multivitaminserving0.5 332.5 300.0 5.0 0.03 75.0 2.5 55.0
Melatoninserving1 0 0 0 0 0 0 0
Total971.0829999000001 327.7427999 1373.23925 298.3665999999999 157.9329 29.539476 140.09425
% Min 202.3089583125 910.396666388889 22887.32083333334 4143.980555555554 105.2886 223.7839090909091 212.2640151515151
% RDA202.3089583125 910.396666388889 22887.32083333334 4143.980555555554 87.74050000000001 223.7839090909091 4864.383680555556
% Max80.92358332500001 0.2731189999166667 1.144366041666667 0.0002486388333333332 11.96461363636364 61.54057499999999 29.18630208333333
Note
Food Unit Units per day Folate (B9) Biotin (B7) Pantothetic Acid (B5) Choline Iodine Zinc Selenium
mcg mcg mg mg mcg mg mcg