Nutition Estimates for his Planned Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Units per day Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg
Sndwh Wheat Breadtwo slices2 3.6 2 0 0.76 10 1.04 0.8 0
Straw Jam Sug free Smukgrams30 0 0 0 0 0 2.64 0.06 0
Grape Jelly Sug Free Smukgrams0 0 0 0 0 0 0.0 0 0
Brummel & Browngrams20 0 0 0
Quick Oatshalf cup1 1.6 0 3 0.06 0.3 0 0.02 0
Egg W Tur Sau Ch Croissandwich1 0.715 108 0.166 0.0709 0.911 0.6 0.078 0.521
Salmon, chk of sea, wildcan1 0.16 12 7.5 1.14 0.5 0 0.9399999999999999 0.00305
Food Unit Units per day Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg
Spaghetti & MBcan0 0 0 0 0 0.0 0.0 0.0 0.0
Raviollican0 0.0 0 0 0.0 0.0 0 0.0 0.0
French Fry OAgrams225 2.6775 0 0 3.825 25.2 10.575 0.8370000000000001 0
Kchup 50% sug/sodtbsp4 0 1.6 0 1.0 1.2 0.164 0.1076 0
Pumpkin Canned, HyVeehalf cup0 0.0 0 0 0.0 0.0 0 0.0 0
Prunes, Sunsweet Amazongrams40 0 0 0 0.172 24.0 0.24 0.082 0
Steam Mix Veggrams85 0.918 171.7 0 42.5 11.815 12.07 0.1207 0
Food Unit Units per day Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg
brocollioz3 0.2409 135 0 0.255 33.59999999999999 29.43 0.0576 0
bananapiece2 0.62 108 0 0.24 2 20.6 0.86 0
valley popcorn, yellowoz0 0.0 0 0 0.0 0 0.0 0.0 0
valley popcorn, whiteoz1 0.5 0 0 0.024 1 0.00296 0.00108 0
grapesoz2 0.1094 0 0 0.108 12 1.5 0.0416 0
Breyers IC carb smart, chocgrams50 0.5700000000000001 0 0 150 0.5 0.3 0.024 0.000195
Breyers IC carb smart, vangrams0 0 0 0 0 0.0 0.0 0.0 0.0
Food Unit Units per day Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg
CGR CR, Nabiscocracker2 1.8 0.3 0 1.34 2e-05 0.22 0.144 0
Cookie, ZS,CC, VRTcookie1 0.6 0 0 0.22 1e-05 0 0.0071 0
Fiber bar, Browniebar1 0.9 0 0 0 0
Fiber bar. Cinnamonbar0 0 0 0 0.0 0.0 0.0 0.0 0
Apple Juicecups0 0.0 0 0 0.0 0 0 0.0 0
Decaf Coffeecups1 0.095 0 0 0 1e-05 0 0 0
Apple Sauce, Unsweetgrams0 0 0 0 0.0 0.0 0.0 0.0 0
Food Unit Units per day Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg
Decaf Green Teabag1 0 0 0 0 1e-05 0 0.0118 0
Olivesgrams0 0.0 0 0 0.0 0.0 0.0 0 0
ALM Milk, Unsweet, Alm Bzcups3 2.1 450 15 22.5 0 0 0.02238 0.00933
dark choc chips 53%grams28 0.3976 0.28 0 0.504 1.96 0 0.01064 0
Multivitaminserving0.5 0.0 600.0 5.0 0.00675 0.0 37.5 2.5 7.5
Melatoninserving1 0 0 0 0 0 0 0 0
Total17.6034 1588.86 30.666 224.7256479 124.96605 116.8799599 6.7234999 8.033574999999999
% Min 183.36875 147.1166666666667 170.3666666666667 1248.475821666667 104.138375 129.8666221111111 430.9935833333333 278.9435763888889
% RDA133.359090909091 147.1166666666667 170.3666666666667 1248.475821666667 86.78197916666667 81.16663881944444 430.9935833333333 278.9435763888889
% Max36.67375000000001 44.135 25.555 18.727137325 1.04138375 4.869998329166666 0.5602916583333334 0.0006694645833333332
Note
Food Unit Units per day Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg