Nutition Estimates for his Planned Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Sndwh Wheat Breadtwo slices2 0 400 120 80 180 6 0
Straw Jam Sug free Smukgrams30 0 0 0 0 0 0 0
Grape Jelly Sug Free Smukgrams0 0 0 0 0 0 0 0
Brummel & Browngrams20 0 128.4 0 0 0 0
Quick Oatshalf cup1 0 0 150 180 0 0 0
Egg W Tur Sau Ch Croissandwich1 35 700 290 4.62 87.40000000000001 2 0
Salmon, chk of sea, wildcan1 50 240 136 300 0 0 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Spaghetti & MBcan0 0 0 0 0 0 0 0
Raviollican0 0 0 0 0 0 0 0
French Fry OAgrams225 0 830.25 1138.275 50.625 21.375 0 0
Kchup 50% sug/sodtbsp4 0 280 0 80 0 4 0
Pumpkin Canned, HyVeehalf cup0 0 0 0 0 0 0 0
Prunes, Sunsweet Amazongrams40 0 0 310.0 11.2 18.0 0 0
Steam Mix Veggrams85 0 17.425 232.05 83.81 20.74 0 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
brocollioz3 0 0.01089 104.4 0.01617 15.51 0 0
bananapiece2 0 2 840 200 11.8 0 0
valley popcorn, yellowoz0 0 0 0 0.0 0 0 0
valley popcorn, whiteoz1 0 84 110 0.4 8 0 0
grapesoz2 0 0 0.07199999999999999 0.38 0 0 0
Breyers IC carb smart, chocgrams50 6.3 25.3 107.5 5.0 44.3 0 0
Breyers IC carb smart, vangrams0 0.0 0.0 0.0 0.0 0.0 0 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
CGR CR, Nabiscocracker2 0 130 50 10 7.0 0
Cookie, ZS,CC, VRTcookie1 0 70 0 0 0 0
Fiber bar, Browniebar1 0 85 0 0 1 0
Fiber bar. Cinnamonbar0 0 0 0 0.0 0 0 0
Apple Juicecups0 0 0 0 0.0 0 0 0
Decaf Coffeecups1 0 9.550000000000001 85.90000000000001 23.9 9.550000000000001 0 0
Apple Sauce, Unsweetgrams0 0 0 0.0 0.0 0.0 0 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Decaf Green Teabag1 0 0 0 0 0 0 0
Olivesgrams0 0 0 0 0.0 0.0 0 0
ALM Milk, Unsweet, Alm Bzcups3 0 510 480 126.9 1350 0 0
dark choc chips 53%grams28 0 0 140 224 19.992 11.984 0
Multivitaminserving0.5 0.0 0.0 0.0 0.0 0.0 1.5 0.0
Melatoninserving1 0 0 0 0 0 1 0
Total91.3 3511.935890000001 4294.197 1370.84517 1796.667 34.484 0.0
% Min 15216.66666666667 585.3226483333334 105.2499264705882 126.9301083333333 149.72225 5747.333333333334 0.0
% RDA25.36111111111111 127.2440539855073 105.2499264705882 126.9301083333333 149.72225 76.63111111111111 0.0
% Max25.36111111111111 127.2440539855073 79.52216666666666 22.8474195 59.88889999999999 76.63111111111111 0.0
Note High
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams