Nutition Estimates for his Planned Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Quick Oatshalf cup1 0 0 150 180 0 0 0
French Fry OAgrams200 0 738.0 1011.8 45.0 19.0 0 0
Kchup 50% sug/sodgrams30 0 123.6 0 35.4 0 1.764 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Pumpkin Canned, HyVeegrams420 0 17.49972 874.9986 525.0 105.0 0 0
Prunes, Sunsweet Amazongrams40 0 0 310.0 11.2 18.0 0 0
Steam Mix Veggrams100 0 20.5 273.0 98.59999999999999 24.4 0 0
broccoligrams100 0 0.012804 122.75 0.0190123 18.236 0 0
bananapiece2 0 2 840 200 11.8 0 0
valley popcorn, whitegrams28 0 82.88 108.64 0.3948 7.336 0 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
grapesgrams28 0 0 0.03528 0.01876 0 0 0
Breyers IC carb smart, chocgrams50 6.3 25.3 107.5 5.0 44.3 0 0
CGR CR, Nabiscocracker2 0 130 50 10 7.0 0
Cookie, ZS,CC, VRTcookie1 0 70 0 0 0 0
Fiber bar, Browniebar1 0 85 0 0 1 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Decaf Coffeecups1 0 9.550000000000001 85.90000000000001 23.9 9.550000000000001 0 0
Decaf Green Teabag1 0 0 0 0 0 0 0
ALM Milk, Unsweet, Alm Bzcups3 0 510 480 126.9 1350 0 0
dark choc chips 53%grams28 0 0 140 224 19.992 11.984 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Multivitaminserving0.5 0.0 0.0 0.0 0.0 0.0 1.5 0.0
Melatoninserving1 0 0 0 0 0 1 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
PB    grams50 0 240.0 45.0 0 27.0 0 0
Egg Wgrams50 0 85.0 80.0 11.5 3.5 0 0
kidney beansgrams100 0 0 400 0 35.0 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
cashewsgrams28 0 56 154.0 0.5600000000000001 12.32 0 0
Whl Wht Brd, 12 grslice4 0 760 160 0
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Total6.3 2955.342524 5233.6238796 1487.4885719 1875.434 24.2479896 0.0
% Min 1050.0 492.5570873333334 128.2750950882353 137.7304233240741 156.2861666666667 4041.3316 0.0
% RDA1.75 107.0776276811594 128.2750950882353 137.7304233240741 156.2861666666667 53.88442133333332 0.0
% Max1.75 107.0776276811594 96.91896073333332 24.79147619833333 62.51446666666666 53.88442133333332 0.0
Note High
Food Unit Units per day Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams