Nutition Estimates for Elements of his Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Polysatutated fat Monosaturated fat
mg mg mg mg grams grams
Sndwh Wheat Breadtwo slices2.3 0.16 0.29 0 0.5 0
Straw Jam Sug free Smukgrams0.00036 0.00076 0.00016 0 0 0.00038
Grape Jelly Sug Free Smukgrams0.00091 0.00076 0.000624 0 0.00000021 0.0000935
Brummel & Browngrams0
Quick Oatshalf cup0.77 0.04 0.16 0
Egg W Tur Sau Ch Croissandwich14.7 41.6 0.11 0 2.72 1.98
Salmon, chk of sea, wildcan10.1 0.49 0.28 0 1 0
Food Unit Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Polysatutated fat Monosaturated fat
mg mg mg mg grams grams
Spaghetti & MBcan6.0000001 0.6 0.77 0 4.64 9.6
Raviollican5.81 0.89 0.45 0 5.0000001 7.0000001
French Fry OAgrams0.03 0.00039 0.0017 0 0.054 0.0597
Kchup 50% sug/sodtbsp0.24 0.0282 0.00187 0 0.00697 0.00255
Pumpkin Canned, HyVeehalf cup0.2 0.055 0.025 0 0.00993 0.0159
Prunes, Sunsweet Amazongrams0.185 0.00186 0.00051 0 0.00062 0.53
Steam Mix Veggrams0.0135 0.000825 0.00818 0 0.00354 0.0014
Food Unit Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Polysatutated fat Monosaturated fat
mg mg mg mg grams grams
brocollioz0.0703 0.0129 0.071 0 0.00418 0
bananapiece0.78 0.0861 0.036 0 0.0861 0.0378
valley popcorn, yellowoz0.0118 0.000563 0.1 0 0.23 0.0969
valley popcorn, whiteoz0.0118 0.000563 0.1 0 0.23 0.0969
grapesoz0.0566 0.0108 0.0174 0 0.193 0.00264
Breyers IC carb smart, chocgrams0.00226 0.0024 0.00042 0.03 0.01 0.0297
Breyers IC carb smart, vangrams0.00226 0.0024 0.00041 0 0.01 0.0297
Food Unit Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Polysatutated fat Monosaturated fat
mg mg mg mg grams grams
CGR CR, Nabiscocracker2.73 0.22 0.32 0 0.96 0.0352
Cookie, ZS,CC, VRTcookie
Fiber bar, Browniebar
Fiber bar. Cinnamonbar
Apple Juicecups0.19 0.0422 0.0521 0.0967 0.0149
Decaf Coffeecups0.67 0.18 0 2.93 0 0
Apple Sauce, Unsweetgrams0.084 0.0003 0.00026 0 0.00014 0.00002
Food Unit Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Polysatutated fat Monosaturated fat
mg mg mg mg grams grams
Decaf Green Teabag0.071 0.14 0.0171 0 0 0
Olivesgrams0.00037 0 0.00003 0 0.000013 0.0789
ALM Milk, Unsweet, Alm Bzcups0.18 0.11 0.14 0 1 1.7
dark choc chips 53%grams0.067 0 0.43 0.0126 0.0128
Multivitaminserving0 0 0 0 0 0
Melatoninserving0 0 0 0 0 0
Min19.2 1.56 1.44 0.0012 2.88 2.88
RDA19.2 1.56 1.44 0.0012 30.0 60.0
Max42.0 1200.0 1200.0 480.0 30.0 60.0
Food Unit Niacin (B3) Riboflavin (B2) Thiamin (B1) Caffeine Polysatutated fat Monosaturated fat
mg mg mg mg grams grams