Nutition Estimates for Elements of his Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg
Sndwh Wheat Breadtwo slices1.8 1 0 0.38 5 0.52 0.4 0
Straw Jam Sug free Smukgrams0 0 0 0 0 0.088 0.002 0
Grape Jelly Sug Free Smukgrams0 0 0 0 0 0.062 0 0
Brummel & Browngrams0 0 0
Quick Oatshalf cup1.6 0 3 0.06 0.3 0 0.02 0
Egg W Tur Sau Ch Croissandwich0.715 108 0.166 0.0709 0.911 0.6 0.078 0.521
Salmon, chk of sea, wildcan0.16 12 7.5 1.14 0.5 0 0.94 0.00305
Food Unit Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg
Spaghetti & MBcan3 63 0 3 3.38 2.27 0.32 0.91
Raviollican3.7 63 0 2.06 2.52 0 0.39 1.57
French Fry OAgrams0.0119 0 0 0.017 0.112 0.047 0.00372 0
Kchup 50% sug/sodtbsp0 0.4 0 0.25 0.3 0.041 0.0269 0
Pumpkin Canned, HyVeehalf cup1.7 211 0 0.53 0.4 11 0.0305 0
Prunes, Sunsweet Amazongrams0 0 0 0.0043 0.6 0.006 0.00205 0
Steam Mix Veggrams0.0108 2.02 0 0.5 0.139 0.142 0.00142 0
Food Unit Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg
brocollioz0.0803 45 0 0.085 11.2 9.81 0.0192 0
bananapiece0.31 54 0 0.12 1 10.3 0.43 0
valley popcorn, yellowoz0.5 0 0 0.024 1 0.00296 0.00108 0
valley popcorn, whiteoz0.5 0 0 0.024 1 0.00296 0.00108 0
grapesoz0.0547 0 0 0.054 6 0.75 0.0208 0
Breyers IC carb smart, chocgrams0.0114 0 0 3 0.01 0.006 0.00048 0.0000039
Breyers IC carb smart, vangrams0 0 0 3 0.01 0.006 0.00048 0.0000039
Food Unit Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg
CGR CR, Nabiscocracker0.9 0.15 0 0.67 0.00001 0.11 0.072 0
Cookie, ZS,CC, VRTcookie0.6 0 0 0.22 0.00001 0 0.0071 0
Fiber bar, Browniebar0.9 0 0 0 0
Fiber bar. Cinnamonbar0 0 0 0.575 0.0078 0.00095 0
Apple Juicecups0.7 0 0 24.8 0 72 0.072 0
Decaf Coffeecups0.095 0 0 0 0.00001 0 0 0
Apple Sauce, Unsweetgrams0 0 0 1.6 0.00001 0.21 0.00027 0
Food Unit Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg
Decaf Green Teabag0 0 0 0 0.00001 0 0.0118 0
Olivesgrams0.33 0 0 0.0000165 0.014 0.000009 90 0
ALM Milk, Unsweet, Alm Bzcups0.7 150 5 7.5 0 0 0.00746 0.00311
dark choc chips 53%grams0.0142 0.01 0 0.018 0.07 0 0.00038 0
Multivitaminserving0 1200 10 0.0135 0 75 5 15
Melatoninserving0 0 0 0 0 0 0 0
Min9.6 1080.0 18.0 18.0 120.0 90.0 1.56 2.88
RDA13.2 1080.0 18.0 18.0 144.0 144.0 1.56 2.88
Max48.0 3600.0 120.0 1200.0 12000.0 2400.0 1200.0 1200000.0
Food Unit Iron Vitamin A Vitamin D Vitamin E Vitamin K Vitamin C Vitamin B6 Vitamin B12
mg RAE mcg mg mcg mg mg mcg