Nutition Estimates for Elements of his Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Sndwh Wheat Breadtwo slices0 200 60 40 90 3 0
Straw Jam Sug free Smukgrams0 0 0 0 0 0 0
Grape Jelly Sug Free Smukgrams0 0 0 0 0 0 0
Brummel & Browngrams0 6.42 0 0 0 0
Quick Oatshalf cup0 0 150 180 0 0 0
Egg W Tur Sau Ch Croissandwich35 700 290 4.62 87.4 2 0
Salmon, chk of sea, wildcan50 240 136 300 0 0 0
Food Unit Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Spaghetti & MBcan40 1240 260 100 30 8 0
Raviollican10 1350 230 380 30 3 0
French Fry OAgrams0 3.69 5.059 0.225 0.095 0 0
Kchup 50% sug/sodtbsp0 70 0 20 0 1 0
Pumpkin Canned, HyVeehalf cup0 5 250 150 30 0 0
Prunes, Sunsweet Amazongrams0 0 7.75 0.28 0.45 0 0
Steam Mix Veggrams0 0.205 2.73 0.986 0.244 0 0
Food Unit Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
brocollioz0 0.00363 34.8 0.00539 5.17 0 0
bananapiece0 1 420 100 5.9 0 0
valley popcorn, yellowoz0 84 87 0.4 10 0 0
valley popcorn, whiteoz0 84 110 0.4 8 0 0
grapesoz0 0 0.036 0.19 0 0 0
Breyers IC carb smart, chocgrams0.126 0.506 2.15 0.1 0.886 0 0
Breyers IC carb smart, vangrams0.12 0.576 1.41 0.1 0.897 0 0
Food Unit Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
CGR CR, Nabiscocracker0 65 25 5 3.5 0
Cookie, ZS,CC, VRTcookie0 70 0 0 0 0
Fiber bar, Browniebar0 85 0 0 1 0
Fiber bar. Cinnamonbar0 90 0 0 1 0
Apple Juicecups0 30 240 29.8 0 0 0
Decaf Coffeecups0 9.55 85.9 23.9 9.55 0 0
Apple Sauce, Unsweetgrams0 0 1.07 0.01 0.0635 0 0
Food Unit Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams
Decaf Green Teabag0 0 0 0 0 0 0
Olivesgrams0 22 0 2.51 0.88 0 0
ALM Milk, Unsweet, Alm Bzcups0 170 160 42.3 450 0 0
dark choc chips 53%grams0 0 5 8 0.714 0.428 0
Multivitaminserving0 0 0 0 0 3 0
Melatoninserving0 0 0 0 0 1 0
Min0.6 600.0 4080.0 1080.0 1200.0 0.6 0.0012
RDA360.0 2760.0 4080.0 1080.0 1200.0 45.0 0.0012
Max360.0 2760.0 5400.0 6000.0 3000.0 45.0 0.0012
Food Unit Cholesterol Sodium Potassium Copper Calcium Added sugar Trans fat
mg mg mg mcg mg grams grams